• Switch Edition
Follow

Fullback
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
CM Cullen (NZ) 1996-2002 12 40 8 0 0 0 7 5 0 58.33
MC Burke (Aust) 1995-2003 13 158 7 9 35 0 6 7 0 46.15
JM Muliaina (NZ) 2003-2011 22 25 5 0 0 0 17 5 0 77.27
AP Ashley-Cooper (Aust) 2007-2012 8 15 3 0 0 0 1 7 0 12.50
KJ Beale (Aust) 2010-2012 6 13 2 0 1 0 2 4 0 33.33
IJA Dagg (NZ) 2012-2012 3 10 2 0 0 0 2 0 1 83.33
JA Gallagher (NZ) 1987-1989 5 8 2 0 0 0 4 0 1 90.00
SJ Larkham (Aust) 1997-1997 2 10 2 0 0 0 0 2 0 0.00

Wing
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
DC Howlett (NZ) 2001-2007 11 40 8 0 0 0 7 4 0 63.63
JJ Kirwan (NZ) 1985-1993 18 29 7 0 0 0 11 6 1 63.88
JT Rokocoko (NZ) 2003-2010 16 35 7 0 0 0 13 3 0 81.25
DI Campese (Aust) 1982-1996 22 31 6 0 2 0 7 14 1 34.09
JT Lomu (NZ) 1995-2001 10 30 6 0 0 0 5 5 0 50.00
RA Jarden (NZ) 1951-1955 7 27 5 3 2 0 5 2 0 71.42
LD Tuqiri (Aust) 2003-2008 13 25 5 0 0 0 3 10 0 23.07

Centre
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
FE Bunce (NZ) 1992-1997 12 30 6 0 0 0 9 3 0 75.00
MA Nonu (NZ) 2008-2012 15 30 6 0 0 0 11 3 1 76.66
CHT Towers (Aust) 1931-1934 3 12 4 0 0 0 1 1 1 50.00
TJ Horan (Aust) 1989-1999 17 14 3 0 0 0 8 9 0 47.05
NA Mitchell (NZ) 1936-1938 3 9 3 0 0 0 3 0 0 100.00
CG Smith (NZ) 2008-2012 13 15 3 0 0 0 10 2 1 80.76

Fly-half
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
RH Brown (NZ) 1957-1958 4 9 2 0 0 1 3 1 0 75.00
DW Carter (NZ) 2005-2012 20 283 2 39 63 2 15 4 1 77.50
AP Mehrtens (NZ) 1995-2002 14 197 2 20 46 3 7 7 0 50.00
PH Murdoch (NZ) 1964-1964 2 6 2 0 0 0 1 1 0 50.00
BA Watt (NZ) 1962-1964 3 6 2 0 0 0 3 0 0 100.00

Scrum-half
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
JW Marshall (NZ) 1996-2004 19 25 5 0 0 0 11 8 0 57.89
GM Gregan (Aust) 1994-2007 26 15 3 0 0 0 11 15 0 42.30
CK Saxton (NZ) 1938-1938 3 9 3 0 0 0 3 0 0 100.00
SM Going (NZ) 1967-1972 4 8 2 0 0 0 4 0 0 100.00
JNB Hipwell (Aust) 1968-1978 7 7 2 0 0 0 1 5 1 21.42

Prop
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
TD Woodcock (NZ) 2005-2012 22 25 5 0 0 0 17 4 1 79.54
J Hore (NZ) 1932-1934 5 9 3 0 0 0 2 2 1 50.00
WH Cerutti (Aust) 1931-1932 4 6 2 0 0 0 1 3 0 25.00
WJ Whineray (NZ) 1957-1962 10 6 2 0 0 0 8 1 1 85.00
JC Ashworth (NZ) 1978-1985 13 4 1 0 0 0 8 5 0 61.53
KF Gray (NZ) 1964-1968 4 3 1 0 0 0 3 1 0 75.00
RW Loe (NZ) 1988-1994 13 4 1 0 0 0 7 5 1 57.69
SC McDowall (NZ) 1986-1991 12 4 1 0 0 0 8 3 1 70.83
KL Skinner (NZ) 1951-1952 5 3 1 0 0 0 4 1 0 80.00
IMH Vodanovich (NZ) 1955-1955 3 3 1 0 0 0 2 1 0 66.66

Hooker
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
SBT Fitzpatrick (NZ) 1986-1997 23 21 5 0 0 0 16 6 1 71.73
KF Mealamu (NZ) 2003-2012 18 15 3 0 0 0 14 3 1 80.55
PN Kearns (Aust) 1989-1999 17 9 2 0 0 0 9 8 0 52.94
WE Hadley (NZ) 1934-1936 4 3 1 0 0 0 2 1 1 62.50
RC Hemi (NZ) 1955-1957 5 3 1 0 0 0 4 1 0 80.00
AK Hore (NZ) 2008-2009 8 5 1 0 0 0 7 1 0 87.50
BE McLeod (NZ) 1964-1968 5 3 1 0 0 0 4 1 0 80.00
BP Palmer (NZ) 1932-1932 2 3 1 0 0 0 2 0 0 100.00
HR Reid (NZ) 1980-1986 4 4 1 0 0 0 2 2 0 50.00
NL Wilson (NZ) 1951-1951 3 3 1 0 0 0 3 0 0 100.00

Lock
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
PJ Whiting (NZ) 1972-1974 6 12 3 0 0 0 5 0 1 91.66
J Horwill (Aust) 2008-2011 9 10 2 0 0 0 2 7 0 22.22
ID Jones (NZ) 1990-1998 18 9 2 0 0 0 11 7 0 61.11
IN MacEwan (NZ) 1957-1962 9 6 2 0 0 0 7 1 1 83.33
ST Reid (NZ) 1936-1936 2 6 2 0 0 0 2 0 0 100.00
NC Sharpe (Aust) 2002-2012 24 10 2 0 0 0 5 18 1 22.91

Flanker
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
RH McCaw (NZ) 2002-2012 27 40 8 0 0 0 22 4 1 83.33
IA Kirkpatrick (NZ) 1972-1974 6 20 5 0 0 0 5 0 1 91.66
OL Bridle (Aust) 1932-1936 7 12 4 0 0 0 2 4 1 35.71
RD Elsom (Aust) 2005-2011 16 20 4 0 0 0 4 12 0 25.00
CJ Windon (Aust) 1946-1952 10 12 4 0 0 0 3 7 0 30.00
JA Kronfeld (NZ) 1995-2000 11 15 3 0 0 0 7 4 0 63.63
V Ofahengaue (Aust) 1990-1995 8 14 3 0 0 0 3 5 0 37.50

No. 8
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
MZV Brooke (NZ) 1990-1997 15 19 4 0 0 0 11 4 0 73.33
G Cornelsen (Aust) 1978-1980 5 16 4 0 0 0 2 3 0 40.00
AR Sutherland (NZ) 1972-1972 3 12 3 0 0 0 3 0 0 100.00
JG Rankin (NZ) 1936-1936 2 6 2 0 0 0 2 0 0 100.00

Substitute (excluding unused substitute)
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
IA Kirkpatrick (NZ) 1968-1968 1 9 3 0 0 0 1 0 0 100.00

Only includes matches and tries where the player starts in the respective position, and excludes matches as a substitute

Records include the following current or recent matches:
Australia v New Zealand at Brisbane, Oct 20, 2012 [18-18 FT]
New Zealand v Australia at Auckland, Rugby Championship, Aug 25, 2012 [22-0 FT]
Australia v New Zealand at Sydney, Rugby Championship, Aug 18, 2012 [19-27 FT]