• Switch Edition
Follow

Fullback
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
MN Brown (Hquin) 2006-2013 139 219 43 2 0 0 81 53 5 60.07
GEA Murphy (Leics) 1998-2013 132 257 29 20 21 3 99 27 6 77.27
CMP O'Shea (Irish) 1997-2000 66 195 29 7 10 2 28 37 1 43.18
BJ Foden (Nthmp/Sale) 2007-2013 85 125 25 0 0 0 61 24 0 71.76
OJ Lewsey (Brist/Wasps) 1997-2008 79 125 25 0 0 0 44 33 2 56.96
JT Robinson (Sale) 2001-2007 84 131 25 0 0 2 50 29 5 62.50
MJ Horak (Irish/Leics) 1997-2006 104 110 21 1 1 0 48 49 7 49.51
DGR Scarbrough (Leeds/Sarac) 2001-2008 61 108 21 0 0 1 26 30 5 46.72
ND Beal (Nthmp) 1997-2004 88 109 20 0 2 1 54 33 1 61.93
T Castaignede (Sarac) 2000-2007 38 213 20 16 26 1 16 20 2 44.73

Wing
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
SM Hanley (Sale) 1998-2007 124 375 75 0 0 0 61 57 6 51.61
MJ Cueto (Sale) 2001-2013 163 360 72 0 0 0 90 65 8 57.66
TW Varndell (Leics/Wasps) 2004-2013 129 350 70 0 0 0 69 55 5 55.42
PH Sackey (Bedf/Irish/Wasps) 1999-2010 180 335 67 0 0 0 89 82 9 51.94
TMD Voyce 2001-2012 166 285 57 0 0 0 89 69 8 56.02
(Bath/Glouc/Wasps/Welsh)
BC Cohen (Nthmp/Sale) 1997-2011 162 265 53 0 0 0 78 82 2 48.76
JD Simpson-Daniel (Glouc) 2001-2012 122 265 53 0 0 0 78 39 5 65.98
AT Tuilagi (Leics) 2005-2012 85 220 44 0 0 0 58 24 3 70.00
UCC Monye (Hquin) 2003-2013 112 210 42 0 0 0 59 49 4 54.46
BW Daniel 1997-2005 92 205 41 0 0 0 49 40 3 54.89
(Bath/Brist/Hquin/Sarac)

Centre
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
JD Noon (Newc) 1999-2009 148 170 34 0 0 0 66 78 4 45.94
MJ Tindall (Bath/Glouc) 1997-2013 170 178 33 2 3 0 87 74 9 53.82
TL Fanolua (Glouc) 1997-2006 123 165 32 1 1 0 74 44 5 62.19
WJH Greenwood (Hquin/Leics) 1997-2005 83 158 31 0 0 1 28 49 6 37.34
FHH Waters (Brist/Wasps) 1997-2008 141 149 29 2 0 0 84 52 5 61.34
CD Bell 2001-2013 120 125 25 0 0 0 48 68 4 41.66
(Hquin/Leeds/Sale/Wasps)
AO Allen (Glouc/Leics) 2005-2013 130 120 24 0 0 0 86 40 4 67.69
MC Allen (Nthmp) 1997-2001 64 95 19 0 0 0 40 23 1 63.28
JC Guscott (Bath) 1998-2000 31 95 19 0 0 0 19 12 0 61.29
KJ Sorrell (Sarac) 1998-2009 179 193 19 10 26 0 88 87 4 50.27

Fly-half
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
CC Hodgson (Sale/Sarac) 2000-2013 187 2159 32 266 452 37 119 64 4 64.70
JP Wilkinson (Newc) 1998-2008 116 1410 25 188 285 18 61 50 5 54.74
MJ Catt (Bath/Irish) 1997-2009 96 385 22 52 55 2 65 31 0 67.70
AJ Goode (Leics/Sarac/Worcs) 1999-2013 153 1645 21 209 345 29 84 59 10 58.16
TGAL Flood (Leics/Newc) 2005-2013 79 914 19 132 183 2 55 20 4 72.15
F Contepomi (Brist) 2000-2003 40 515 15 52 110 2 16 23 1 41.25
AD King (Wasps) 1997-2007 158 982 14 135 182 32 100 51 7 65.50
MS Mapletoft 1997-2005 60 658 13 76 138 9 26 32 2 45.00
(Glouc/Hquin/Irish/Sarac)

Scrum-half
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
G Armstrong (Newc) 1997-2002 81 189 35 4 2 0 50 29 2 62.96
DS Care (Hquin/Leeds) 2005-2013 87 160 29 0 0 5 53 30 4 63.21
M Claassens (Bath) 2007-2013 116 120 24 0 0 0 62 49 5 55.60
MJS Dawson (Nthmp/Wasps) 1997-2006 107 346 22 37 54 0 70 33 4 67.28
A Pichot (Brist/Rich) 1997-2003 90 83 16 0 0 1 40 46 4 46.66
GJ Cooper (Bath/Glouc) 1999-2009 68 75 15 0 0 0 34 30 4 52.94
ACT Gomarsall 1997-2010 170 156 15 12 18 1 87 79 4 52.35
(Bedf/Glouc/Hquin/Leeds/Wasps/Worcs)
AS Healey (Leics) 1997-2006 54 75 15 0 0 0 39 13 2 74.07
PC Richards 1997-2009 81 68 13 0 0 1 41 36 4 53.08
(Brist/Glouc/Hquin/Irish/Wasps)
MD Robinson (Nthmp/Wasps) 2003-2010 74 65 13 0 0 0 32 40 2 44.59

Prop
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
SL Tonga'uiha (Nthmp) 2007-2013 99 70 14 0 0 0 64 35 0 64.64
CW Dowd (Wasps) 2001-2005 72 65 13 0 0 0 47 22 3 67.36
CR Jones (Hquin/Worcs) 2003-2013 132 65 13 0 0 0 58 67 7 46.59
GL Pagel (Nthmp) 1997-2001 75 50 10 0 0 0 48 26 1 64.66
DSC Bell (Bath/Sale) 1997-2012 167 45 9 0 0 0 81 75 11 51.79
WR Green (Wasps) 1997-2005 153 45 9 0 0 0 94 54 5 63.07
PD Johnstone (Brist/Glouc/Scott) 1998-2003 85 45 9 0 0 0 34 48 3 41.76
PS Wallace (Sarac) 1997-2001 57 45 9 0 0 0 39 16 2 70.17
MA Worsley (Brist/Hquin/Irish) 1997-2005 87 40 8 0 0 0 38 43 6 47.12

Hooker
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
TH Leota (Wasps) 1997-2004 96 115 23 0 0 0 61 33 2 64.58
OPC Azam (Glouc) 2000-2011 110 95 19 0 0 0 75 31 4 70.00
SG Thompson (Leeds/Nthmp/Wasps) 1999-2011 106 75 15 0 0 0 55 50 1 52.35
BH Williams (Brist/Rich) 1997-2001 69 75 15 0 0 0 37 30 2 55.07
GS Chuter (Leics/Sarac) 1997-2012 200 70 14 0 0 0 126 64 10 65.50
SB Brits (Sarac) 2009-2013 69 60 12 0 0 0 55 12 2 81.15
T Fuga (Hquin) 2000-2010 93 60 12 0 0 0 45 44 4 50.53

Lock
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
SD Shaw (Wasps) 1997-2011 212 88 17 0 0 1 126 76 10 61.79
DF Schofield (Sale/Worcs) 2001-2013 154 70 14 0 0 0 69 77 8 47.40
JC Quinnell (Rich/Sarac) 1997-2002 37 60 12 0 0 0 19 17 1 52.70
DJ Grewcock (Bath/Sarac) 1997-2011 206 55 11 0 0 0 111 85 10 56.31
SB Grimes (Newc) 1999-2006 87 55 11 0 0 0 41 43 3 48.85
CM Jones (Sale/Worcs) 2002-2013 107 55 11 0 0 0 56 45 6 55.14
HD Vyvyan (Newc/Sarac) 1999-2012 109 55 11 0 0 0 49 57 3 46.33
NA Harvey (Irish) 1998-2000 48 45 9 0 0 0 20 27 1 42.70
GJ Morgan (Hquin) 1998-2002 77 45 9 0 0 0 29 45 3 39.61
TP Palmer (Leeds/Wasps) 2001-2013 124 45 9 0 0 0 52 68 4 43.54

Flanker
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
NA Back (Leics) 1997-2005 113 290 58 0 0 0 86 18 9 80.08
PH Sanderson (Hquin/Sale/Worcs) 1997-2010 187 140 28 0 0 0 66 109 12 38.50
JPR Worsley (Wasps) 1998-2011 147 125 25 0 0 0 98 46 3 67.68
AC Pountney (Nthmp) 1997-2003 100 115 23 0 0 0 65 35 0 65.00
PW Volley (Hquin/Wasps) 1998-2007 134 115 23 0 0 0 85 47 2 64.17
SE Armitage (Irish/Sarac) 2006-2011 83 95 19 0 0 0 42 37 4 53.01
RA Hill (Sarac) 1997-2008 113 95 19 0 0 0 67 44 2 60.17
LW Moody (Bath/Leics) 1997-2011 115 95 19 0 0 0 89 22 4 79.13
JF Boer (Glouc/Irish) 1998-2010 142 90 18 0 0 0 83 55 4 59.85

No. 8
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
AJ Diprose (Hquin/Sarac) 1997-2005 161 125 25 0 0 0 84 73 4 53.41
PJ Paramore (Bedf/Glouc) 1998-2004 88 120 24 0 0 0 51 36 1 58.52
IM Feau'nati 1998-2008 146 115 23 0 0 0 71 69 6 50.68
(Bath/Irish/Leeds/Roth)
JS Crane (Leeds/Leics) 2005-2013 92 85 17 0 0 0 57 32 3 63.58
PR Lam (Newc/Nthmp) 1998-2002 53 80 16 0 0 0 35 17 1 66.98
ME Corry (Leics) 1997-2009 106 70 14 0 0 0 79 21 6 77.35
LS Quinnell (Rich) 1997-1998 23 70 14 0 0 0 15 8 0 65.21
NJ Easter (Hquin) 2006-2013 93 65 13 0 0 0 53 36 4 59.13
J Forrester (Glouc) 2002-2007 41 65 13 0 0 0 26 12 3 67.07

Substitute (excluding unused substitute)
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
J Forrester (Glouc) 2001-2006 27 45 9 0 0 0 13 14 0 48.14
AO Erinle (Leics/Wasps) 2003-2009 44 40 8 0 0 0 32 11 1 73.86
CJ Mayor (Nthmp/Sale/Wasps) 2003-2012 52 30 6 0 0 0 32 20 0 61.53
SE Armitage (Irish/Sarac) 2005-2011 17 25 5 0 0 0 10 7 0 58.82
LM Best 1998-2007 16 25 5 0 0 0 9 6 1 59.37
(Bath/Brist/Rich/Worcs)
CJ Budgen (Exet/Nthmp) 2001-2012 67 25 5 0 0 0 35 31 1 52.98
TD Guest (Hquin) 2006-2013 49 25 5 0 0 0 22 24 3 47.95
GEA Murphy (Leics) 1999-2013 16 27 5 1 0 0 13 3 0 81.25
A Qera (Glouc) 2007-2013 20 25 5 0 0 0 13 6 1 67.50

Only includes matches and tries where the player starts in the respective position, and excludes matches as a substitute

Records include the following current or recent matches:
Saracens v Northampton Saints at London, Aviva Premiership Semi final, May 12, 2013 [13-27 FT]
Leicester Tigers v Harlequins at Leicester, Aviva Premiership Semi final, May 11, 2013 [33-16 FT]
Exeter Chiefs v Gloucester Rugby at Exeter, Aviva Premiership Round 22, May 4, 2013 [40-39 FT]
Harlequins v Northampton Saints at The Stoop, Aviva Premiership Round 22, May 4, 2013 [22-19 FT]
Leicester Tigers v London Irish at Leicester, Aviva Premiership Round 22, May 4, 2013 [32-20 FT]
London Welsh v Worcester Warriors at Oxford, Aviva Premiership Round 22, May 4, 2013 [33-22 FT]
Sale Sharks v London Wasps at Salford, Aviva Premiership Round 22, May 4, 2013 [21-20 FT]
Saracens v Bath Rugby at London, Aviva Premiership Round 22, May 4, 2013 [23-14 FT]