• Switch Edition
Follow

Fullback
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
CE Latham (Aust) 1999-2006 28 115 23 0 0 0 24 4 0 85.71
MC Burke (Aust) 1994-2003 23 349 15 41 64 0 17 5 1 76.08
DI Campese (Aust) 1983-1990 11 52 10 3 1 1 8 3 0 72.72
JM Muliaina (NZ) 2003-2011 16 35 7 0 0 0 11 5 0 68.75
S Blanco (Fra) 1986-1990 5 23 5 0 1 0 2 3 0 40.00
OJ Lewsey (Eng) 2003-2004 7 25 5 0 0 0 6 1 0 85.71
MS Rogers (Aust) 2003-2005 8 25 5 0 0 0 7 1 0 87.50
JD O'Connor (Aust) 2009-2010 8 36 4 5 2 0 5 3 0 62.50

Wing
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
DI Campese (Aust) 1983-1996 44 132 27 1 3 1 32 11 1 73.86
LD Tuqiri (Aust) 2003-2008 30 95 19 0 0 0 24 6 0 80.00
BN Tune (Aust) 1996-2002 21 80 16 0 0 0 18 3 0 85.71
MP Burke (Aust) 1985-1987 9 48 12 0 0 0 7 2 0 77.77
JT Rokocoko (NZ) 2003-2010 12 60 12 0 0 0 9 3 0 75.00
PC Grigg (Aust) 1980-1987 15 44 11 0 0 0 13 2 0 86.66
JWC Roff (Aust) 1995-2003 32 89 11 8 6 0 25 6 1 79.68
WJ Sailor (Aust) 2002-2005 19 55 11 0 0 0 16 3 0 84.21

Centre
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
TJ Horan (Aust) 1990-2000 31 67 14 0 0 0 27 4 0 87.09
MJ Giteau (Aust) 2004-2010 18 153 11 19 20 0 15 3 0 83.33
JS Little (Aust) 1990-2000 27 52 11 0 0 0 21 6 0 77.77
SA Mortlock (Aust) 2003-2009 30 176 10 27 24 0 26 4 0 86.66
DJ Herbert (Aust) 1994-2002 33 40 8 0 0 0 29 3 1 89.39
AG Slack (Aust) 1978-1987 19 32 8 0 0 0 13 6 0 68.42

Fly-half
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
SJ Larkham (Aust) 1998-2007 48 82 15 2 0 1 41 6 1 86.45
MJ Giteau (Aust) 2003-2011 17 222 9 33 35 2 10 7 0 58.82
MP Lynagh (Aust) 1985-1995 35 530 9 88 100 5 29 6 0 82.85
QS Cooper (Aust) 2010-2012 10 41 4 3 5 0 8 2 0 80.00
CJ Spencer (NZ) 1997-2004 10 59 4 6 9 0 8 2 0 80.00
PJ Visagie (SA) 1971-1971 3 21 3 3 1 1 3 0 0 100.00

Scrum-half
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
GM Gregan (Aust) 1994-2007 71 61 11 0 0 2 59 11 1 83.80
NC Farr-Jones (Aust) 1985-1993 36 29 7 0 0 0 26 9 1 73.61
JNB Hipwell (Aust) 1968-1981 17 14 4 0 0 0 8 7 2 52.94
JH van der Westhuizen (SA) 1996-2003 8 20 4 0 0 0 3 4 1 43.75
SW Genia (Aust) 2009-2012 13 15 3 0 0 0 8 5 0 61.53
JW Marshall (NZ) 1996-2004 14 15 3 0 0 0 8 6 0 57.14
CK Saxton (NZ) 1938-1938 3 9 3 0 0 0 3 0 0 100.00

Prop
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
J Hore (NZ) 1932-1934 5 9 3 0 0 0 2 2 1 50.00
AJ McIntyre (Aust) 1984-1988 21 12 3 0 0 0 14 6 1 69.04

Hooker
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
JA Paul (Aust) 1998-2006 21 30 6 0 0 0 17 4 0 80.95
PN Kearns (Aust) 1990-1999 34 17 4 0 0 0 29 5 0 85.29
SBT Fitzpatrick (NZ) 1987-1997 13 8 2 0 0 0 8 4 1 65.38
FE Mendez Azpillaga (Arg) 1995-2003 6 10 2 0 0 0 1 5 0 16.66

Lock
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
NC Sharpe (Aust) 2002-2012 59 30 6 0 0 0 45 13 1 77.11
J Horwill (Aust) 2007-2011 15 20 4 0 0 0 12 3 0 80.00
JP Botha (SA) 2003-2009 12 15 3 0 0 0 6 6 0 50.00
SAG Cutler (Aust) 1984-1989 23 12 3 0 0 0 14 8 1 63.04
GJ Morgan (Aust) 1993-1997 15 15 3 0 0 0 13 2 0 86.66
A Naevo (Fiji) 1998-2003 5 15 3 0 0 0 3 2 0 60.00

Flanker
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
DJ Wilson (Aust) 1992-2000 42 35 7 0 0 0 37 5 0 88.09
V Ofahengaue (Aust) 1991-1995 9 27 6 0 0 0 8 1 0 88.88
RD Elsom (Aust) 2005-2011 31 25 5 0 0 0 22 9 0 70.96
EN Greatorex (Aust) 1923-1925 5 15 5 0 0 0 2 3 0 40.00
RH McCaw (NZ) 2002-2012 17 20 4 0 0 0 12 4 1 73.52
SP Poidevin (Aust) 1980-1991 30 16 4 0 0 0 21 8 1 71.66
CJ Windon (Aust) 1947-1952 9 12 4 0 0 0 2 6 1 27.77

No. 8
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
BT Gavin (Aust) 1988-1995 24 30 7 0 0 0 19 4 1 81.25
P Bouza (Arg) 2003-2003 2 20 4 0 0 0 2 0 0 100.00
SN Tuynman (Aust) 1985-1989 12 16 4 0 0 0 10 2 0 83.33
I Harinordoquy (Fra) 2002-2008 7 15 3 0 0 0 3 4 0 42.85
DJ Lyons (Aust) 2002-2007 21 15 3 0 0 0 18 3 0 85.71

Substitute (excluding unused substitute)
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
JA Paul (Aust) 1998-2006 25 25 5 0 0 0 22 3 0 88.00
MP Turinui (Aust) 2003-2005 4 20 4 0 0 0 4 0 0 100.00
NP Grey (Aust) 1998-2003 9 15 3 0 0 0 9 0 0 100.00
IA Kirkpatrick (NZ) 1968-1968 1 9 3 0 0 0 1 0 0 100.00
MS Rogers (Aust) 2002-2006 10 17 3 1 0 0 8 2 0 80.00
CP Strauss (Aust) 1999-1999 5 15 3 0 0 0 5 0 0 100.00

Only includes matches and tries where the player starts in the respective position, and excludes matches as a substitute

Records include the following current or recent matches:
Australia v New Zealand at Brisbane, Oct 20, 2012 [18-18 FT]
Australia v Argentina at Gold Coast, Rugby Championship, Sep 15, 2012 [23-19 FT]
Australia v South Africa at Perth, Rugby Championship, Sep 8, 2012 [26-19 FT]