| Player | Pos | Season | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RP Hola | W,FH | 2003 | 4 | 4 | 0 | 17 | 2 | 2 | 1 | 0 | 0 | 4 | 0 | 0.00 |
| SI Hufanga | C | 2007 | 4 | 4 | 0 | 10 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| VL Vaki | BR | 2007 | 4 | 2 | 2 | 10 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| SV Piutau | C,W | 2011 | 4 | 4 | 0 | 10 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| KV Fielea | W | 1987 | 3 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| T Fifita | SH | 1987 | 3 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| F Valu | F | 1987 | 3 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| I Fenukitau | F | 1995 | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| P Latukefu | L | 1995 | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| KMF 'Otai | N8 | 1995 | 3 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
| S Tuipulotu | FB | 1995 | 3 | 3 | 0 | 19 | 1 | 4 | 2 | 0 | 1 | 2 | 0 | 33.33 |
| T Va'enuku | W | 1995 | 3 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
| I Fatani | L | 1999 | 3 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
| T Taufahema | W | 1999 | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| TL Tiueti | C | 1999 | 3 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
| S Tuipulotu | FB | 1999 | 2 | 2 | 0 | 23 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 50.00 |
| IU Afeaki | L,F | 2003 | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| DB Kivalu | L,N8 | 2003 | 4 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 |
| H Lavaka | P | 2003 | 4 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 |
| J Payne | C | 2003 | 4 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 |
| TH Tu'ifua | W,C | 2003 | 3 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| SF Maka | BR | 2007 | 4 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| K Pulu | P | 2007 | 4 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| E Taione | C | 2007 | 4 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| THNT T-Pole | L,F | 2007 | 3 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| JW Vaka | C | 2007 | 4 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| SI Hufanga | C | 2011 | 3 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| TA Lokotui | L | 2011 | 3 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| VS Ma'afu | N8 | 2011 | 4 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| FKA Taumalolo | P | 2011 | 4 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| FM Vainikolo | W | 2011 | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| Records include the following current or recent matches: |
|
Tonga v United States of America at Montpellier, IRB Rugby World Cup, Sep 12, 2007 [25-15 FT] |
|
Tonga v Wales at Canberra, IRB Rugby World Cup, Oct 19, 2003 [20-27 FT] |
|
Tonga v Wales at Palmerston North, IRB Rugby World Cup, May 29, 1987 [16-29 FT] |