| Player | Pos | Season | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JT Lomu (NZ) | W | 1999 | 6 | 6 | 0 | 40 | 8 | 0 | 0 | 0 | 4 | 2 | 0 | 66.66 |
| BG Habana (SA) | W | 2007 | 7 | 6 | 1 | 40 | 8 | 0 | 0 | 0 | 7 | 0 | 0 | 100.00 |
| MCG Ellis (NZ) | W | 1995 | 5 | 3 | 2 | 35 | 7 | 0 | 0 | 0 | 4 | 1 | 0 | 80.00 |
| JT Lomu (NZ) | W | 1995 | 5 | 5 | 0 | 35 | 7 | 0 | 0 | 0 | 4 | 1 | 0 | 80.00 |
| DC Howlett (NZ) | W | 2003 | 7 | 6 | 1 | 35 | 7 | 0 | 0 | 0 | 6 | 1 | 0 | 85.71 |
| JM Muliaina (NZ) | FB | 2003 | 7 | 7 | 0 | 35 | 7 | 0 | 0 | 0 | 6 | 1 | 0 | 85.71 |
| DA Mitchell (Aust) | FB,W | 2007 | 5 | 3 | 2 | 35 | 7 | 0 | 0 | 0 | 4 | 1 | 0 | 80.00 |
| CI Green (NZ) | W | 1987 | 5 | 5 | 0 | 24 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 100.00 |
| JJ Kirwan (NZ) | W | 1987 | 6 | 6 | 0 | 24 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 100.00 |
| DI Campese (Aust) | W | 1991 | 6 | 6 | 0 | 24 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 100.00 |
| JB Lafond (Fra) | FB,W | 1991 | 4 | 3 | 1 | 24 | 6 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| JW Wilson (NZ) | W | 1999 | 6 | 6 | 0 | 30 | 6 | 0 | 0 | 0 | 4 | 2 | 0 | 66.66 |
| JT Rokocoko (NZ) | W | 2003 | 5 | 5 | 0 | 30 | 6 | 0 | 0 | 0 | 4 | 1 | 0 | 80.00 |
| DC Howlett (NZ) | W | 2007 | 3 | 2 | 1 | 30 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 100.00 |
| SM Williams (Wales) | W | 2007 | 4 | 4 | 0 | 30 | 6 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| CJ Ashton (Eng) | W | 2011 | 5 | 5 | 0 | 30 | 6 | 0 | 0 | 0 | 4 | 1 | 0 | 80.00 |
| V Clerc (Fra) | W | 2011 | 7 | 7 | 0 | 30 | 6 | 0 | 0 | 0 | 4 | 3 | 0 | 57.14 |
| MP Burke (Aust) | W | 1987 | 5 | 5 | 0 | 20 | 5 | 0 | 0 | 0 | 3 | 2 | 0 | 60.00 |
| JA Gallagher (NZ) | FB | 1987 | 5 | 5 | 0 | 20 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 100.00 |
| ME Harrison (Eng) | W | 1987 | 4 | 4 | 0 | 20 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| DE Kirk (NZ) | SH | 1987 | 6 | 6 | 0 | 20 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 100.00 |
| AJ Whetton (NZ) | F | 1987 | 6 | 6 | 0 | 20 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 100.00 |
| AG Hastings (Scot) | FB | 1995 | 4 | 4 | 0 | 104 | 5 | 14 | 17 | 0 | 2 | 2 | 0 | 50.00 |
| R Underwood (Eng) | W | 1995 | 6 | 6 | 0 | 25 | 5 | 0 | 0 | 0 | 4 | 2 | 0 | 66.66 |
| WJH Greenwood (Eng) | C | 2003 | 6 | 5 | 1 | 25 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 100.00 |
| CE Latham (Aust) | FB | 2003 | 1 | 1 | 0 | 25 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| OJ Lewsey (Eng) | W,C | 2003 | 5 | 5 | 0 | 25 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 100.00 |
| MS Rogers (Aust) | UB | 2003 | 7 | 7 | 0 | 57 | 5 | 16 | 0 | 0 | 6 | 1 | 0 | 85.71 |
| LD Tuqiri (Aust) | OB | 2003 | 7 | 4 | 3 | 25 | 5 | 0 | 0 | 0 | 6 | 1 | 0 | 85.71 |
| V Clerc (Fra) | W | 2007 | 6 | 4 | 2 | 25 | 5 | 0 | 0 | 0 | 4 | 2 | 0 | 66.66 |
| CE Latham (Aust) | FB | 2007 | 5 | 5 | 0 | 25 | 5 | 0 | 0 | 0 | 4 | 1 | 0 | 80.00 |
| JT Rokocoko (NZ) | W | 2007 | 3 | 3 | 0 | 25 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| AP Ashley-Cooper (Aust) | UB | 2011 | 7 | 7 | 0 | 25 | 5 | 0 | 0 | 0 | 5 | 2 | 0 | 71.42 |
| IJA Dagg (NZ) | FB | 2011 | 5 | 5 | 0 | 25 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 100.00 |
| KG Earls (Ire) | UB | 2011 | 5 | 5 | 0 | 25 | 5 | 0 | 0 | 0 | 4 | 1 | 0 | 80.00 |
| Records include the following current or recent matches: |
|
New Zealand v France at Auckland, IRB Rugby World Cup Final, Oct 23, 2011 [8-7 FT] |
|
Australia v Wales at Auckland, IRB Rugby World Cup 3rd/4th place playoff, Oct 21, 2011 [21-18 FT] |
|
New Zealand v Australia at Auckland, IRB Rugby World Cup Semi final, Oct 16, 2011 [20-6 FT] |