| Player | Season | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GT Dempsey | 2007 | 5 | 5 | 0 | 15 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 80.00 |
| HP MacNeill | 1981 | 4 | 4 | 0 | 11 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 0.00 |
| GEA Murphy | 2005 | 5 | 5 | 0 | 10 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 60.00 |
| TJ Kiernan | 1973 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| AH Ensor | 1975 | 4 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| HP MacNeill | 1982 | 4 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| FJ Dunlea | 1989 | 3 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
| JE Staples | 1991 | 3 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 16.66 |
| GT Dempsey | 2000 | 4 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| GT Dempsey | 2001 | 5 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 80.00 |
| GEA Murphy | 2003 | 4 | 4 | 0 | 8 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 75.00 |
| GT Dempsey | 2004 | 5 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 80.00 |
| GT Dempsey | 2008 | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| Player | Season | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JE Arigho | 1928 | 4 | 4 | 0 | 15 | 5 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| TJ Bowe | 2012 | 5 | 5 | 0 | 25 | 5 | 0 | 0 | 0 | 2 | 2 | 1 | 50.00 |
| JP Quinn | 1913 | 3 | 3 | 0 | 12 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
| SJ Byrne | 1953 | 2 | 2 | 0 | 12 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| SP Horgan | 2000 | 3 | 3 | 0 | 20 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| Player | Season | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BG O'Driscoll | 2000 | 5 | 5 | 0 | 25 | 5 | 0 | 0 | 0 | 3 | 2 | 0 | 60.00 |
| BG O'Driscoll | 2009 | 5 | 5 | 0 | 23 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 100.00 |
| GV Stephenson | 1924 | 4 | 4 | 0 | 11 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| GV Stephenson | 1926 | 4 | 4 | 0 | 24 | 3 | 3 | 3 | 0 | 3 | 1 | 0 | 75.00 |
| EO Davy | 1930 | 3 | 3 | 0 | 13 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 66.66 |
| BJ Mullin | 1989 | 4 | 4 | 0 | 12 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 25.00 |
| RAJ Henderson | 2001 | 2 | 2 | 0 | 15 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| BG O'Driscoll | 2002 | 5 | 5 | 0 | 15 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 60.00 |
| BG O'Driscoll | 2004 | 4 | 4 | 0 | 15 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 100.00 |
| BG O'Driscoll | 2011 | 5 | 5 | 0 | 15 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 60.00 |
| Player | Season | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RJR O'Gara | 2007 | 5 | 5 | 0 | 82 | 4 | 10 | 14 | 0 | 4 | 1 | 0 | 80.00 |
| EO Davy | 1928 | 5 | 5 | 0 | 6 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 80.00 |
| EO Davy | 1929 | 3 | 3 | 0 | 10 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 50.00 |
| GE Cromey | 1938 | 3 | 3 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| JW Kyle | 1948 | 4 | 4 | 0 | 6 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 100.00 |
| DG Humphreys | 2003 | 5 | 5 | 0 | 73 | 2 | 6 | 16 | 1 | 4 | 1 | 0 | 80.00 |
| Player | Season | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CS Patterson | 1979 | 4 | 4 | 0 | 12 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 50.00 |
| ED Caddell | 1907 | 2 | 2 | 0 | 6 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| TG O'Leary | 2010 | 5 | 5 | 0 | 10 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 60.00 |
| Player | Season | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GS Brown | 1912 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| TO Pike | 1927 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| S Walker | 1936 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| JC Daly | 1948 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 100.00 |
| JT Clifford | 1951 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| BGM Wood | 1960 | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 |
| RJ McLoughlin | 1972 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| GAJ McLoughlin | 1982 | 4 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| JJJ Fitzgerald | 1990 | 3 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
| PMN Clohessy | 1996 | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| JJ Hayes | 2005 | 5 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 60.00 |
| MJ Horan | 2008 | 5 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 40.00 |
| CE Healy | 2013 | 4 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 37.50 |
| Player | Season | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KGM Wood | 2000 | 5 | 5 | 0 | 10 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 60.00 |
| JS Byrne | 2004 | 5 | 5 | 0 | 10 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 80.00 |
| RD Best | 2012 | 5 | 5 | 0 | 10 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 50.00 |
| AH Price | 1920 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| WF Browne | 1925 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 50.00 |
| VJ Pike | 1931 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| CF Fitzgerald | 1980 | 4 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| TJ Kingston | 1988 | 4 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 25.00 |
| TJ Kingston | 1990 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| SJ Smith | 1991 | 4 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 12.50 |
| KGM Wood | 1999 | 4 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 25.00 |
| KGM Wood | 2001 | 5 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 80.00 |
| KGM Wood | 2002 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| JP Flannery | 2006 | 5 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 80.00 |
| RD Best | 2007 | 5 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 80.00 |
| Player | Season | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Russell | 1934 | 3 | 3 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| H McVicker | 1927 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| RB Mayne | 1938 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| DB O'Loughlin | 1938 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| JE Nelson | 1951 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 83.33 |
| PJ Lawlor | 1953 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| MG Culliton | 1960 | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 |
| MG Molloy | 1967 | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| MG Molloy | 1970 | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| WJ McBride | 1975 | 4 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| MI Keane | 1980 | 4 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| BW McCall | 1986 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| DG Lenihan | 1987 | 4 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| MJ Galwey | 1993 | 3 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| GM Fulcher | 1996 | 4 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 25.00 |
| ME O'Kelly | 2000 | 5 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 60.00 |
| PJ O'Connell | 2002 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| ME O'Kelly | 2004 | 4 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| PJ O'Connell | 2005 | 5 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 60.00 |
| ME O'Kelly | 2005 | 5 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 60.00 |
| Player | Season | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JS McCarthy | 1949 | 4 | 4 | 0 | 9 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| P Stokes | 1921 | 3 | 3 | 0 | 6 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
| TA McClelland | 1923 | 4 | 4 | 0 | 6 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 25.00 |
| WM Ross | 1932 | 3 | 3 | 0 | 6 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| JW McKay | 1947 | 4 | 4 | 0 | 6 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| JS McCarthy | 1952 | 4 | 4 | 0 | 6 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| JS McCarthy | 1953 | 3 | 3 | 0 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 83.33 |
| JR Kavanagh | 1961 | 3 | 3 | 0 | 6 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
| KD Gleeson | 2003 | 5 | 5 | 0 | 10 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 80.00 |
| DP Wallace | 2008 | 5 | 5 | 0 | 10 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 40.00 |
| Player | Season | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG Goodall | 1970 | 4 | 4 | 0 | 6 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| AG Foley | 2004 | 5 | 5 | 0 | 10 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 80.00 |
| JPR Heaslip | 2011 | 4 | 4 | 0 | 10 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| Player | Season | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RJR O'Gara | 2002 | 5 | 0 | 5 | 19 | 2 | 3 | 1 | 0 | 3 | 2 | 0 | 60.00 |
| SA McKinney | 1978 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| HP MacNeill | 1988 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| MJ Galwey | 2000 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| DG Humphreys | 2000 | 3 | 0 | 3 | 22 | 1 | 4 | 3 | 0 | 2 | 1 | 0 | 66.66 |
| SH Easterby | 2002 | 2 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| KD Gleeson | 2002 | 2 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| GEA Murphy | 2003 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| GW Duffy | 2005 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| MJ Horan | 2005 | 5 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 60.00 |
| DF O'Callaghan | 2006 | 4 | 0 | 4 | 5 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| AD Trimble | 2006 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| IJ Boss | 2007 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| GW D'Arcy | 2009 | 2 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| JPR Heaslip | 2009 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| TG Court | 2012 | 5 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 50.00 |
| F McFadden | 2012 | 4 | 0 | 4 | 5 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 62.50 |
| Records include the following current or recent matches: |
|
Ireland v France at Lansdowne Road, Six Nations, Mar 9, 2013 [13-13 FT] |
|
Ireland v England at Lansdowne Road, Six Nations, Feb 10, 2013 [6-12 FT] |
|
Ireland v Scotland at Lansdowne Road, Six Nations, Mar 10, 2012 [32-14 FT] |