| Player | Season | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E Ntamack (Fra) | 1999 | 4 | 4 | 0 | 25 | 5 | 0 | 0 | 0 | 1 | 3 | 0 | 25.00 |
| IR Balshaw (Eng) | 2001 | 5 | 5 | 0 | 25 | 5 | 0 | 0 | 0 | 4 | 1 | 0 | 80.00 |
| S Blanco (Fra) | 1989 | 4 | 4 | 0 | 16 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| JT Robinson (Eng) | 2002 | 4 | 4 | 0 | 20 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| AR Irvine (Scot) | 1979 | 4 | 4 | 0 | 32 | 3 | 1 | 6 | 0 | 0 | 2 | 2 | 25.00 |
| JM Webb (Eng) | 1992 | 4 | 4 | 0 | 67 | 3 | 11 | 11 | 0 | 4 | 0 | 0 | 100.00 |
| T Castaignede (Fra) | 2000 | 3 | 3 | 0 | 15 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 100.00 |
| M Bergamasco (Italy) | 2003 | 3 | 3 | 0 | 15 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| OJ Lewsey (Eng) | 2003 | 3 | 3 | 0 | 15 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 100.00 |
| KA Morgan (Wales) | 2005 | 2 | 2 | 0 | 15 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| GT Dempsey (Ire) | 2007 | 5 | 5 | 0 | 15 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 80.00 |
| LM Byrne (Wales) | 2008 | 5 | 5 | 0 | 15 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 100.00 |
| DA Armitage (Eng) | 2009 | 5 | 5 | 0 | 18 | 3 | 0 | 1 | 0 | 3 | 2 | 0 | 60.00 |
| Player | Season | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN Lowe (Eng) | 1914 | 4 | 4 | 0 | 24 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 100.00 |
| IS Smith (Scot) | 1925 | 4 | 4 | 0 | 24 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 100.00 |
| WA Stewart (Scot) | 1913 | 3 | 3 | 0 | 21 | 7 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| VHM Coates (Eng) | 1913 | 4 | 4 | 0 | 18 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 100.00 |
| HC Catcheside (Eng) | 1924 | 4 | 4 | 0 | 18 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 100.00 |
| AC Wallace (Scot) | 1925 | 4 | 4 | 0 | 18 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 100.00 |
| MCR Richards (Wales) | 1969 | 4 | 4 | 0 | 18 | 6 | 0 | 0 | 0 | 3 | 0 | 1 | 87.50 |
| SM Williams (Wales) | 2008 | 5 | 5 | 0 | 30 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 100.00 |
| CJ Ashton (Eng) | 2011 | 5 | 5 | 0 | 30 | 6 | 0 | 0 | 0 | 4 | 1 | 0 | 80.00 |
| Player | Season | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WJH Greenwood (Eng) | 2001 | 5 | 5 | 0 | 30 | 6 | 0 | 0 | 0 | 4 | 1 | 0 | 80.00 |
| RW Poulton-Palmer (Eng) | 1914 | 4 | 4 | 0 | 15 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 100.00 |
| BG O'Driscoll (Ire) | 2000 | 5 | 5 | 0 | 25 | 5 | 0 | 0 | 0 | 3 | 2 | 0 | 60.00 |
| WJH Greenwood (Eng) | 2002 | 5 | 5 | 0 | 25 | 5 | 0 | 0 | 0 | 4 | 1 | 0 | 80.00 |
| JJ Wetter (Wales) | 1914 | 3 | 3 | 0 | 12 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 100.00 |
| PJP Sella (Fra) | 1986 | 4 | 4 | 0 | 16 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| AV Tait (Scot) | 1999 | 3 | 3 | 0 | 20 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| T Marsh (Fra) | 2002 | 5 | 5 | 0 | 20 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 100.00 |
| D Traille (Fra) | 2003 | 5 | 5 | 0 | 20 | 4 | 0 | 0 | 0 | 3 | 2 | 0 | 60.00 |
| RJ Flutey (Eng) | 2009 | 5 | 5 | 0 | 20 | 4 | 0 | 0 | 0 | 3 | 2 | 0 | 60.00 |
| BG O'Driscoll (Ire) | 2009 | 5 | 5 | 0 | 23 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 100.00 |
| W Fofana (Fra) | 2012 | 4 | 4 | 0 | 20 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 62.50 |
| Player | Season | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RJR O'Gara (Ire) | 2007 | 5 | 5 | 0 | 82 | 4 | 10 | 14 | 0 | 4 | 1 | 0 | 80.00 |
| H Waddell (Scot) | 1924 | 4 | 4 | 0 | 13 | 3 | 0 | 0 | 1 | 2 | 2 | 0 | 50.00 |
| DE John (Wales) | 1928 | 3 | 3 | 0 | 9 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
| A Penaud (Fra) | 1992 | 4 | 4 | 0 | 15 | 3 | 0 | 0 | 1 | 2 | 2 | 0 | 50.00 |
| GPJ Townsend (Scot) | 1999 | 3 | 3 | 0 | 15 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| Player | Season | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GO Edwards (Wales) | 1971 | 4 | 4 | 0 | 12 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 100.00 |
| GO Edwards (Wales) | 1976 | 4 | 4 | 0 | 12 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 100.00 |
| J Gallion (Fra) | 1978 | 4 | 4 | 0 | 12 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| CS Patterson (Ire) | 1979 | 4 | 4 | 0 | 12 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 50.00 |
| J Gallion (Fra) | 1984 | 4 | 4 | 0 | 12 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| CD Morris (Eng) | 1992 | 4 | 4 | 0 | 12 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 100.00 |
| Player | Season | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HS MacKintosh (Scot) | 1931 | 4 | 4 | 0 | 9 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| TJ Smith (Scot) | 2001 | 5 | 5 | 0 | 15 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 50.00 |
| ML Castrogiovanni (Italy) | 2008 | 5 | 5 | 0 | 15 | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 20.00 |
| LG Brown (Eng) | 1921 | 4 | 4 | 0 | 6 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 100.00 |
| A Skym (Wales) | 1930 | 4 | 4 | 0 | 6 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| A Domenech (Fra) | 1955 | 4 | 4 | 0 | 6 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| R Paparemborde (Fra) | 1976 | 4 | 4 | 0 | 8 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| Player | Season | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H Uzzell (Wales) | 1914 | 4 | 4 | 0 | 6 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| DM Bertram (Scot) | 1924 | 3 | 3 | 0 | 6 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| E Evans (Eng) | 1953 | 3 | 3 | 0 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 83.33 |
| KGM Wood (Ire) | 2000 | 5 | 5 | 0 | 10 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 60.00 |
| GC Bulloch (Scot) | 2002 | 5 | 5 | 0 | 10 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 40.00 |
| JS Byrne (Ire) | 2004 | 5 | 5 | 0 | 10 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 80.00 |
| RD Best (Ire) | 2012 | 5 | 5 | 0 | 10 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 50.00 |
| Player | Season | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JJ Whitfield (Wales) | 1922 | 4 | 4 | 0 | 12 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 87.50 |
| AF Blakiston (Eng) | 1921 | 4 | 4 | 0 | 6 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 100.00 |
| RC Herrera (Wales) | 1926 | 4 | 4 | 0 | 6 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 62.50 |
| J Russell (Ire) | 1934 | 3 | 3 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| R Soro (Fra) | 1948 | 4 | 4 | 0 | 6 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| JH Henderson (Scot) | 1953 | 4 | 4 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 |
| JWY Kemp (Scot) | 1956 | 4 | 4 | 0 | 6 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 25.00 |
| J Barton (Eng) | 1967 | 3 | 3 | 0 | 6 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
| JC Quinnell (Wales) | 1999 | 3 | 3 | 0 | 10 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| TAK Rodber (Eng) | 1999 | 4 | 4 | 0 | 10 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| L Nallet (Fra) | 2011 | 5 | 5 | 0 | 10 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 60.00 |
| Player | Season | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CH Pillman (Eng) | 1913 | 4 | 4 | 0 | 12 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 100.00 |
| DS Wilson (Eng) | 1954 | 4 | 4 | 0 | 12 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| M Crauste (Fra) | 1962 | 4 | 4 | 0 | 12 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| WI Morgan (Wales) | 1910 | 4 | 4 | 0 | 9 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| A McCarley (Wales) | 1938 | 3 | 3 | 0 | 9 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| JS McCarthy (Ire) | 1949 | 4 | 4 | 0 | 9 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| F Moncla (Fra) | 1959 | 4 | 4 | 0 | 9 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 62.50 |
| OCC Magne (Fra) | 2000 | 4 | 4 | 0 | 15 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| SB Betsen Tchoua (Fra) | 2002 | 5 | 5 | 0 | 15 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 100.00 |
| ME Williams (Wales) | 2005 | 5 | 5 | 0 | 15 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 100.00 |
| Player | Season | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LBN Dallaglio (Eng) | 2001 | 4 | 4 | 0 | 15 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 100.00 |
| I Harinordoquy (Fra) | 2004 | 3 | 3 | 0 | 15 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 100.00 |
| Player | Season | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TGL Shanklin (Wales) | 2004 | 3 | 0 | 3 | 15 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
| MA Rayer (Wales) | 1994 | 2 | 0 | 2 | 10 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| RJR O'Gara (Ire) | 2002 | 5 | 0 | 5 | 19 | 2 | 3 | 1 | 0 | 3 | 2 | 0 | 60.00 |
| PL Canavosio (Italy) | 2010 | 3 | 0 | 3 | 10 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
| Records include the following current or recent matches: |
|
France v Scotland at Stade de France, Six Nations, Mar 16, 2013 [23-16 FT] |
|
Wales v England at Millennium Stadium, Six Nations, Mar 16, 2013 [30-3 FT] |
|
Italy v Ireland at Rome, Six Nations, Mar 16, 2013 [22-15 FT] |