| Player | Pos | Year | Mat | Start | Sub | Pts | Tries | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C Fercu (Rom) | W,C | 2010 | 9 | 9 | 0 | 40 | 8 | 8 | 1 | 0 | 88.88 |
| G Rascanu (Rom) | F | 1972 | 3 | 3 | 0 | 20 | 5 | 1 | 2 | 0 | 33.33 |
| I Rotaru (Rom) | W | 1996 | 1 | 1 | 0 | 25 | 5 | 1 | 0 | 0 | 100.00 |
| P Motrescu (Rom) | W | 1977 | 2 | 2 | 0 | 16 | 4 | 2 | 0 | 0 | 100.00 |
| CC Oti (Eng) | W | 1989 | 1 | 1 | 0 | 16 | 4 | 1 | 0 | 0 | 100.00 |
| G Brezoianu (Rom) | C | 1998 | 2 | 2 | 0 | 20 | 4 | 2 | 0 | 0 | 100.00 |
| L Colceriu (Rom) | W | 1998 | 1 | 1 | 0 | 20 | 4 | 1 | 0 | 0 | 100.00 |
| MH Vioreanu (Rom) | FB,C | 1998 | 2 | 2 | 0 | 20 | 4 | 2 | 0 | 0 | 100.00 |
| F Corodeanu (Rom) | F | 2001 | 4 | 4 | 0 | 20 | 4 | 2 | 2 | 0 | 50.00 |
| DC Sauan (Rom) | W | 2004 | 6 | 6 | 0 | 20 | 4 | 6 | 0 | 0 | 100.00 |
| I Teodorescu (Rom) | W | 2005 | 5 | 5 | 0 | 20 | 4 | 4 | 1 | 0 | 80.00 |
| SE Ciuntu (Rom) | W | 2010 | 8 | 6 | 2 | 20 | 4 | 7 | 1 | 0 | 87.50 |
| MV Lemnaru (Rom) | W | 2012 | 8 | 8 | 0 | 20 | 4 | 5 | 3 | 0 | 62.50 |
| D Teleasa (Rom) | W | 1971 | 1 | 1 | 0 | 9 | 3 | 1 | 0 | 0 | 100.00 |
| JC Guscott (Eng) | C | 1989 | 1 | 1 | 0 | 12 | 3 | 1 | 0 | 0 | 100.00 |
| P Bernat-Salles (Fra) | W | 1993 | 1 | 1 | 0 | 15 | 3 | 1 | 0 | 0 | 100.00 |
| C Dominici (Fra) | FB,W | 2000 | 1 | 1 | 0 | 15 | 3 | 1 | 0 | 0 | 100.00 |
| RS Gontineac (Rom) | C | 2002 | 3 | 3 | 0 | 15 | 3 | 3 | 0 | 0 | 100.00 |
| IR Tofan (Rom) | FH | 2002 | 3 | 2 | 1 | 55 | 3 | 3 | 0 | 0 | 100.00 |
| IM Baraulea (Rom) | BR | 2004 | 3 | 2 | 1 | 15 | 3 | 3 | 0 | 0 | 100.00 |
| I Teodorescu (Rom) | W | 2004 | 5 | 4 | 1 | 15 | 3 | 5 | 0 | 0 | 100.00 |
| P Toderasc (Rom) | P | 2004 | 6 | 2 | 4 | 15 | 3 | 6 | 0 | 0 | 100.00 |
| DC Sauan (Rom) | W | 2005 | 4 | 3 | 1 | 15 | 3 | 3 | 1 | 0 | 75.00 |
| I Dumitras (Rom) | FB,FH | 2007 | 5 | 4 | 1 | 15 | 3 | 3 | 2 | 0 | 60.00 |
| C Fercu (Rom) | W,C | 2007 | 5 | 5 | 0 | 15 | 3 | 3 | 2 | 0 | 60.00 |
| CC Petre (Rom) | L | 2007 | 5 | 5 | 0 | 15 | 3 | 3 | 2 | 0 | 60.00 |
| SE Ciuntu (Rom) | W | 2008 | 4 | 3 | 1 | 15 | 3 | 3 | 1 | 0 | 75.00 |
| TI Dimofte (Rom) | UB | 2010 | 8 | 6 | 2 | 15 | 3 | 7 | 1 | 0 | 87.50 |
| I Dumitras (Rom) | FB,FH | 2010 | 4 | 4 | 0 | 15 | 3 | 4 | 0 | 0 | 100.00 |
| C Fercu (Rom) | W,C | 2013 | 5 | 5 | 0 | 15 | 3 | 4 | 0 | 1 | 90.00 |
| Records include the following current or recent matches: |
|
Romania v Emerging Italy at Bucharest, IRB Nations Cup, Jun 16, 2013 [26-13 FT] |
|
Romania v Argentina Jaguares at Bucharest, IRB Nations Cup, Jun 12, 2013 [30-8 FT] |
|
Romania v Russia at Bucharest, IRB Nations Cup, Jun 8, 2013 [30-20 FT] |