• Switch Edition
Follow

Player Pos Year Mat Start Sub Pts Tries Won Lost Draw %
S Laulau (Fiji) W 1983 4 4 0 56 14 4 0 0 100.00
K Salusalu (Fiji) C 1983 4 4 0 32 8 4 0 0 100.00
EL Seveali'i (Samoa) C 2000 3 3 0 25 5 3 0 0 100.00
AT Tuilagi (Samoa) W 2005 2 2 0 25 5 2 0 0 100.00
K Nayacalevu (Fiji) C 1983 2 2 0 16 4 2 0 0 100.00
S Yalayala (Fiji) W 1983 2 2 0 16 4 2 0 0 100.00
E Lauina (Samoa) W 2009 1 1 0 20 4 1 0 0 100.00
S Gutugutuwai (Fiji) F 1983 3 3 0 12 3 3 0 0 100.00
D Manaseitava (Fiji) C 1983 2 2 0 12 3 2 0 0 100.00
BP Lima (Samoa) W 1991 1 1 0 12 3 1 0 0 100.00
BP Lima (Samoa) W 1994 2 2 0 15 3 2 0 0 100.00
A So'oalo (Samoa) W 1997 2 2 0 15 3 2 0 0 100.00
TL Fanolua (Samoa) C 2000 3 2 1 15 3 3 0 0 100.00
K Natoba (Fiji) FB 2000 2 2 0 15 3 2 0 0 100.00
S Sititi (Samoa) F 2000 3 3 0 15 3 3 0 0 100.00
MD Vunibaka (Fiji) W 2000 3 3 0 15 3 2 1 0 66.66
VF Lilo (Tonga) W 2010 3 3 0 15 3 0 3 0 0.00
MS Pesamino (Samoa) W 2010 3 3 0 15 3 2 1 0 66.66
T Seniloli (Fiji) Fwd 1928 1 1 0 6 2 1 0 0 100.00
O Nelson (Samoa) 1955 3 3 0 9 2 0 3 0 0.00
AS Niuqila (Fiji) W 1983 3 3 0 8 2 3 0 0 100.00
T Tubananitu (Fiji) P 1983 3 3 0 8 2 3 0 0 100.00
S Aria (Fiji) C 1988 2 2 0 8 2 1 0 1 75.00
GE Leaupepe (Samoa) W 1996 1 1 0 10 2 1 0 0 100.00
AT Telea (Samoa) W 1996 1 1 0 10 2 1 0 0 100.00
RA Ale (Samoa) P 1997 2 2 0 10 2 2 0 0 100.00
PJ Paramore (Samoa) N8 1997 2 2 0 10 2 2 0 0 100.00
GE Leaupepe (Samoa) W 1999 3 3 0 10 2 1 1 1 50.00
BP Lima (Samoa) W 1999 3 2 1 10 2 1 1 1 50.00
S Baikeinuku (Fiji) C 2000 2 2 0 10 2 2 0 0 100.00
LM Fa'atau (Samoa) W 2000 3 2 1 10 2 3 0 0 100.00
IM Feau'nati (Samoa) N8 2000 4 4 0 10 2 4 0 0 100.00
BP Lima (Samoa) W 2000 2 2 0 10 2 2 0 0 100.00
T Samania (Samoa) FB 2000 4 4 0 28 2 4 0 0 100.00
V Delasau (Fiji) W 2001 1 1 0 10 2 1 0 0 100.00
BP Lima (Samoa) W 2001 1 0 1 10 2 0 1 0 0.00
S So'oialo (Samoa) SH 2002 1 1 0 10 2 1 0 0 100.00
RJR O'Gara (Ire) FH 2003 1 1 0 32 2 1 0 0 100.00
CAI Johnston (Samoa) P 2007 1 1 0 10 2 1 0 0 100.00
D Lemi (Samoa) W 2007 2 2 0 10 2 2 0 0 100.00
MM Schwalger (Samoa) H 2007 2 2 0 10 2 2 0 0 100.00
A Williams (Samoa) H 2009 1 0 1 10 2 1 0 0 100.00
GL Williams (Samoa) C 2009 1 1 0 30 2 1 0 0 100.00
A Faosiliva (Samoa) BR 2010 3 0 3 10 2 2 1 0 66.66
LNA Fatafehi (Tonga) W 2010 3 2 1 10 2 0 3 0 0.00
TR Nicholas (Japan) C,FH 2010 2 2 0 10 2 2 0 0 100.00
JI Tekori (Samoa) N8 2010 3 3 0 10 2 2 1 0 66.66

Records include the following current or recent matches:
Samoa v Scotland at Apia, Jun 23, 2012 [16-17 FT]
Japan v Tonga at Apia, IRB Pacific Nations Cup, Jun 26, 2010 [26-23 FT]
Samoa v Fiji at Apia, IRB Pacific Nations Cup, Jun 26, 2010 [31-9 FT]