| Player | Pos | Year | Mat | Start | Sub | Pts | Tries | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RP Hola | W,FH | 2003 | 9 | 8 | 1 | 103 | 8 | 2 | 7 | 0 | 22.22 |
| V Iongi | 2011 | 9 | 7 | 2 | 35 | 7 | 5 | 4 | 0 | 55.55 | |
| SCJ Koloi | F | 1999 | 9 | 9 | 0 | 25 | 5 | 4 | 5 | 0 | 44.44 |
| I Tapueluelu | FB | 1999 | 7 | 4 | 3 | 25 | 5 | 3 | 4 | 0 | 42.85 |
| S Taumalolo | C | 1999 | 7 | 7 | 0 | 53 | 5 | 3 | 3 | 1 | 50.00 |
| TL Tiueti | C | 1999 | 10 | 9 | 1 | 25 | 5 | 5 | 4 | 1 | 55.00 |
| AK Mailei | C | 2002 | 7 | 7 | 0 | 40 | 5 | 3 | 4 | 0 | 42.85 |
| DB Kivalu | L,N8 | 2003 | 9 | 9 | 0 | 25 | 5 | 3 | 6 | 0 | 33.33 |
| T Vaikona | W,C | 2006 | 4 | 4 | 0 | 25 | 5 | 3 | 1 | 0 | 75.00 |
| F Tatafu | W | 1997 | 7 | 7 | 0 | 20 | 4 | 3 | 4 | 0 | 42.85 |
| S Taumalolo | C | 1997 | 5 | 5 | 0 | 22 | 4 | 3 | 2 | 0 | 60.00 |
| EB Vunipola | FH | 1999 | 10 | 9 | 1 | 20 | 4 | 5 | 5 | 0 | 50.00 |
| AP Havili Kaufusi | W | 2000 | 5 | 5 | 0 | 20 | 4 | 3 | 2 | 0 | 60.00 |
| SIA Afeaki | F | 2002 | 5 | 3 | 2 | 20 | 4 | 2 | 3 | 0 | 40.00 |
| T Tulia | W | 2003 | 5 | 3 | 2 | 20 | 4 | 3 | 2 | 0 | 60.00 |
| C Hala'ufia | BR | 2006 | 5 | 2 | 3 | 20 | 4 | 4 | 1 | 0 | 80.00 |
| VF Lilo | W | 2007 | 7 | 6 | 1 | 23 | 4 | 3 | 4 | 0 | 42.85 |
| S Latu | C | 1973 | 4 | 4 | 0 | 12 | 3 | 2 | 2 | 0 | 50.00 |
| S Fifita | P | 1974 | 3 | 3 | 0 | 12 | 3 | 1 | 2 | 0 | 33.33 |
| T Ngaluafe | W | 1974 | 3 | 3 | 0 | 12 | 3 | 1 | 2 | 0 | 33.33 |
| F Valu | F | 1979 | 4 | 4 | 0 | 12 | 3 | 2 | 2 | 0 | 50.00 |
| F Mahoni | F | 1995 | 5 | 5 | 0 | 15 | 3 | 3 | 2 | 0 | 60.00 |
| T Manako | C | 1995 | 2 | 2 | 0 | 15 | 3 | 2 | 0 | 0 | 100.00 |
| S Taumalolo | C | 1996 | 3 | 3 | 0 | 15 | 3 | 1 | 2 | 0 | 33.33 |
| S Faka'osi'folau | C | 1997 | 7 | 6 | 1 | 15 | 3 | 3 | 4 | 0 | 42.85 |
| I Fatani | L | 1999 | 11 | 10 | 1 | 15 | 3 | 5 | 5 | 1 | 50.00 |
| S Tuipulotu | FB | 1999 | 6 | 6 | 0 | 85 | 3 | 4 | 2 | 0 | 66.66 |
| S Matangi | W | 2001 | 2 | 1 | 1 | 15 | 3 | 0 | 2 | 0 | 0.00 |
| RP Hola | W,FH | 2002 | 7 | 7 | 0 | 73 | 3 | 3 | 4 | 0 | 42.85 |
| F Tatafu | W | 2002 | 5 | 4 | 1 | 15 | 3 | 3 | 2 | 0 | 60.00 |
| SIA Afeaki | F | 2003 | 8 | 7 | 1 | 15 | 3 | 2 | 6 | 0 | 25.00 |
| SV Martens | SH | 2003 | 6 | 6 | 0 | 15 | 3 | 2 | 4 | 0 | 33.33 |
| TS Palu | SH | 2003 | 6 | 3 | 3 | 19 | 3 | 2 | 4 | 0 | 33.33 |
| I Taukafa | H | 2003 | 10 | 6 | 4 | 15 | 3 | 3 | 7 | 0 | 30.00 |
| OAML Filipine | BR | 2006 | 4 | 3 | 1 | 15 | 3 | 3 | 1 | 0 | 75.00 |
| VA Hakalo | FB,C | 2006 | 3 | 2 | 1 | 15 | 3 | 2 | 1 | 0 | 66.66 |
| TH Tu'ifua | W,C | 2006 | 5 | 5 | 0 | 15 | 3 | 3 | 2 | 0 | 60.00 |
| SI Hufanga | C | 2007 | 5 | 5 | 0 | 15 | 3 | 3 | 2 | 0 | 60.00 |
| K Tonga'uiha | C | 2007 | 7 | 6 | 1 | 15 | 3 | 2 | 5 | 0 | 28.57 |
| VF Lilo | W | 2010 | 3 | 3 | 0 | 15 | 3 | 0 | 3 | 0 | 0.00 |
| FKA Taumalolo | P | 2011 | 8 | 5 | 3 | 15 | 3 | 4 | 4 | 0 | 50.00 |
| Records include the following current or recent matches: |
|
Tonga v United States of America at Colwyn Bay, IRB International Rugby S, Nov 17, 2012 [22-13 FT] |
|
Tonga v United States of America at Esher, Churchill Cup, Jun 8, 2011 [44-13 FT] |
|
Tonga v Fiji at Nuku A'lofa, IRB Pacific Nations Cup, Jun 13, 2009 [22-36 FT] |