• Switch Edition
Follow

Player Pos Year Mat Start Sub Pts Tries Won Lost Draw %
D Ohata (Japan) W 2002 6 6 0 85 17 5 1 0 83.33
JT Rokocoko (NZ) W 2003 12 12 0 85 17 10 2 0 83.33
JM Nunez Piossek (Arg) W,C 2003 9 9 0 80 16 6 3 0 66.66
U O'Farrell (Arg) W 1951 3 3 0 42 14 3 0 0 100.00
S Laulau (Fiji) W 1983 6 6 0 56 14 5 1 0 83.33
DC Howlett (NZ) W 2003 14 13 1 70 14 12 2 0 85.71
D Ohata (Japan) W 2005 8 8 0 70 14 3 5 0 37.50
GM Jorge (Arg) W 1993 7 7 0 65 13 5 2 0 71.42
A Billington (HK) W 1994 3 3 0 65 13 2 1 0 66.66
BG Habana (SA) W 2007 11 10 1 65 13 11 0 0 100.00
JT Lomu (NZ) W 1995 10 10 0 60 12 8 2 0 80.00
PG Saint-Andre (Fra) W 1995 16 16 0 60 12 12 4 0 75.00
CM Cullen (NZ) FB 1997 12 12 0 66 12 11 0 1 95.83
T Kurihara (Japan) FB,W 2002 6 6 0 167 12 5 1 0 83.33
BG Habana (SA) W 2005 12 12 0 60 12 8 3 1 70.83
D Ohata (Japan) W 2006 6 6 0 60 12 5 1 0 83.33
CJ Ashton (Eng) W 2011 11 11 0 60 12 9 2 0 81.81
SJ Savea (NZ) W 2012 9 9 0 60 12 8 1 0 88.88
VN Anitoni (USA) W 1996 10 10 0 55 11 4 6 0 40.00
PWG Rossouw (SA) W 1997 11 9 2 55 11 7 4 0 63.63
JW Wilson (NZ) W 1999 12 12 0 58 11 9 3 0 75.00
CM Cullen (NZ) FB 2000 10 10 0 55 11 7 3 0 70.00
TGL Shanklin (Wales) W,C 2004 11 6 5 55 11 4 7 0 36.36
M Rodriguez Jurado (Arg) 1971 4 4 0 58 10 4 0 0 100.00
ER Morgan (Arg) FB,W 1973 8 8 0 113 10 6 2 0 75.00
JJ Kirwan (NZ) W 1988 5 5 0 40 10 4 0 1 90.00
JW Wilson (NZ) W 1997 12 12 0 50 10 11 0 1 95.83
T Masuho (Japan) W 1998 10 10 0 55 10 6 4 0 60.00
JT Rokocoko (NZ) W 2004 11 11 0 50 10 9 2 0 81.81
LD Tuqiri (Aust) OB 2004 12 12 0 50 10 9 3 0 75.00
BB Robins (Japan) C 2008 11 7 4 50 10 7 4 0 63.63
A Tupuailei (Japan) C 2010 9 6 3 50 10 7 2 0 77.77
H Onozawa (Japan) FB,W 2012 8 8 0 50 10 5 3 0 62.50

Records include the following current or recent matches:
Guyana v Barbados at Georgetown, NACRA Rugby, May 18, 2013 [19-17 FT]
Bermuda v USA South at Hamilton, NACRA Rugby, May 18, 2013 [14-22 FT]
Philippines v United Arab Emirates at Manila, Asian 5 Nations - Top 5, May 18, 2013 [24-8 FT]
Korea v Hong Kong at Ansan, Asian 5 Nations - Top 5, May 18, 2013 [43-22 FT]