| Player | Pos | Year | Mat | Start | Sub | Pts | Tries | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CJ Ashton | W | 2011 | 11 | 11 | 0 | 60 | 12 | 9 | 2 | 0 | 81.81 |
| R Underwood | W | 1988 | 9 | 9 | 0 | 36 | 9 | 5 | 4 | 0 | 55.55 |
| DD Luger | W | 1999 | 12 | 12 | 0 | 45 | 9 | 8 | 4 | 0 | 66.66 |
| WJH Greenwood | C | 2003 | 14 | 13 | 1 | 45 | 9 | 14 | 0 | 0 | 100.00 |
| OJ Lewsey | W,C | 2003 | 12 | 11 | 1 | 45 | 9 | 11 | 1 | 0 | 91.66 |
| CN Lowe | W | 1914 | 4 | 4 | 0 | 24 | 8 | 4 | 0 | 0 | 100.00 |
| R Underwood | W | 1995 | 12 | 12 | 0 | 40 | 8 | 9 | 3 | 0 | 75.00 |
| MB Perry | FB | 1999 | 11 | 11 | 0 | 40 | 8 | 7 | 4 | 0 | 63.63 |
| BC Cohen | W | 2002 | 8 | 8 | 0 | 40 | 8 | 7 | 1 | 0 | 87.50 |
| JT Robinson | FB | 2003 | 14 | 13 | 1 | 40 | 8 | 14 | 0 | 0 | 100.00 |
| R Underwood | W | 1990 | 5 | 5 | 0 | 28 | 7 | 4 | 1 | 0 | 80.00 |
| R Underwood | W | 1991 | 12 | 12 | 0 | 28 | 7 | 9 | 3 | 0 | 75.00 |
| WJH Greenwood | C | 2002 | 8 | 8 | 0 | 35 | 7 | 7 | 1 | 0 | 87.50 |
| VHM Coates | W | 1913 | 5 | 5 | 0 | 18 | 6 | 4 | 1 | 0 | 80.00 |
| HC Catcheside | W | 1924 | 4 | 4 | 0 | 18 | 6 | 4 | 0 | 0 | 100.00 |
| ME Harrison | W | 1987 | 8 | 8 | 0 | 24 | 6 | 3 | 5 | 0 | 37.50 |
| NA Back | F | 1998 | 8 | 8 | 0 | 30 | 6 | 6 | 2 | 0 | 75.00 |
| JC Guscott | C | 1998 | 8 | 8 | 0 | 30 | 6 | 6 | 2 | 0 | 75.00 |
| JC Guscott | C | 1999 | 9 | 8 | 1 | 30 | 6 | 7 | 2 | 0 | 77.77 |
| BC Cohen | W | 2000 | 8 | 8 | 0 | 30 | 6 | 7 | 1 | 0 | 87.50 |
| WJH Greenwood | C | 2001 | 8 | 8 | 0 | 30 | 6 | 7 | 1 | 0 | 87.50 |
| BC Cohen | W | 2003 | 14 | 14 | 0 | 30 | 6 | 13 | 1 | 0 | 92.85 |
| OJ Lewsey | W,C | 2004 | 11 | 11 | 0 | 30 | 6 | 5 | 6 | 0 | 45.45 |
| JT Robinson | FB | 2004 | 8 | 8 | 0 | 30 | 6 | 5 | 3 | 0 | 62.50 |
| JT Robinson | FB | 2007 | 12 | 12 | 0 | 30 | 6 | 7 | 5 | 0 | 58.33 |
| A Hudson | W | 1906 | 3 | 3 | 0 | 15 | 5 | 1 | 2 | 0 | 33.33 |
| D Lambert | W | 1907 | 1 | 1 | 0 | 15 | 5 | 1 | 0 | 0 | 100.00 |
| RW Poulton-Palmer | C | 1914 | 4 | 4 | 0 | 15 | 5 | 4 | 0 | 0 | 100.00 |
| R Underwood | W | 1989 | 6 | 6 | 0 | 20 | 5 | 4 | 1 | 1 | 75.00 |
| JC Guscott | C | 1990 | 5 | 5 | 0 | 20 | 5 | 4 | 1 | 0 | 80.00 |
| T Underwood | W | 1995 | 8 | 8 | 0 | 25 | 5 | 7 | 1 | 0 | 87.50 |
| MJS Dawson | SH | 1998 | 10 | 9 | 1 | 38 | 5 | 6 | 4 | 0 | 60.00 |
| AS Healey | UB | 2000 | 9 | 8 | 1 | 25 | 5 | 7 | 2 | 0 | 77.77 |
| IR Balshaw | FB | 2001 | 5 | 5 | 0 | 25 | 5 | 4 | 1 | 0 | 80.00 |
| BC Cohen | W | 2001 | 5 | 5 | 0 | 25 | 5 | 5 | 0 | 0 | 100.00 |
| DD Luger | W | 2003 | 11 | 6 | 5 | 25 | 5 | 11 | 0 | 0 | 100.00 |
| MJ Tindall | C | 2003 | 12 | 11 | 1 | 25 | 5 | 11 | 1 | 0 | 91.66 |
| MJ Cueto | W | 2005 | 8 | 8 | 0 | 25 | 5 | 4 | 4 | 0 | 50.00 |
| PH Sackey | W | 2008 | 9 | 9 | 0 | 25 | 5 | 4 | 5 | 0 | 44.44 |
| DA Armitage | FB,C | 2009 | 7 | 7 | 0 | 28 | 5 | 4 | 3 | 0 | 57.14 |
| MJ Cueto | W | 2011 | 10 | 10 | 0 | 25 | 5 | 7 | 3 | 0 | 70.00 |
| EMS Tuilagi | W | 2012 | 10 | 10 | 0 | 25 | 5 | 4 | 5 | 1 | 45.00 |
| Records include the following current or recent matches: |
|
England v Italy at Twickenham, Six Nations, Mar 10, 2013 [18-11 FT] |
|
England v France at Twickenham, Six Nations, Feb 23, 2013 [23-13 FT] |
|
England v Scotland at Twickenham, Six Nations, Feb 2, 2013 [38-18 FT] |