| Player | Pos | Year | Mat | Start | Sub | Pts | Tries | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TGL Shanklin (Wales) | W,C | 2004 | 6 | 3 | 3 | 45 | 9 | 3 | 3 | 0 | 50.00 |
| GR Williams (Wales) | UB | 2004 | 5 | 5 | 0 | 35 | 7 | 4 | 1 | 0 | 80.00 |
| SM Williams (Wales) | W | 2008 | 6 | 6 | 0 | 30 | 6 | 4 | 2 | 0 | 66.66 |
| JL Williams (Wales) | W | 1907 | 2 | 2 | 0 | 15 | 5 | 2 | 0 | 0 | 100.00 |
| JJ Williams (Wales) | W | 1975 | 3 | 3 | 0 | 20 | 5 | 3 | 0 | 0 | 100.00 |
| SM Williams (Wales) | W | 2000 | 5 | 3 | 2 | 25 | 5 | 3 | 2 | 0 | 60.00 |
| W Llewellyn (Wales) | W | 1899 | 2 | 2 | 0 | 12 | 4 | 1 | 1 | 0 | 50.00 |
| E Morgan (Wales) | W | 1905 | 3 | 3 | 0 | 12 | 4 | 3 | 0 | 0 | 100.00 |
| RA Gibbs (Wales) | W | 1908 | 2 | 2 | 0 | 14 | 4 | 2 | 0 | 0 | 100.00 |
| IS Smith (Scot) | W | 1925 | 1 | 1 | 0 | 12 | 4 | 1 | 0 | 0 | 100.00 |
| MCR Richards (Wales) | W | 1969 | 2 | 2 | 0 | 12 | 4 | 2 | 0 | 0 | 100.00 |
| TGR Davies (Wales) | W | 1971 | 2 | 2 | 0 | 12 | 4 | 2 | 0 | 0 | 100.00 |
| IC Evans (Wales) | W | 1993 | 4 | 4 | 0 | 20 | 4 | 2 | 2 | 0 | 50.00 |
| IC Evans (Wales) | W | 1997 | 2 | 2 | 0 | 20 | 4 | 1 | 1 | 0 | 50.00 |
| M Taylor (Wales) | C | 1999 | 6 | 6 | 0 | 20 | 4 | 4 | 2 | 0 | 66.66 |
| CL Charvis (Wales) | BR | 2004 | 7 | 7 | 0 | 20 | 4 | 4 | 3 | 0 | 57.14 |
| SM Williams (Wales) | W | 2004 | 6 | 6 | 0 | 20 | 4 | 3 | 3 | 0 | 50.00 |
| JW Hook (Wales) | C,FH | 2010 | 8 | 8 | 0 | 23 | 4 | 2 | 5 | 1 | 31.25 |
| ACG Cuthbert (Wales) | 2012 | 7 | 7 | 0 | 20 | 4 | 3 | 4 | 0 | 42.85 | |
| R Lilomaiava (Samoa) | 2012 | 1 | 1 | 0 | 20 | 4 | 1 | 0 | 0 | 100.00 |
| Records include the following current or recent matches: |
|
Wales v England at Millennium Stadium, Six Nations, Mar 16, 2013 [30-3 FT] |
|
Wales v Ireland at Millennium Stadium, Six Nations, Feb 2, 2013 [22-30 FT] |
|
Wales v Australia at Millennium Stadium, Dec 1, 2012 [12-14 FT] |