| Player | Pos | Year | Mat | Start | Sub | Pts | Tries | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LD Tuqiri | OB | 2004 | 12 | 12 | 0 | 50 | 10 | 9 | 3 | 0 | 75.00 |
| DI Campese | W | 1991 | 10 | 10 | 0 | 36 | 9 | 9 | 1 | 0 | 90.00 |
| DA Mitchell | FB,W | 2010 | 14 | 13 | 1 | 45 | 9 | 9 | 5 | 0 | 64.28 |
| DI Campese | W | 1986 | 7 | 7 | 0 | 32 | 8 | 6 | 1 | 0 | 85.71 |
| MP Burke | W | 1987 | 9 | 9 | 0 | 32 | 8 | 4 | 4 | 1 | 50.00 |
| CE Latham | FB | 2000 | 10 | 10 | 0 | 40 | 8 | 8 | 2 | 0 | 80.00 |
| DA Mitchell | FB,W | 2007 | 11 | 8 | 3 | 40 | 8 | 8 | 3 | 0 | 72.72 |
| RL Raymond | W | 1922 | 6 | 6 | 0 | 21 | 7 | 3 | 3 | 0 | 50.00 |
| DI Campese | W | 1988 | 8 | 8 | 0 | 28 | 7 | 4 | 3 | 1 | 56.25 |
| PV Carozza | W | 1992 | 8 | 8 | 0 | 32 | 7 | 7 | 1 | 0 | 87.50 |
| BN Tune | C | 1997 | 12 | 12 | 0 | 35 | 7 | 6 | 5 | 1 | 54.16 |
| SJ Larkham | FB,FH | 1998 | 13 | 12 | 1 | 39 | 7 | 11 | 2 | 0 | 84.61 |
| BN Tune | C | 1998 | 7 | 7 | 0 | 35 | 7 | 5 | 2 | 0 | 71.42 |
| SA Mortlock | C | 2000 | 10 | 10 | 0 | 122 | 7 | 8 | 2 | 0 | 80.00 |
| CE Latham | FB | 2003 | 7 | 6 | 1 | 35 | 7 | 4 | 3 | 0 | 57.14 |
| MS Rogers | UB | 2003 | 12 | 11 | 1 | 67 | 7 | 7 | 5 | 0 | 58.33 |
| MA Gerrard | FB,W | 2006 | 11 | 9 | 2 | 35 | 7 | 6 | 5 | 0 | 54.54 |
| KJ Beale | FH | 2010 | 13 | 10 | 3 | 41 | 7 | 8 | 5 | 0 | 61.53 |
| JR Ryan | W | 1976 | 5 | 5 | 0 | 24 | 6 | 5 | 0 | 0 | 100.00 |
| DI Campese | W | 1992 | 8 | 8 | 0 | 28 | 6 | 7 | 1 | 0 | 87.50 |
| MC Burke | FB | 1996 | 11 | 11 | 0 | 189 | 6 | 8 | 3 | 0 | 72.72 |
| MC Burke | FB | 1998 | 8 | 8 | 0 | 115 | 6 | 6 | 2 | 0 | 75.00 |
| JS Little | C | 1998 | 10 | 7 | 3 | 30 | 6 | 9 | 1 | 0 | 90.00 |
| BN Tune | C | 1999 | 11 | 11 | 0 | 30 | 6 | 9 | 2 | 0 | 81.81 |
| JWC Roff | FB,W | 2000 | 10 | 10 | 0 | 38 | 6 | 8 | 2 | 0 | 80.00 |
| WJ Sailor | OB | 2003 | 13 | 13 | 0 | 30 | 6 | 8 | 5 | 0 | 61.53 |
| C Rathbone | W,C | 2004 | 11 | 10 | 1 | 30 | 6 | 8 | 3 | 0 | 72.72 |
| DA Mitchell | FB,W | 2005 | 10 | 6 | 4 | 30 | 6 | 2 | 8 | 0 | 20.00 |
| LD Tuqiri | OB | 2005 | 12 | 12 | 0 | 30 | 6 | 4 | 8 | 0 | 33.33 |
| MJ Giteau | C,FH | 2007 | 10 | 10 | 0 | 62 | 6 | 7 | 3 | 0 | 70.00 |
| JD O'Connor | FB | 2010 | 13 | 13 | 0 | 92 | 6 | 7 | 6 | 0 | 53.84 |
| AP Ashley-Cooper | UB | 2011 | 13 | 13 | 0 | 30 | 6 | 9 | 4 | 0 | 69.23 |
| Records include the following current or recent matches: |
|
Australia v New Zealand at Brisbane, Oct 20, 2012 [18-18 FT] |
|
Australia v Argentina at Gold Coast, Rugby Championship, Sep 15, 2012 [23-19 FT] |
|
Australia v South Africa at Perth, Rugby Championship, Sep 8, 2012 [26-19 FT] |