| Player | Pos | Year | Mat | Start | Sub | Pts | Tries | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| I Machkhaneli (Georg) | W | 2006 | 3 | 3 | 0 | 25 | 5 | 2 | 1 | 0 | 66.66 |
| M Gorgodze (Georg) | N8 | 2008 | 2 | 2 | 0 | 20 | 4 | 2 | 0 | 0 | 100.00 |
| I Machkhaneli (Georg) | W | 2012 | 5 | 5 | 0 | 20 | 4 | 3 | 2 | 0 | 60.00 |
| S Taumalolo (Tonga) | C | 1999 | 1 | 1 | 0 | 17 | 3 | 0 | 1 | 0 | 0.00 |
| A Kavtarahvili (Georg) | W | 2000 | 2 | 2 | 0 | 15 | 3 | 1 | 1 | 0 | 50.00 |
| T Zibzibadze (Georg) | C | 2005 | 2 | 2 | 0 | 15 | 3 | 2 | 0 | 0 | 100.00 |
| B Udessiani (Georg) | BR | 2006 | 4 | 4 | 0 | 15 | 3 | 3 | 1 | 0 | 75.00 |
| D Dadunashvili (Georg) | P,H | 2007 | 2 | 2 | 0 | 15 | 3 | 2 | 0 | 0 | 100.00 |
| M Urjukashvili (Georg) | UB | 2007 | 2 | 2 | 0 | 15 | 3 | 2 | 0 | 0 | 100.00 |
| D Kacharava (Georg) | C | 2011 | 3 | 3 | 0 | 15 | 3 | 3 | 0 | 0 | 100.00 |
| A Kavtarahvili (Georg) | W | 1996 | 2 | 2 | 0 | 10 | 2 | 2 | 0 | 0 | 100.00 |
| G Labadze (Georg) | F | 2001 | 4 | 4 | 0 | 10 | 2 | 3 | 1 | 0 | 75.00 |
| M Urjukashvili (Georg) | UB | 2001 | 4 | 3 | 1 | 10 | 2 | 3 | 1 | 0 | 75.00 |
| I Zedginidze (Georg) | L,F | 2001 | 2 | 2 | 0 | 10 | 2 | 2 | 0 | 0 | 100.00 |
| T Zibzibadze (Georg) | C | 2001 | 4 | 4 | 0 | 10 | 2 | 3 | 1 | 0 | 75.00 |
| B Khamashuridze (Georg) | FB | 2002 | 4 | 4 | 0 | 10 | 2 | 2 | 1 | 1 | 62.50 |
| S Modebadze (Georg) | FH,SH | 2002 | 3 | 2 | 1 | 10 | 2 | 1 | 1 | 1 | 50.00 |
| L Tsabadze (Georg) | P | 2002 | 4 | 4 | 0 | 10 | 2 | 2 | 1 | 1 | 62.50 |
| M Urjukashvili (Georg) | UB | 2002 | 3 | 3 | 0 | 35 | 2 | 2 | 1 | 0 | 66.66 |
| I Zedginidze (Georg) | L,F | 2002 | 3 | 3 | 0 | 10 | 2 | 2 | 0 | 1 | 83.33 |
| T Zibzibadze (Georg) | C | 2003 | 2 | 2 | 0 | 10 | 2 | 1 | 1 | 0 | 50.00 |
| R Urushadze (Georg) | L,F | 2005 | 3 | 2 | 1 | 10 | 2 | 3 | 0 | 0 | 100.00 |
| Z Mtchedlishvili (Georg) | L | 2007 | 2 | 2 | 0 | 10 | 2 | 2 | 0 | 0 | 100.00 |
| A Barbuliceanu (Rom) | FB | 2009 | 1 | 1 | 0 | 10 | 2 | 0 | 1 | 0 | 0.00 |
| M Kvirikashvili (Georg) | FB,SH | 2010 | 4 | 2 | 2 | 41 | 2 | 4 | 0 | 0 | 100.00 |
| I Machkhaneli (Georg) | W | 2010 | 4 | 4 | 0 | 10 | 2 | 4 | 0 | 0 | 100.00 |
| G Nemsadze (Georg) | L | 2010 | 2 | 1 | 1 | 10 | 2 | 2 | 0 | 0 | 100.00 |
| B Samkharadze (Georg) | SH | 2010 | 4 | 1 | 3 | 10 | 2 | 4 | 0 | 0 | 100.00 |
| B Udessiani (Georg) | BR | 2010 | 4 | 4 | 0 | 10 | 2 | 4 | 0 | 0 | 100.00 |
| L Gugava (Georg) | W | 2011 | 3 | 3 | 0 | 10 | 2 | 3 | 0 | 0 | 100.00 |
| B Khamashuridze (Georg) | FB | 2011 | 3 | 3 | 0 | 10 | 2 | 3 | 0 | 0 | 100.00 |
| I Natriashvili (Georg) | P,H | 2011 | 3 | 2 | 1 | 10 | 2 | 3 | 0 | 0 | 100.00 |
| B Urjukashvili (Georg) | W | 2011 | 2 | 0 | 2 | 10 | 2 | 2 | 0 | 0 | 100.00 |
| T Zibzibadze (Georg) | C | 2011 | 2 | 2 | 0 | 10 | 2 | 2 | 0 | 0 | 100.00 |
| V Maissuradze (Georg) | L | 2012 | 3 | 1 | 2 | 10 | 2 | 1 | 2 | 0 | 33.33 |
| M Sharikadze (Georg) | 2012 | 5 | 5 | 0 | 10 | 2 | 3 | 2 | 0 | 60.00 | |
| D Basilaia (Georg) | N8 | 2013 | 2 | 2 | 0 | 10 | 2 | 2 | 0 | 0 | 100.00 |
| L Khmaladze (Georg) | C | 2013 | 2 | 2 | 0 | 10 | 2 | 2 | 0 | 0 | 100.00 |
| T Mchedlidze (Georg) | 2013 | 2 | 2 | 0 | 10 | 2 | 2 | 0 | 0 | 100.00 | |
| T Zibzibadze (Georg) | C | 2013 | 1 | 1 | 0 | 10 | 2 | 1 | 0 | 0 | 100.00 |
| Records include the following current or recent matches: |
|
Georgia v Spain at Tbilisi, 2015 Rugby World Cup Qualifier, Mar 9, 2013 [61-18 FT] |
|
Georgia v Portugal at Tbilisi, 2015 Rugby World Cup Qualifier, Feb 9, 2013 [25-12 FT] |
|
Georgia v Fiji at Tbilisi, Nov 24, 2012 [19-24 FT] |