| Player | Pos | Year | Mat | Start | Sub | Pts | Tries | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B Khamashuridze | FB | 2002 | 7 | 7 | 0 | 25 | 5 | 4 | 2 | 1 | 64.28 |
| T Zibzibadze | C | 2005 | 4 | 4 | 0 | 25 | 5 | 3 | 1 | 0 | 75.00 |
| I Machkhaneli | W | 2006 | 7 | 7 | 0 | 25 | 5 | 3 | 3 | 1 | 50.00 |
| M Urjukashvili | UB | 2007 | 9 | 8 | 1 | 27 | 5 | 5 | 4 | 0 | 55.55 |
| M Gorgodze | N8 | 2009 | 6 | 6 | 0 | 25 | 5 | 5 | 0 | 1 | 91.66 |
| I Machkhaneli | W | 2012 | 9 | 9 | 0 | 25 | 5 | 4 | 5 | 0 | 44.44 |
| P Jimsheladze | FH | 1995 | 3 | 2 | 1 | 20 | 4 | 2 | 1 | 0 | 66.66 |
| A Kavtarahvili | W | 1995 | 3 | 2 | 1 | 20 | 4 | 3 | 0 | 0 | 100.00 |
| L Tsabadze | P | 2000 | 4 | 4 | 0 | 20 | 4 | 2 | 2 | 0 | 50.00 |
| M Gorgodze | N8 | 2005 | 5 | 4 | 1 | 20 | 4 | 4 | 1 | 0 | 80.00 |
| G Shkinin | W | 2007 | 10 | 9 | 1 | 20 | 4 | 6 | 4 | 0 | 60.00 |
| M Gorgodze | N8 | 2008 | 3 | 3 | 0 | 20 | 4 | 3 | 0 | 0 | 100.00 |
| G Nemsadze | L | 2010 | 5 | 3 | 2 | 20 | 4 | 4 | 1 | 0 | 80.00 |
| D Kacharava | C | 2011 | 9 | 9 | 0 | 20 | 4 | 6 | 3 | 0 | 66.66 |
| E Iovadze | UB | 1995 | 4 | 2 | 2 | 15 | 3 | 3 | 1 | 0 | 75.00 |
| A Giorgadze | H | 2000 | 5 | 5 | 0 | 15 | 3 | 3 | 2 | 0 | 60.00 |
| A Kavtarahvili | W | 2000 | 3 | 3 | 0 | 15 | 3 | 1 | 2 | 0 | 33.33 |
| G Labadze | F | 2001 | 6 | 6 | 0 | 15 | 3 | 5 | 1 | 0 | 83.33 |
| I Zedginidze | L,F | 2001 | 5 | 5 | 0 | 15 | 3 | 5 | 0 | 0 | 100.00 |
| A Giorgadze | H | 2002 | 7 | 6 | 1 | 15 | 3 | 4 | 2 | 1 | 64.28 |
| M Urjukashvili | UB | 2002 | 6 | 6 | 0 | 47 | 3 | 4 | 2 | 0 | 66.66 |
| T Zibzibadze | C | 2003 | 9 | 9 | 0 | 15 | 3 | 3 | 6 | 0 | 33.33 |
| R Urushadze | L,F | 2005 | 5 | 4 | 1 | 15 | 3 | 4 | 1 | 0 | 80.00 |
| M Gorgodze | N8 | 2006 | 8 | 8 | 0 | 15 | 3 | 5 | 2 | 1 | 68.75 |
| B Udessiani | BR | 2006 | 10 | 10 | 0 | 15 | 3 | 5 | 4 | 1 | 55.00 |
| D Dadunashvili | P,H | 2007 | 4 | 3 | 1 | 15 | 3 | 4 | 0 | 0 | 100.00 |
| D Kacharava | C | 2009 | 10 | 9 | 1 | 15 | 3 | 5 | 4 | 1 | 55.00 |
| I Machkhaneli | W | 2009 | 8 | 8 | 0 | 15 | 3 | 5 | 2 | 1 | 68.75 |
| M Sharikadze | 2012 | 8 | 8 | 0 | 15 | 3 | 4 | 4 | 0 | 50.00 |
| Records include the following current or recent matches: |
|
Georgia v Spain at Tbilisi, 2015 Rugby World Cup Qualifier, Mar 9, 2013 [61-18 FT] |
|
Georgia v Portugal at Tbilisi, 2015 Rugby World Cup Qualifier, Feb 9, 2013 [25-12 FT] |
|
Georgia v Fiji at Tbilisi, Nov 24, 2012 [19-24 FT] |