| Player | Pos | Mat | Start | Sub | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|
| S Baravilala (Fiji) | FH | 3 | 3 | 0 | 2 | 1 | 0 | 66.66 |
| A Batikaciwa (Fiji) | SH | 3 | 2 | 1 | 2 | 1 | 0 | 66.66 |
| A Bose (Fiji) | P | 3 | 3 | 0 | 2 | 1 | 0 | 66.66 |
| RI Cawa (Fiji) | C | 3 | 3 | 0 | 2 | 1 | 0 | 66.66 |
| I Daveta (Fiji) | W | 3 | 3 | 0 | 2 | 1 | 0 | 66.66 |
| I Gavidi (Fiji) | FB | 3 | 3 | 0 | 2 | 1 | 0 | 66.66 |
| A Laqeretabua (Fiji) | L | 3 | 3 | 0 | 2 | 1 | 0 | 66.66 |
| A Matanibukaca (Fiji) | L | 3 | 3 | 0 | 2 | 1 | 0 | 66.66 |
| S Rabitu (Fiji) | F | 3 | 3 | 0 | 2 | 1 | 0 | 66.66 |
| S Ralawa (Fiji) | UB | 3 | 3 | 0 | 2 | 1 | 0 | 66.66 |
| R Seniloli (Fiji) | P | 3 | 3 | 0 | 2 | 1 | 0 | 66.66 |
| E Vavaitamana (Fiji) | F | 3 | 3 | 0 | 2 | 1 | 0 | 66.66 |
| V Vavaitamana (Fiji) | L | 3 | 3 | 0 | 2 | 1 | 0 | 66.66 |
| P Waqa (Fiji) | UB | 2 | 2 | 0 | 2 | 0 | 0 | 100.00 |
| S Aisake (Tonga) | 3 | 3 | 0 | 1 | 2 | 0 | 33.33 | |
| M Akau'ola (Tonga) | 3 | 3 | 0 | 1 | 2 | 0 | 33.33 | |
| S Bola (Fiji) | L | 1 | 1 | 0 | 1 | 0 | 0 | 100.00 |
| T Faleola (Tonga) | W | 3 | 3 | 0 | 1 | 2 | 0 | 33.33 |
| S Fangupo (Tonga) | 3 | 3 | 0 | 1 | 2 | 0 | 33.33 | |
| F Fifita (Tonga) | 3 | 3 | 0 | 1 | 2 | 0 | 33.33 | |
| L Fifita (Tonga) | 3 | 3 | 0 | 1 | 2 | 0 | 33.33 | |
| I Hafoka (Tonga) | FH | 3 | 3 | 0 | 1 | 2 | 0 | 33.33 |
| S Kaihau (Tonga) | 3 | 3 | 0 | 1 | 2 | 0 | 33.33 | |
| T Mafi (Tonga) | 3 | 3 | 0 | 1 | 2 | 0 | 33.33 | |
| V Moeaki (Tonga) | C | 3 | 3 | 0 | 1 | 2 | 0 | 33.33 |
| V Nadaku (Fiji) | L | 2 | 2 | 0 | 1 | 1 | 0 | 50.00 |
| S Napa'a (Tonga) | 3 | 3 | 0 | 1 | 2 | 0 | 33.33 | |
| T Piukala (Tonga) | 3 | 3 | 0 | 1 | 2 | 0 | 33.33 | |
| ST Puloka (Tonga) | 3 | 3 | 0 | 1 | 2 | 0 | 33.33 | |
| P Sailasa (Fiji) | F | 1 | 0 | 1 | 1 | 0 | 0 | 100.00 |
| H Taliai (Tonga) | 3 | 3 | 0 | 1 | 2 | 0 | 33.33 | |
| S Tufui (Tonga) | W | 3 | 3 | 0 | 1 | 2 | 0 | 33.33 |
| S Tunufa'i (Tonga) | 3 | 3 | 0 | 1 | 2 | 0 | 33.33 | |
| T Unga (Tonga) | 3 | 3 | 0 | 1 | 2 | 0 | 33.33 | |
| V Vuni (Tonga) | W | 3 | 3 | 0 | 1 | 2 | 0 | 33.33 |
| A Koroi (Fiji) | W | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| J Wesele (Fiji) | SH | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| Records include the following current or recent matches: |
|
Tonga v Fiji at Nuku A'lofa, 3rd Test, Aug 15, 1934 [8-30 FT] |
|
Tonga v Fiji at Nuku A'lofa, 2nd Test, Aug 12, 1934 [6-5 FT] |
|
Tonga v Fiji at Nuku A'lofa, 1st Test, Aug 8, 1934 [6-17 FT] |