• Switch Edition
Follow

Player Pos Mat Start Sub Won Lost Draw %
NJ de Luca (Scot) C 5 3 2 3 2 0 60.00
RJ Gray (Scot) L 4 3 1 3 1 0 75.00
RJH Jackson (Scot) FH 4 3 1 3 1 0 75.00
AD Kellock (Scot) L 5 4 1 3 2 0 60.00
N Walker (Scot) W 5 4 1 3 2 0 60.00
JAA Ansbro (Scot) C 3 3 0 2 1 0 66.66
JA Barclay (Scot) F 4 4 0 2 2 0 50.00
MRL Blair (Scot) SH 4 2 2 2 2 0 50.00
KDR Brown (Scot) BR 4 4 0 2 2 0 50.00
GDS Cross (Scot) P 3 2 1 2 1 0 66.66
SCJ Danielli (Scot) W 3 2 1 2 1 0 66.66
AG Dickinson (Scot) P 2 1 1 2 0 0 100.00
RW Ford (Scot) H 4 4 0 2 2 0 50.00
DWH Hall (Scot) H 2 0 2 2 0 0 100.00
NJ Hines (Scot) L 4 3 1 2 2 0 50.00
AF Jacobsen (Scot) P 4 4 0 2 2 0 50.00
SF Lamont (Scot) W,C 4 3 1 2 2 0 50.00
RGM Lawson (Scot) SH 4 3 1 2 2 0 50.00
S Lawson (Scot) H 4 1 3 2 2 0 50.00
GA Morrison (Scot) C 2 2 0 2 0 0 100.00
EA Murray (Scot) P 3 1 2 2 1 0 66.66
DA Parks (Scot) FH 4 2 2 2 2 0 50.00
CD Paterson (Scot) FB,W 3 3 0 2 1 0 66.66
RM Rennie (Scot) F 3 1 2 2 1 0 66.66
AK Strokosch (Scot) BR 2 1 1 2 0 0 100.00
RJ Vernon (Scot) BR 4 2 2 2 2 0 50.00

Records include the following current or recent matches:
Scotland v Italy at Murrayfield, Aug 20, 2011 [23-12 FT]
Scotland v Ireland at Murrayfield, Aug 6, 2011 [10-6 FT]
Scotland v Italy at Murrayfield, Six Nations, Mar 19, 2011 [21-8 FT]