Player | Pos | Span | Mat | Start | Sub | Won | Lost | Draw | % |
---|---|---|---|---|---|---|---|---|---|
C Davey (Wales) | C | 1931-1938 | 12 | 12 | 0 | 8 | 4 | 0 | 66.66 |
WC Jones (Wales) | FH | 1934-1938 | 8 | 8 | 0 | 6 | 1 | 1 | 81.25 |
JI Rees (Wales) | C | 1934-1938 | 9 | 9 | 0 | 6 | 2 | 1 | 72.22 |
TB Day (Wales) | P | 1931-1935 | 7 | 7 | 0 | 5 | 2 | 0 | 71.42 |
VGJ Jenkins (Wales) | FB | 1934-1938 | 6 | 6 | 0 | 5 | 0 | 1 | 91.66 |
J Lang (Wales) | N8 | 1931-1936 | 6 | 6 | 0 | 5 | 0 | 1 | 91.66 |
WC Powell (Wales) | SH | 1930-1935 | 7 | 7 | 0 | 5 | 2 | 0 | 71.42 |
H Tanner (Wales) | SH | 1935-1939 | 7 | 7 | 0 | 5 | 1 | 1 | 78.57 |
W Wooller (Wales) | C | 1933-1939 | 8 | 8 | 0 | 5 | 2 | 1 | 68.75 |
JA Bassett (Wales) | FB | 1930-1932 | 7 | 7 | 0 | 4 | 3 | 0 | 57.14 |
EM Jenkins (Wales) | L | 1930-1932 | 7 | 7 | 0 | 4 | 3 | 0 | 57.14 |
AW Lemon (Wales) | N8 | 1930-1932 | 6 | 6 | 0 | 4 | 2 | 0 | 66.66 |
JC Morley (Wales) | W | 1930-1932 | 7 | 7 | 0 | 4 | 3 | 0 | 57.14 |
AM Rees (Wales) | F | 1934-1938 | 7 | 7 | 0 | 4 | 2 | 1 | 64.28 |
A Skym (Wales) | P | 1930-1933 | 8 | 8 | 0 | 4 | 4 | 0 | 50.00 |
EV Watkins (Wales) | L | 1935-1939 | 5 | 5 | 0 | 4 | 1 | 0 | 80.00 |
T Arthur (Wales) | L | 1930-1933 | 6 | 6 | 0 | 3 | 3 | 0 | 50.00 |
A Bassett (Wales) | W | 1934-1938 | 3 | 3 | 0 | 3 | 0 | 0 | 100.00 |
RW Boon (Wales) | W | 1931-1932 | 5 | 5 | 0 | 3 | 2 | 0 | 60.00 |
NH Fender (Wales) | F | 1930-1931 | 3 | 3 | 0 | 3 | 0 | 0 | 100.00 |
TJ Rees (Wales) | P | 1935-1937 | 5 | 5 | 0 | 3 | 1 | 1 | 70.00 |
DJ Thomas (Wales) | L | 1930-1935 | 6 | 6 | 0 | 3 | 3 | 0 | 50.00 |
W Travers (Wales) | H | 1937-1939 | 4 | 4 | 0 | 3 | 1 | 0 | 75.00 |
FL Williams (Wales) | C | 1930-1932 | 6 | 6 | 0 | 3 | 3 | 0 | 50.00 |
TG Williams (Wales) | P | 1935-1937 | 5 | 5 | 0 | 3 | 1 | 1 | 70.00 |
WH Clement (Wales) | W | 1937-1938 | 3 | 3 | 0 | 2 | 1 | 0 | 66.66 |
WTH Davies (Wales) | FH | 1936-1939 | 2 | 2 | 0 | 2 | 0 | 0 | 100.00 |
HC Day (Wales) | H | 1930-1931 | 2 | 2 | 0 | 2 | 0 | 0 | 100.00 |
AG Fear (Wales) | F | 1934-1935 | 2 | 2 | 0 | 2 | 0 | 0 | 100.00 |
TE Jones-Davies (Wales) | C | 1930-1931 | 3 | 3 | 0 | 2 | 1 | 0 | 66.66 |
WR Logan (Scot) | SH | 1933-1937 | 3 | 3 | 0 | 2 | 1 | 0 | 66.66 |
EC Long (Wales) | F | 1936-1939 | 4 | 4 | 0 | 2 | 1 | 1 | 62.50 |
A McCarley (Wales) | F | 1938-1938 | 2 | 2 | 0 | 2 | 0 | 0 | 100.00 |
FL Morgan (Wales) | L | 1938-1938 | 2 | 2 | 0 | 2 | 0 | 0 | 100.00 |
ME Morgan (Wales) | P | 1938-1938 | 2 | 2 | 0 | 2 | 0 | 0 | 100.00 |
IG Prosser (Wales) | F | 1934-1935 | 3 | 3 | 0 | 2 | 1 | 0 | 66.66 |
AR Ralph (Wales) | FH | 1931-1932 | 4 | 4 | 0 | 2 | 2 | 0 | 50.00 |
HT Rees (Wales) | P | 1937-1938 | 3 | 3 | 0 | 2 | 1 | 0 | 66.66 |
WG Thomas (Wales) | N8 | 1931-1933 | 5 | 5 | 0 | 2 | 3 | 0 | 40.00 |
WE Vickery (Wales) | N8 | 1938-1938 | 2 | 2 | 0 | 2 | 0 | 0 | 100.00 |
JA Waters (Scot) | N8 | 1933-1937 | 3 | 3 | 0 | 2 | 1 | 0 | 66.66 |
Records include the following current or recent matches: |
Wales v Scotland at Cardiff, Home Nations, Feb 4, 1939 [11-3 FT] |
Wales v Ireland at Swansea, Home Nations, Mar 12, 1938 [11-5 FT] |
Wales v England at Cardiff, Home Nations, Jan 15, 1938 [14-8 FT] |