| Player | Pos | Span | Mat | Start | Sub | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|
| AP Ashley-Cooper (Aust) | UB | 2010-2012 | 16 | 15 | 1 | 10 | 5 | 1 | 65.62 |
| DAN Ioane (Aust) | W,C | 2010-2012 | 13 | 13 | 0 | 9 | 4 | 0 | 69.23 |
| DW Pocock (Aust) | F | 2010-2012 | 14 | 14 | 0 | 9 | 5 | 0 | 64.28 |
| NC Sharpe (Aust) | L | 2010-2012 | 16 | 15 | 1 | 9 | 6 | 1 | 59.37 |
| BE Alexander (Aust) | P | 2010-2012 | 10 | 6 | 4 | 8 | 2 | 0 | 80.00 |
| KJ Beale (Aust) | FH | 2010-2012 | 13 | 8 | 5 | 8 | 4 | 1 | 65.38 |
| QS Cooper (Aust) | FH | 2010-2012 | 10 | 10 | 0 | 8 | 2 | 0 | 80.00 |
| BS Barnes (Aust) | C,FH | 2010-2012 | 11 | 9 | 2 | 7 | 4 | 0 | 63.63 |
| AS Faingaa (Aust) | C | 2010-2012 | 11 | 3 | 8 | 7 | 4 | 0 | 63.63 |
| SM Faingaa (Aust) | H | 2010-2012 | 9 | 4 | 5 | 7 | 2 | 0 | 77.77 |
| SW Genia (Aust) | SH | 2010-2012 | 13 | 12 | 1 | 7 | 6 | 0 | 53.84 |
| S Higginbotham (Aust) | BR | 2011-2012 | 11 | 6 | 5 | 7 | 3 | 1 | 68.18 |
| RG Horne (Aust) | C | 2010-2012 | 10 | 10 | 0 | 7 | 3 | 0 | 70.00 |
| RD Elsom (Aust) | BR | 2010-2011 | 10 | 10 | 0 | 6 | 4 | 0 | 60.00 |
| PJ McCabe (Aust) | FB | 2011-2012 | 8 | 8 | 0 | 6 | 1 | 1 | 81.25 |
| ST Moore (Aust) | H | 2010-2012 | 11 | 6 | 5 | 6 | 5 | 0 | 54.54 |
| BA Robinson (Aust) | P | 2010-2012 | 10 | 10 | 0 | 6 | 3 | 1 | 65.00 |
| RA Simmons (Aust) | L | 2010-2012 | 9 | 3 | 6 | 6 | 3 | 0 | 66.66 |
| DA Dennis (Aust) | L,F | 2012-2012 | 8 | 4 | 4 | 5 | 2 | 1 | 68.75 |
| SM Kepu (Aust) | P | 2011-2012 | 8 | 7 | 1 | 5 | 2 | 1 | 68.75 |
| SL Ma'afu (Aust) | P | 2010-2011 | 8 | 7 | 1 | 5 | 3 | 0 | 62.50 |
| ST Polota-Nau (Aust) | H | 2012-2012 | 7 | 7 | 0 | 5 | 1 | 1 | 78.57 |
| JA Slipper (Aust) | P | 2010-2012 | 11 | 2 | 9 | 5 | 5 | 1 | 50.00 |
| RN Brown (Aust) | N8 | 2010-2010 | 7 | 6 | 1 | 4 | 3 | 0 | 57.14 |
| L Burgess (Aust) | SH | 2010-2011 | 6 | 3 | 3 | 4 | 2 | 0 | 66.66 |
| M Hooper (Aust) | F | 2012-2012 | 6 | 3 | 3 | 4 | 1 | 1 | 75.00 |
| DA Mitchell (Aust) | FB,W | 2010-2012 | 7 | 5 | 2 | 4 | 2 | 1 | 64.28 |
| DW Mumm (Aust) | L,F | 2010-2010 | 7 | 6 | 1 | 4 | 3 | 0 | 57.14 |
| JD O'Connor (Aust) | FB | 2010-2011 | 7 | 7 | 0 | 4 | 3 | 0 | 57.14 |
| IJA Dagg (NZ) | FB | 2010-2012 | 4 | 3 | 1 | 3 | 0 | 1 | 87.50 |
| OT Franks (NZ) | P | 2010-2012 | 5 | 4 | 1 | 3 | 1 | 1 | 70.00 |
| MJ Giteau (Aust) | C,FH | 2010-2011 | 7 | 7 | 0 | 3 | 4 | 0 | 42.85 |
| M Hodgson (Aust) | F | 2010-2011 | 4 | 1 | 3 | 3 | 1 | 0 | 75.00 |
| CS Jane (NZ) | FB,W | 2010-2012 | 5 | 5 | 0 | 3 | 1 | 1 | 70.00 |
| BJ McCalman (Aust) | F | 2010-2011 | 5 | 3 | 2 | 3 | 2 | 0 | 60.00 |
| RH McCaw (NZ) | F | 2010-2012 | 5 | 5 | 0 | 3 | 1 | 1 | 70.00 |
| KF Mealamu (NZ) | H | 2010-2012 | 5 | 5 | 0 | 3 | 1 | 1 | 70.00 |
| MA Nonu (NZ) | C | 2010-2012 | 5 | 5 | 0 | 3 | 1 | 1 | 70.00 |
| WL Palu (Aust) | N8 | 2012-2012 | 4 | 4 | 0 | 3 | 0 | 1 | 87.50 |
| NJ Phipps (Aust) | SH | 2011-2012 | 5 | 3 | 2 | 3 | 1 | 1 | 70.00 |
| KJ Read (NZ) | BR | 2010-2012 | 5 | 5 | 0 | 3 | 1 | 1 | 70.00 |
| UR Samo (Aust) | L | 2011-2012 | 4 | 3 | 1 | 3 | 1 | 0 | 75.00 |
| PAT Weepu (NZ) | SH | 2010-2012 | 5 | 2 | 3 | 3 | 1 | 1 | 70.00 |
| TD Woodcock (NZ) | P | 2010-2012 | 5 | 5 | 0 | 3 | 1 | 1 | 70.00 |
| Records include the following current or recent matches: |
|
Australia v New Zealand at Brisbane, Oct 20, 2012 [18-18 FT] |
|
Australia v Argentina at Gold Coast, Rugby Championship, Sep 15, 2012 [23-19 FT] |
|
Australia v South Africa at Perth, Rugby Championship, Sep 8, 2012 [26-19 FT] |