|
| Player | Pos | Mat | Start | Sub | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|
| JC Bell | C | 3 | 3 | 0 | 1 | 2 | 0 | 33.33 |
| JP Bishop | W | 4 | 4 | 0 | 1 | 3 | 0 | 25.00 |
| PMN Clohessy | P | 4 | 4 | 0 | 1 | 3 | 0 | 25.00 |
| VCP Costello | BR | 4 | 2 | 2 | 1 | 3 | 0 | 25.00 |
| JW Davidson | L | 4 | 4 | 0 | 1 | 3 | 0 | 25.00 |
| JM Fitzpatrick | P | 3 | 0 | 3 | 1 | 2 | 0 | 33.33 |
| MJ Galwey | L | 1 | 0 | 1 | 1 | 0 | 0 | 100.00 |
| DG Humphreys | FH | 4 | 4 | 0 | 1 | 3 | 0 | 25.00 |
| PS Johns | L | 4 | 4 | 0 | 1 | 3 | 0 | 25.00 |
| CD McGuinness | SH | 4 | 4 | 0 | 1 | 3 | 0 | 25.00 |
| KM Maggs | C | 4 | 4 | 0 | 1 | 3 | 0 | 25.00 |
| ERP Miller | BR | 4 | 3 | 1 | 1 | 3 | 0 | 25.00 |
| D O'Cuinneagain | N8 | 4 | 4 | 0 | 1 | 3 | 0 | 25.00 |
| CMP O'Shea | FB | 4 | 4 | 0 | 1 | 3 | 0 | 25.00 |
| PS Wallace | P | 4 | 4 | 0 | 1 | 3 | 0 | 25.00 |
| AJ Ward | F | 3 | 3 | 0 | 1 | 2 | 0 | 33.33 |
| KGM Wood | H | 4 | 4 | 0 | 1 | 3 | 0 | 25.00 |
| NKP Woods | W | 1 | 1 | 0 | 1 | 0 | 0 | 100.00 |
| T Brennan | F | 2 | 0 | 2 | 0 | 2 | 0 | 0.00 |
| GT Dempsey | FB | 3 | 3 | 0 | 0 | 3 | 0 | 0.00 |
| RAJ Henderson | C | 3 | 1 | 2 | 0 | 3 | 0 | 0.00 |
| CJ Scally | SH | 1 | 0 | 1 | 0 | 1 | 0 | 0.00 |
| Records include the following current or recent matches: |
|
Ireland v England at Lansdowne Road, Five Nations, Mar 6, 1999 [15-27 FT] |
|
Ireland v Wales at Wembley, Five Nations, Feb 20, 1999 [29-23 FT] |
|
Ireland v France at Lansdowne Road, Five Nations, Feb 6, 1999 [9-10 FT] |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |