| Player | Pos | Mat | Start | Sub | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|
| JM Bannerman (Scot) | L | 4 | 4 | 0 | 3 | 1 | 0 | 75.00 |
| WF Browne (Ire) | H | 4 | 4 | 0 | 3 | 1 | 0 | 75.00 |
| WE Crawford (Ire) | FB | 4 | 4 | 0 | 3 | 1 | 0 | 75.00 |
| EO Davy (Ire) | FH | 4 | 4 | 0 | 3 | 1 | 0 | 75.00 |
| D Drysdale (Scot) | FB | 4 | 4 | 0 | 3 | 1 | 0 | 75.00 |
| JC Dykes (Scot) | C | 4 | 4 | 0 | 3 | 1 | 0 | 75.00 |
| JL Farrell (Ire) | L | 4 | 4 | 0 | 3 | 1 | 0 | 75.00 |
| JB Ganly (Ire) | W | 4 | 4 | 0 | 3 | 1 | 0 | 75.00 |
| AC Gillies (Scot) | N8 | 4 | 4 | 0 | 3 | 1 | 0 | 75.00 |
| J Graham (Scot) | F | 4 | 4 | 0 | 3 | 1 | 0 | 75.00 |
| JCH Ireland (Scot) | H | 4 | 4 | 0 | 3 | 1 | 0 | 75.00 |
| GPS MacPherson (Scot) | C | 4 | 4 | 0 | 3 | 1 | 0 | 75.00 |
| J McVicker (Ire) | L | 4 | 4 | 0 | 3 | 1 | 0 | 75.00 |
| JB Nelson (Scot) | SH | 4 | 4 | 0 | 3 | 1 | 0 | 75.00 |
| JR Paterson (Scot) | F | 4 | 4 | 0 | 3 | 1 | 0 | 75.00 |
| JW Scott (Scot) | L | 4 | 4 | 0 | 3 | 1 | 0 | 75.00 |
| WM Simmers (Scot) | W | 4 | 4 | 0 | 3 | 1 | 0 | 75.00 |
| GV Stephenson (Ire) | C | 4 | 4 | 0 | 3 | 1 | 0 | 75.00 |
| H Waddell (Scot) | FH | 4 | 4 | 0 | 3 | 1 | 0 | 75.00 |
| MJ Bradley (Ire) | P | 2 | 2 | 0 | 2 | 0 | 0 | 100.00 |
| AM Buchanan (Ire) | P | 2 | 2 | 0 | 2 | 0 | 0 | 100.00 |
| LJ Corbett (Eng) | C | 4 | 4 | 0 | 2 | 2 | 0 | 50.00 |
| R Cove-Smith (Eng) | L | 4 | 4 | 0 | 2 | 2 | 0 | 50.00 |
| DS Davies (Scot) | N8 | 3 | 3 | 0 | 2 | 1 | 0 | 66.66 |
| JH Gage (Ire) | W | 2 | 2 | 0 | 2 | 0 | 0 | 100.00 |
| JC Gibbs (Eng) | W | 4 | 4 | 0 | 2 | 2 | 0 | 50.00 |
| CJ Hanrahan (Ire) | P | 3 | 3 | 0 | 2 | 1 | 0 | 66.66 |
| FS Hewitt (Ire) | FH | 3 | 3 | 0 | 2 | 1 | 0 | 66.66 |
| DS Kerr (Scot) | P | 3 | 3 | 0 | 2 | 1 | 0 | 66.66 |
| HCC Laird (Eng) | FH | 3 | 3 | 0 | 2 | 1 | 0 | 66.66 |
| HM Locke (Eng) | C | 3 | 3 | 0 | 2 | 1 | 0 | 66.66 |
| H McVicker (Ire) | L | 3 | 3 | 0 | 2 | 1 | 0 | 66.66 |
| CT Payne (Ire) | H | 3 | 3 | 0 | 2 | 1 | 0 | 66.66 |
| HG Periton (Eng) | F | 4 | 4 | 0 | 2 | 2 | 0 | 50.00 |
| TO Pike (Ire) | P | 3 | 3 | 0 | 2 | 1 | 0 | 66.66 |
| KA Sellar (Eng) | FB | 3 | 3 | 0 | 2 | 1 | 0 | 66.66 |
| IS Smith (Scot) | W | 3 | 3 | 0 | 2 | 1 | 0 | 66.66 |
| E Stanbury (Eng) | F | 4 | 4 | 0 | 2 | 2 | 0 | 50.00 |
| KJ Stark (Eng) | P | 4 | 4 | 0 | 2 | 2 | 0 | 50.00 |
| M Sugden (Ire) | SH | 3 | 3 | 0 | 2 | 1 | 0 | 66.66 |
| JS Tucker (Eng) | H | 4 | 4 | 0 | 2 | 2 | 0 | 50.00 |
| Records include the following current or recent matches: |
|
France v England at Colombes, Five Nations, Apr 2, 1927 [3-0 FT] |
|
Scotland v England at Murrayfield, Five Nations, Mar 19, 1927 [21-13 FT] |
|
Ireland v Wales at Lansdowne Road, Five Nations, Mar 12, 1927 [19-9 FT] |