| Player | Pos | Span | Mat | Start | Sub | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|
| R Banks (Can) | BR | 2002-2002 | 6 | 6 | 0 | 5 | 1 | 0 | 83.33 |
| J Barker (Can) | FH | 2002-2002 | 6 | 5 | 1 | 5 | 1 | 0 | 83.33 |
| AJ Charron (Can) | BR | 2002-2002 | 6 | 6 | 0 | 5 | 1 | 0 | 83.33 |
| S Fauth (Can) | W | 2002-2002 | 5 | 5 | 0 | 5 | 0 | 0 | 100.00 |
| RP Ross (Can) | FH | 2002-2002 | 6 | 1 | 5 | 5 | 1 | 0 | 83.33 |
| RGA Snow (Can) | P | 2002-2002 | 6 | 6 | 0 | 5 | 1 | 0 | 83.33 |
| WU Stanley (Can) | W | 2002-2002 | 6 | 6 | 0 | 5 | 1 | 0 | 83.33 |
| A van Staveren (Can) | F | 2002-2002 | 6 | 3 | 3 | 5 | 1 | 0 | 83.33 |
| N Witkowski (Can) | C | 2002-2002 | 6 | 6 | 0 | 5 | 1 | 0 | 83.33 |
| SIA Afeaki (Tonga) | F | 2002-2003 | 7 | 5 | 2 | 4 | 3 | 0 | 57.14 |
| F Asselin (Can) | W | 2002-2002 | 5 | 5 | 0 | 4 | 1 | 0 | 80.00 |
| J Cannon (Can) | C | 2002-2002 | 5 | 5 | 0 | 4 | 1 | 0 | 80.00 |
| DW Dorsey (USA) | P | 2002-2003 | 8 | 8 | 0 | 4 | 4 | 0 | 50.00 |
| P Dunkley (Can) | H | 2002-2002 | 4 | 4 | 0 | 4 | 0 | 0 | 100.00 |
| PT Eloff (USA) | C | 2002-2003 | 5 | 5 | 0 | 4 | 1 | 0 | 80.00 |
| E Fairhurst (Can) | SH | 2002-2002 | 5 | 2 | 3 | 4 | 1 | 0 | 80.00 |
| DW Fee (USA) | W | 2002-2003 | 8 | 8 | 0 | 4 | 4 | 0 | 50.00 |
| MMM Hercus (USA) | FH | 2002-2003 | 8 | 7 | 1 | 4 | 4 | 0 | 50.00 |
| RP Hola (Tonga) | W,FH | 2002-2003 | 8 | 8 | 0 | 4 | 4 | 0 | 50.00 |
| T Ito (Japan) | N8 | 2002-2002 | 4 | 1 | 3 | 4 | 0 | 0 | 100.00 |
| MB James (Can) | L | 2002-2002 | 4 | 4 | 0 | 4 | 0 | 0 | 100.00 |
| KA Khasigian (USA) | H | 2002-2003 | 8 | 8 | 0 | 4 | 4 | 0 | 50.00 |
| DB Kivalu (Tonga) | L,N8 | 2002-2003 | 8 | 7 | 1 | 4 | 4 | 0 | 50.00 |
| K Kubo (Japan) | BR | 2002-2002 | 4 | 3 | 1 | 4 | 0 | 0 | 100.00 |
| T Kurihara (Japan) | FB,W | 2002-2002 | 4 | 4 | 0 | 4 | 0 | 0 | 100.00 |
| U Latu (Tonga) | F | 2002-2003 | 4 | 4 | 0 | 4 | 0 | 0 | 100.00 |
| M Lawson (Can) | H | 2002-2002 | 5 | 2 | 3 | 4 | 1 | 0 | 80.00 |
| TSO Lea'aetoa (Tonga) | P | 2002-2003 | 4 | 4 | 0 | 4 | 0 | 0 | 100.00 |
| MS MacDonald (USA) | P | 2002-2003 | 8 | 8 | 0 | 4 | 4 | 0 | 50.00 |
| AK Mailei (Tonga) | C | 2002-2003 | 8 | 6 | 2 | 4 | 4 | 0 | 50.00 |
| AJ Miller (Japan) | FH | 2002-2002 | 4 | 3 | 1 | 4 | 0 | 0 | 100.00 |
| Y Motoki (Japan) | C | 2002-2002 | 4 | 4 | 0 | 4 | 0 | 0 | 100.00 |
| W Murata (Japan) | SH | 2002-2002 | 4 | 1 | 3 | 4 | 0 | 0 | 100.00 |
| PT Murphy (Can) | N8 | 2002-2002 | 4 | 1 | 3 | 4 | 0 | 0 | 100.00 |
| N Naufahu (Tonga) | N8 | 2002-2003 | 7 | 5 | 2 | 4 | 3 | 0 | 57.14 |
| MM Ngauamo (Tonga) | L | 2002-2003 | 4 | 4 | 0 | 4 | 0 | 0 | 100.00 |
| D Ohata (Japan) | W | 2002-2002 | 4 | 4 | 0 | 4 | 0 | 0 | 100.00 |
| NT Okubo (Japan) | L,F | 2002-2002 | 4 | 4 | 0 | 4 | 0 | 0 | 100.00 |
| TS Palu (Tonga) | SH | 2002-2003 | 4 | 2 | 2 | 4 | 0 | 0 | 100.00 |
| A Parker (USA) | L | 2002-2003 | 6 | 6 | 0 | 4 | 2 | 0 | 66.66 |
| AG Parker (Japan) | L | 2002-2002 | 4 | 2 | 2 | 4 | 0 | 0 | 100.00 |
| J Payne (Tonga) | C | 2002-2003 | 4 | 4 | 0 | 4 | 0 | 0 | 100.00 |
| K Pulu (Tonga) | P | 2002-2003 | 5 | 4 | 1 | 4 | 1 | 0 | 80.00 |
| KS Schubert (USA) | BR | 2002-2003 | 8 | 8 | 0 | 4 | 4 | 0 | 50.00 |
| I Taukafa (Tonga) | H | 2002-2003 | 4 | 4 | 0 | 4 | 0 | 0 | 100.00 |
| J Thiel (Can) | P | 2002-2002 | 5 | 5 | 0 | 4 | 1 | 0 | 80.00 |
| MA Timoteo (USA) | SH | 2002-2003 | 7 | 4 | 3 | 4 | 3 | 0 | 57.14 |
| M Toyoyoma (Japan) | P | 2002-2002 | 4 | 3 | 1 | 4 | 0 | 0 | 100.00 |
| LM Wilfley (USA) | FH | 2002-2003 | 8 | 6 | 2 | 4 | 4 | 0 | 50.00 |
| MA Williams (Can) | SH | 2002-2002 | 4 | 4 | 0 | 4 | 0 | 0 | 100.00 |
| Records include the following current or recent matches: |
|
United States of America v Spain at Fort Lauderdale, 2003 Rugby World Cup Qualifier 2nd Leg, Apr 27, 2003 [58-13 FT] |
|
Spain v United States of America at Madrid, 2003 Rugby World Cup Qualifier 1st Leg, Apr 12, 2003 [13-62 FT] |
|
Tonga v Korea at Nuku A'lofa, 2003 Rugby World Cup Qualifier 2nd Leg, Mar 22, 2003 [119-0 FT] |