| Player | Pos | Span | Mat | Start | Sub | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|
| GG Allen (Ire) | HB | 1896-1899 | 4 | 4 | 0 | 4 | 0 | 0 | 100.00 |
| W Bancroft (Wales) | FB | 1890-1899 | 10 | 10 | 0 | 4 | 6 | 0 | 40.00 |
| WG Byron (Ire) | Fwd | 1896-1899 | 4 | 4 | 0 | 4 | 0 | 0 | 100.00 |
| GT Campbell (Scot) | C | 1892-1896 | 5 | 5 | 0 | 4 | 1 | 0 | 80.00 |
| WR Gibson (Scot) | Fwd | 1891-1895 | 5 | 5 | 0 | 4 | 1 | 0 | 80.00 |
| S Lee (Ire) | C | 1891-1898 | 8 | 8 | 0 | 4 | 4 | 0 | 50.00 |
| JH Lytle (Ire) | Fwd | 1894-1898 | 4 | 4 | 0 | 4 | 0 | 0 | 100.00 |
| WMC McEwan (Scot) | Fwd | 1894-1899 | 6 | 6 | 0 | 4 | 1 | 1 | 75.00 |
| G MacGregor (Scot) | 3Q | 1890-1896 | 5 | 5 | 0 | 4 | 1 | 0 | 80.00 |
| RG MacMillan (Scot) | Fwd | 1890-1897 | 7 | 7 | 0 | 4 | 3 | 0 | 57.14 |
| AM Magee (Ire) | HB | 1895-1899 | 5 | 5 | 0 | 4 | 1 | 0 | 80.00 |
| W Neilson (Scot) | 3Q | 1891-1897 | 6 | 6 | 0 | 4 | 2 | 0 | 66.66 |
| JW Simpson (Scot) | HB | 1893-1899 | 5 | 5 | 0 | 4 | 1 | 0 | 80.00 |
| JD Boswell (Scot) | Fwd | 1890-1894 | 5 | 5 | 0 | 3 | 2 | 0 | 60.00 |
| LQ Bulger (Ire) | W | 1896-1898 | 3 | 3 | 0 | 3 | 0 | 0 | 100.00 |
| WB Cownie (Scot) | Fwd | 1893-1895 | 3 | 3 | 0 | 3 | 0 | 0 | 100.00 |
| J Fulton (Ire) | FB | 1896-1899 | 3 | 3 | 0 | 3 | 0 | 0 | 100.00 |
| W Gardiner (Ire) | W | 1892-1897 | 6 | 6 | 0 | 3 | 3 | 0 | 50.00 |
| HTS Gedge (Scot) | W | 1894-1899 | 3 | 3 | 0 | 3 | 0 | 0 | 100.00 |
| JA Gould (Wales) | C | 1890-1897 | 7 | 7 | 0 | 3 | 4 | 0 | 42.85 |
| J Gowans (Scot) | W | 1894-1896 | 3 | 3 | 0 | 3 | 0 | 0 | 100.00 |
| HTO Leggatt (Scot) | Fwd | 1891-1894 | 3 | 3 | 0 | 3 | 0 | 0 | 100.00 |
| H Lindsay (Ire) | Fwd | 1893-1898 | 5 | 5 | 0 | 3 | 2 | 0 | 60.00 |
| JE McIlwaine (Ire) | Fwd | 1897-1899 | 3 | 3 | 0 | 3 | 0 | 0 | 100.00 |
| GT Neilson (Scot) | Fwd | 1891-1896 | 4 | 4 | 0 | 3 | 1 | 0 | 75.00 |
| CV Rooke (Ire) | Fwd | 1891-1897 | 7 | 7 | 0 | 3 | 4 | 0 | 42.85 |
| JJ Ryan (Ire) | Fwd | 1897-1899 | 3 | 3 | 0 | 3 | 0 | 0 | 100.00 |
| M Ryan (Ire) | Fwd | 1897-1899 | 3 | 3 | 0 | 3 | 0 | 0 | 100.00 |
| TM Scott (Scot) | Fwd | 1893-1898 | 5 | 5 | 0 | 3 | 1 | 1 | 70.00 |
| AW Boucher (Wales) | Fwd | 1892-1897 | 6 | 6 | 0 | 2 | 4 | 0 | 33.33 |
| AD Clinch (Ire) | Fwd | 1895-1897 | 3 | 3 | 0 | 2 | 1 | 0 | 66.66 |
| TJP Crean (Ire) | Fwd | 1894-1896 | 3 | 3 | 0 | 2 | 1 | 0 | 66.66 |
| JH Dods (Scot) | Fwd | 1895-1897 | 3 | 3 | 0 | 2 | 1 | 0 | 66.66 |
| WP Donaldson (Scot) | HB | 1895-1896 | 2 | 2 | 0 | 2 | 0 | 0 | 100.00 |
| EG Forrest (Ire) | Fwd | 1890-1897 | 4 | 4 | 0 | 2 | 2 | 0 | 50.00 |
| LH Gwynn (Ire) | C | 1894-1898 | 2 | 2 | 0 | 2 | 0 | 0 | 100.00 |
| J Hannan (Wales) | Fwd | 1890-1895 | 6 | 6 | 0 | 2 | 4 | 0 | 33.33 |
| MC Morrison (Scot) | Fwd | 1896-1899 | 4 | 4 | 0 | 2 | 1 | 1 | 62.50 |
| EG Nicholls (Wales) | C | 1897-1899 | 3 | 3 | 0 | 2 | 1 | 0 | 66.66 |
| JH O'Conor (Ire) | Fwd | 1890-1896 | 7 | 7 | 0 | 2 | 5 | 0 | 28.57 |
| JE Orr (Scot) | Fwd | 1890-1893 | 4 | 4 | 0 | 2 | 2 | 0 | 50.00 |
| J Sealy (Ire) | Fwd | 1896-1899 | 2 | 2 | 0 | 2 | 0 | 0 | 100.00 |
| HO Smith (Scot) | Fwd | 1896-1899 | 3 | 3 | 0 | 2 | 0 | 1 | 83.33 |
| HJ Stevenson (Scot) | FB | 1890-1893 | 4 | 4 | 0 | 2 | 2 | 0 | 50.00 |
| TH Stevenson (Ire) | C | 1895-1897 | 3 | 3 | 0 | 2 | 1 | 0 | 66.66 |
| W Wotherspoon (Scot) | HB | 1893-1894 | 2 | 2 | 0 | 2 | 0 | 0 | 100.00 |
| Records include the following current or recent matches: |
|
Ireland v England at Lansdowne Road, Home Nations, Feb 4, 1899 [6-0 FT] |
|
Wales v England at Swansea, Home Nations, Jan 7, 1899 [26-3 FT] |
|
Scotland v England at Edinburgh, Home Nations, Mar 12, 1898 [3-3 FT] |