| Player | Pos | Span | Mat | Start | Sub | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|
| RG MacMillan (Scot/GB) | Fwd | 1890-1897 | 21 | 21 | 0 | 15 | 6 | 0 | 71.42 |
| W Bancroft (Wales) | FB | 1890-1899 | 27 | 27 | 0 | 11 | 15 | 1 | 42.59 |
| WE Bromet (Eng/GB) | Fwd | 1891-1896 | 15 | 15 | 0 | 11 | 4 | 0 | 73.33 |
| AM Magee (Ire/GB) | HB | 1895-1899 | 18 | 18 | 0 | 10 | 7 | 1 | 58.33 |
| W Neilson (Scot) | 3Q | 1891-1897 | 14 | 14 | 0 | 10 | 2 | 2 | 78.57 |
| JD Boswell (Scot) | Fwd | 1890-1894 | 13 | 13 | 0 | 9 | 3 | 1 | 73.07 |
| GT Campbell (Scot) | C | 1892-1899 | 16 | 16 | 0 | 9 | 5 | 2 | 62.50 |
| WR Gibson (Scot) | Fwd | 1891-1895 | 14 | 14 | 0 | 9 | 4 | 1 | 67.85 |
| JT Toothill (Eng) | Fwd | 1890-1894 | 12 | 12 | 0 | 9 | 3 | 0 | 75.00 |
| SMJ Woods (Eng) | Fwd | 1890-1895 | 13 | 13 | 0 | 9 | 4 | 0 | 69.23 |
| PRA Clauss (Scot/GB) | 3Q | 1891-1895 | 9 | 9 | 0 | 8 | 1 | 0 | 88.88 |
| TJP Crean (Ire/GB) | Fwd | 1894-1896 | 13 | 13 | 0 | 8 | 4 | 1 | 65.38 |
| JA Gould (Wales) | C | 1890-1897 | 18 | 18 | 0 | 8 | 9 | 1 | 47.22 |
| S Lee (Ire) | C | 1891-1898 | 19 | 19 | 0 | 8 | 9 | 2 | 47.36 |
| JH Lytle (Ire) | Fwd | 1894-1899 | 12 | 12 | 0 | 8 | 3 | 1 | 70.83 |
| WMC McEwan (Scot) | Fwd | 1894-1899 | 14 | 14 | 0 | 8 | 4 | 2 | 64.28 |
| G MacGregor (Scot) | 3Q | 1890-1896 | 13 | 13 | 0 | 8 | 4 | 1 | 65.38 |
| GT Neilson (Scot) | Fwd | 1891-1896 | 14 | 14 | 0 | 8 | 5 | 1 | 60.71 |
| JE Orr (Scot) | Fwd | 1890-1893 | 11 | 11 | 0 | 8 | 2 | 1 | 77.27 |
| J Sealy (Ire/GB) | Fwd | 1896-1899 | 11 | 11 | 0 | 8 | 2 | 1 | 77.27 |
| HJ Stevenson (Scot) | FB | 1890-1893 | 11 | 11 | 0 | 8 | 2 | 1 | 77.27 |
| LQ Bulger (Ire/GB) | W | 1896-1898 | 12 | 12 | 0 | 7 | 4 | 1 | 62.50 |
| JF Byrne (Eng/GB) | FB | 1894-1899 | 17 | 17 | 0 | 7 | 9 | 1 | 44.11 |
| WG Byron (Ire) | Fwd | 1896-1899 | 11 | 11 | 0 | 7 | 3 | 1 | 68.18 |
| FWJ Goodhue (Scot) | Fwd | 1890-1892 | 9 | 9 | 0 | 7 | 2 | 0 | 77.77 |
| HTO Leggatt (Scot) | Fwd | 1891-1894 | 9 | 9 | 0 | 7 | 2 | 0 | 77.77 |
| RE Lockwood (Eng) | 3Q | 1891-1894 | 10 | 10 | 0 | 7 | 3 | 0 | 70.00 |
| WG Mitchell (Eng/GB) | FB | 1890-1893 | 10 | 10 | 0 | 7 | 3 | 0 | 70.00 |
| CB Nicholl (Wales) | Fwd | 1891-1896 | 15 | 15 | 0 | 7 | 8 | 0 | 46.66 |
| EG Nicholls (Wales/GB) | C | 1896-1899 | 12 | 12 | 0 | 7 | 5 | 0 | 58.33 |
| CE Orr (Scot) | HB | 1890-1892 | 9 | 9 | 0 | 7 | 2 | 0 | 77.77 |
| CV Rooke (Ire) | Fwd | 1891-1897 | 19 | 19 | 0 | 7 | 10 | 2 | 42.10 |
| TM Scott (Scot) | Fwd | 1893-1898 | 10 | 10 | 0 | 7 | 2 | 1 | 75.00 |
| JW Simpson (Scot) | HB | 1893-1899 | 13 | 13 | 0 | 7 | 4 | 2 | 61.53 |
| EW Taylor (Eng) | HB | 1892-1899 | 14 | 14 | 0 | 7 | 7 | 0 | 50.00 |
| GG Allen (Ire) | HB | 1896-1899 | 9 | 9 | 0 | 6 | 2 | 1 | 72.22 |
| AD Clinch (Ire/GB) | Fwd | 1892-1897 | 14 | 14 | 0 | 6 | 7 | 1 | 46.42 |
| F Evershed (Eng) | Fwd | 1890-1893 | 9 | 9 | 0 | 6 | 3 | 0 | 66.66 |
| W Gardiner (Ire) | W | 1892-1898 | 17 | 17 | 0 | 6 | 9 | 2 | 41.17 |
| PF Hancock (Eng/GB) | Fwd | 1890-1896 | 8 | 8 | 0 | 6 | 2 | 0 | 75.00 |
| J Hannan (Wales) | Fwd | 1890-1895 | 16 | 16 | 0 | 6 | 9 | 1 | 40.62 |
| H Lindsay (Ire) | Fwd | 1893-1898 | 13 | 13 | 0 | 6 | 5 | 2 | 53.84 |
| JH O'Conor (Ire) | Fwd | 1890-1896 | 16 | 16 | 0 | 6 | 7 | 3 | 46.87 |
| Records include the following current or recent matches: |
|
Australia v Great Britain at Sydney, 4th Test, Aug 12, 1899 [0-13 FT] |
|
Australia v Great Britain at Sydney, 3rd Test, Aug 5, 1899 [10-11 FT] |
|
Australia v Great Britain at Brisbane, 2nd Test, Jul 22, 1899 [0-11 FT] |