• Switch Edition
Follow

Player Pos Span Mat Start Sub Won Lost Draw %
RT Gabe (Wales/GB) C 1901-1908 28 28 0 21 6 1 76.78
RM Owen (Wales) SH 1901-1909 27 27 0 21 5 1 79.62
AF Harding (Wales/A-W/GB) Fwd 1902-1908 27 27 0 18 7 2 70.37
G Travers (Wales) H 1903-1909 22 22 0 18 4 0 81.81
W Llewellyn (Wales/GB) W 1900-1905 21 21 0 17 3 1 83.33
JJ Hodges (Wales) Fwd 1900-1906 20 20 0 16 3 1 82.50
WJ Trew (Wales) C 1900-1909 19 19 0 16 3 0 84.21
E Morgan (Wales/GB) W 1902-1908 20 20 0 15 4 1 77.50
DR Bedell-Sivright (Scot/GB) Fwd 1900-1908 23 23 0 13 10 0 56.52
W Joseph (Wales) Fwd 1902-1906 16 16 0 12 3 1 78.12
EG Nicholls (Wales) C 1900-1906 16 16 0 12 3 1 78.12
A Brice (Wales) Fwd 1900-1904 15 15 0 11 3 1 76.66
D Jones (Wales) Fwd 1902-1906 13 13 0 11 2 0 84.61
RH Jones (Wales) FH 1901-1909 13 13 0 11 1 1 88.46
WP Scott (Scot/GB) Fwd 1900-1907 24 24 0 11 9 4 54.16
HB Winfield (Wales) FB 1903-1908 15 15 0 11 3 1 76.66
JG Boots (Wales) Fwd 1900-1904 13 13 0 10 2 1 80.76
WE Kyle (Scot) Fwd 1902-1909 20 20 0 10 10 0 50.00
W O'Neil (Wales) Fwd 1904-1908 11 11 0 10 1 0 90.90
ED Simson (Scot) HB 1902-1907 17 17 0 10 7 0 58.82
J Watts (Wales) Fwd 1907-1909 11 11 0 10 1 0 90.90
JL Williams (Wales/A-W) W 1906-1909 14 14 0 10 3 1 75.00
JC MacCallum (Scot) Fwd 1905-1909 15 15 0 9 6 0 60.00
CE Seeling (NZ) F 1904-1908 11 11 0 9 1 1 86.36
A Tedford (Ire/GB) Fwd 1902-1908 26 26 0 9 15 2 38.46
AJ Webb (Wales) L 1907-1909 10 10 0 9 1 0 90.00
PF Bush (Wales/GB) FH 1904-1908 10 10 0 8 2 0 80.00
G Davies (Wales) C 1900-1905 9 9 0 8 1 0 88.88
TH Evans (Wales) F 1906-1909 10 10 0 8 2 0 80.00
F Gardiner (Ire) Fwd 1900-1909 22 22 0 8 13 1 38.63
GT Hamlet (Ire) Fwd 1902-1909 23 23 0 8 15 0 34.78
J Hunter (NZ) FE 1905-1908 11 11 0 8 1 2 81.81
CM Pritchard (Wales) Fwd 1904-1908 12 12 0 8 4 0 66.66
H Thrift (Ire) W 1904-1909 18 18 0 8 10 0 44.44
AB Timms (Scot) C 1900-1905 13 13 0 8 4 1 65.38
WJ Wallace (NZ) W 1903-1908 11 11 0 8 1 2 81.81
AG Cairns (Scot) Fwd 1903-1906 12 12 0 7 5 0 58.33
JJ Coffey (Ire) Fwd 1900-1908 18 18 0 7 11 0 38.88
W Cunningham (NZ) L 1905-1908 9 9 0 7 0 2 88.88
GM Frew (Scot) Fwd 1906-1909 10 10 0 7 3 0 70.00
GL Lloyd (Wales) FH 1900-1903 9 9 0 7 2 0 77.77
MC Morrison (Scot/GB) Fwd 1900-1904 16 16 0 7 6 3 53.12
F Roberts (NZ) SH 1905-1908 9 9 0 7 1 1 83.33
JW Stead (NZ) FH 1904-1908 7 7 0 7 0 0 100.00

Records include the following current or recent matches:
Ireland v France at Lansdowne Road, Mar 20, 1909 [19-8 FT]
England v Scotland at Richmond, Home Nations, Mar 20, 1909 [8-18 FT]
Wales v Ireland at Swansea, Home Nations, Mar 13, 1909 [18-5 FT]