• Switch Edition
Follow

Player Pos Span Mat Start Sub Won Lost Draw %
CH Pillman (Eng/GB) F 1910-1914 20 20 0 15 4 1 77.50
WR Johnston (Eng) FB 1910-1914 16 16 0 13 2 1 84.37
RW Poulton-Palmer (Eng) C 1910-1914 14 14 0 12 2 0 85.71
J Bancroft (Wales) FB 1910-1914 14 14 0 10 4 0 71.42
LG Brown (Eng) P 1911-1914 13 13 0 10 3 0 76.92
NA Wodehouse (Eng) Fwd 1910-1913 14 14 0 10 4 0 71.42
C Adams (Ire) Fwd 1910-1914 13 13 0 9 4 0 69.23
AR Foster (Ire/GB) C 1910-1914 16 16 0 9 6 1 59.37
WJ Trew (Wales) C 1910-1913 10 10 0 9 1 0 90.00
AJ Webb (Wales/GB) L 1910-1912 13 13 0 9 4 0 69.23
JE Greenwood (Eng) Fwd 1912-1914 9 9 0 8 1 0 88.88
JA King (Eng) N8 1911-1913 12 12 0 8 4 0 66.66
RA Lloyd (Ire) FH 1910-1914 17 17 0 8 8 1 50.00
CN Lowe (Eng) W 1913-1914 9 9 0 8 1 0 88.88
JP Quinn (Ire) W 1910-1914 15 15 0 8 6 1 56.66
SEJ Smart (Eng) N8 1913-1914 9 9 0 8 1 0 88.88
H Uzzell (Wales) H 1912-1914 11 11 0 8 3 0 72.72
JGG Birkett (Eng) C 1910-1912 11 11 0 7 3 1 68.18
SBB Campbell (Ire) Fwd 1911-1913 12 12 0 7 5 0 58.33
WJA Davies (Eng) FH 1913-1914 8 8 0 7 1 0 87.50
TH Evans (Wales) F 1910-1911 8 8 0 7 1 0 87.50
RA Gibbs (Wales) W 1910-1911 8 8 0 7 1 0 87.50
WI Morgan (Wales) F 1910-1912 8 8 0 7 1 0 87.50
DFT Morkel (SA) Fwd 1910-1913 7 7 0 7 0 0 100.00
JAS Ritson (Eng) Fwd 1910-1913 8 8 0 7 1 0 87.50
WJ Spiller (Wales) C 1910-1913 10 10 0 7 3 0 70.00
FE Chapman (Eng) W 1910-1914 7 7 0 6 0 1 92.85
JA Davies (Wales) P 1913-1914 7 7 0 6 1 0 85.71
AR Jackson (Ire) C 1911-1914 10 10 0 6 4 0 60.00
JMC Lewis (Wales) FH 1912-1914 8 8 0 6 2 0 75.00
R Lloyd (Wales) SH 1913-1914 7 7 0 6 1 0 85.71
FP Luyt (SA) HB 1910-1913 7 7 0 6 1 0 85.71
RR Luyt (SA) C 1910-1913 7 7 0 6 1 0 85.71
WH Morkel (SA) Fwd 1910-1913 6 6 0 6 0 0 100.00
RM Owen (Wales) SH 1910-1912 8 8 0 6 2 0 75.00
J Pugsley (Wales) H 1910-1911 7 7 0 6 1 0 85.71
HM Read (Ire) SH 1910-1913 13 13 0 6 6 1 50.00
DJ Thomas (Wales) Fwd 1910-1912 8 8 0 6 2 0 75.00
G Ward (Eng) N8 1913-1914 6 6 0 6 0 0 100.00
NA Wilson (NZ) F 1910-1914 8 8 0 6 2 0 75.00

Records include the following current or recent matches:
Wales v New Zealand Services at Swansea, Apr 21, 1919 [3-6 FT]
[0-21 FT]
Australia v New Zealand at Sydney, 3rd Test, Aug 15, 1914 [7-22 FT]