• Switch Edition
Follow

Player Pos Span Mat Start Sub Won Lost Draw %
JM Bannerman (Scot) L 1921-1929 37 37 0 22 13 2 62.16
R Cove-Smith (Eng/GB) L 1921-1929 33 33 0 22 8 3 71.21
WW Wakefield (Eng) F 1920-1927 31 31 0 20 8 3 69.35
T Voyce (Eng/GB) F 1920-1926 29 29 0 19 6 4 72.41
D Drysdale (Scot/GB) FB 1923-1929 30 30 0 18 11 1 61.66
GV Stephenson (Ire) C 1920-1929 38 38 0 18 18 2 50.00
GS Conway (Eng) N8 1920-1927 18 18 0 15 2 1 86.11
E Myers (Eng) C 1920-1925 18 18 0 15 2 1 86.11
JR Paterson (Scot) F 1925-1929 21 21 0 15 6 0 71.42
JC Dykes (Scot) C 1922-1929 20 20 0 14 5 1 72.50
IS Smith (Scot/GB) W 1924-1929 20 20 0 14 6 0 70.00
AF Blakiston (Eng/GB) F 1920-1925 21 21 0 13 6 2 66.66
WJA Davies (Eng) FH 1920-1923 14 14 0 13 0 1 96.42
CA Kershaw (Eng) SH 1920-1923 16 16 0 13 2 1 84.37
CN Lowe (Eng) W 1920-1923 16 16 0 13 2 1 84.37
JB Nelson (Scot) SH 1925-1929 18 18 0 13 5 0 72.22
JW Scott (Scot) L 1925-1929 17 17 0 13 4 0 76.47
JD Clinch (Ire) F 1923-1929 21 21 0 12 7 2 61.90
WE Crawford (Ire) FB 1920-1927 30 30 0 12 17 1 41.66
DS Davies (Scot/GB) N8 1922-1927 24 24 0 12 9 3 56.25
EO Davy (Ire) FH 1925-1929 18 18 0 12 5 1 69.44
AM Smallwood (Eng) W 1920-1925 14 14 0 12 1 1 89.28
M Sugden (Ire) SH 1925-1929 20 20 0 12 6 2 65.00
JS Tucker (Eng) H 1922-1929 22 22 0 12 8 2 59.09
AT Young (Eng/GB) SH 1924-1929 19 19 0 12 7 0 63.15
LJ Corbett (Eng) C 1921-1927 16 16 0 11 4 1 71.87
JL Farrell (Ire) L 1926-1929 17 17 0 11 5 1 67.64
GPS MacPherson (Scot) C 1922-1929 18 18 0 11 5 2 66.66
J McVicker (Ire/GB) L 1924-1928 22 22 0 11 9 2 54.54
AC Wallace (Aust/Scot) W 1921-1928 17 17 0 11 6 0 64.70
AC Gillies (Scot) N8 1924-1927 12 12 0 10 2 0 83.33
WGE Luddington (Eng) P 1923-1926 13 13 0 10 1 2 84.61
DJ MacMyn (Scot) L 1925-1928 11 11 0 10 1 0 90.90
HG Periton (Eng) F 1925-1929 17 17 0 10 6 1 61.76
WM Simmers (Scot) W 1926-1929 16 16 0 10 6 0 62.50
H Waddell (Scot/GB) FH 1924-1927 17 17 0 10 7 0 58.82
MJ Bradley (Ire) P 1920-1927 19 19 0 9 10 0 47.36
JCR Buchanan (Scot) H 1921-1925 16 16 0 9 6 1 59.37
SJ Cagney (Ire) L 1925-1929 13 13 0 9 3 1 73.07
JCH Ireland (Scot) H 1925-1927 11 11 0 9 2 0 81.81
HM Locke (Eng) C 1923-1927 12 12 0 9 2 1 79.16
S Morris (Wales) F 1920-1925 19 19 0 9 9 1 50.00
E Stanbury (Eng) F 1926-1929 16 16 0 9 6 1 59.37

Records include the following current or recent matches:
Australia v New Zealand at Sydney, 3rd Test, Jul 27, 1929 [15-13 FT]
Australia v New Zealand at Brisbane, 2nd Test, Jul 20, 1929 [17-9 FT]
Australia v New Zealand at Sydney, 1st Test, Jul 6, 1929 [9-8 FT]