Player | Pos | Span | Mat | Start | Sub | Won | Lost | Draw | % |
---|---|---|---|---|---|---|---|---|---|
T Arthur (Wales) | L | 1930-1931 | 2 | 2 | 0 | 2 | 0 | 0 | 100.00 |
RW Boon (Wales) | W | 1930-1931 | 2 | 2 | 0 | 2 | 0 | 0 | 100.00 |
C Davey (Wales) | C | 1930-1931 | 2 | 2 | 0 | 2 | 0 | 0 | 100.00 |
NH Fender (Wales) | F | 1930-1931 | 2 | 2 | 0 | 2 | 0 | 0 | 100.00 |
EM Jenkins (Wales) | L | 1930-1931 | 2 | 2 | 0 | 2 | 0 | 0 | 100.00 |
AW Lemon (Wales) | N8 | 1930-1931 | 2 | 2 | 0 | 2 | 0 | 0 | 100.00 |
WC Powell (Wales) | SH | 1930-1931 | 2 | 2 | 0 | 2 | 0 | 0 | 100.00 |
A Skym (Wales) | P | 1930-1931 | 2 | 2 | 0 | 2 | 0 | 0 | 100.00 |
FL Williams (Wales) | C | 1930-1931 | 2 | 2 | 0 | 2 | 0 | 0 | 100.00 |
Records include the following current or recent matches: |
Romania v France at Bucharest, FIRA Trophy, May 15, 1938 [8-11 FT] |
Germany v France at Frankfurt, Mar 27, 1938 [3-0 FT] |
Germany v France at Hanover, Nov 1, 1936 [3-6 FT] |