• Switch Edition
Follow

Player Pos Span Mat Start Sub Won Lost Draw %
C Davey (Wales) C 1930-1938 23 23 0 14 7 2 65.21
WFVRVO Bergh (SA) L 1931-1938 17 17 0 13 4 0 76.47
MM Louw (SA) P 1931-1938 16 16 0 13 3 0 81.25
GH Brand (SA) FB 1931-1938 14 14 0 12 2 0 85.71
DH Craven (SA) SH 1931-1938 16 16 0 12 4 0 75.00
RJ Longland (Eng) P 1932-1938 19 19 0 11 6 2 63.15
PJ Nel (SA) L 1931-1937 12 12 0 11 1 0 91.66
JAE Siggins (Ire) N8 1931-1937 24 24 0 11 13 0 45.83
P Cranmer (Eng) C 1934-1938 16 16 0 10 4 2 68.75
WH Weston (Eng) F 1933-1938 16 16 0 10 4 2 68.75
BC Gadney (Eng) SH 1932-1938 14 14 0 9 4 1 67.85
GJ Morgan (Ire/GB) SH 1934-1939 20 20 0 9 11 0 45.00
JA Beattie (Scot) L 1930-1936 21 21 0 8 13 0 38.09
A Cazzini (Italy) W 1933-1939 14 14 0 8 4 2 64.28
J Choy (Fra) P,L 1930-1936 10 10 0 8 2 0 80.00
TB Day (Wales) P 1931-1935 13 13 0 8 3 2 69.23
J Desclaux (Fra) C,FH 1934-1938 9 9 0 8 1 0 88.88
RA Gerrard (Eng) C 1932-1936 14 14 0 8 5 1 60.71
GF Hart (NZ) W 1930-1936 11 11 0 8 3 0 72.72
VGJ Jenkins (Wales/GB) FB 1933-1939 15 15 0 8 5 2 60.00
WC Jones (Wales) FH 1934-1938 13 13 0 8 3 2 69.23
RR King (NZ) L 1934-1938 13 13 0 8 4 1 65.38
J Lang (Wales) N8 1931-1937 12 12 0 8 2 2 75.00
SC Louw (SA) P 1933-1938 12 12 0 8 4 0 66.66
PF Murray (Ire/GB) SH 1930-1933 19 19 0 8 11 0 42.10
HGO Owen-Smith (Eng) FB 1934-1937 10 10 0 8 1 1 85.00
WC Powell (Wales) SH 1930-1935 14 14 0 8 4 2 64.28
JI Rees (Wales) C 1934-1938 14 14 0 8 5 1 60.71
J Russell (Ire) L 1931-1937 19 19 0 8 11 0 42.10
A Skym (Wales) P 1930-1935 16 16 0 8 6 2 56.25
LC Strachan (SA) F 1932-1938 10 10 0 8 2 0 80.00
FG Turner (SA) W 1933-1938 11 11 0 8 3 0 72.72
W Wooller (Wales) C 1933-1939 18 18 0 8 8 2 50.00

Records include the following current or recent matches:
Italy v Romania at Rome, Apr 29, 1939 [3-0 FT]
Scotland v England at Murrayfield, Home Nations, Mar 18, 1939 [6-9 FT]
Ireland v Wales at Belfast, Home Nations, Mar 11, 1939 [0-7 FT]