• Switch Edition
Follow

Player Pos Span Mat Start Sub Won Lost Draw %
A Moga (Fra) L 1945-1949 22 22 0 13 9 0 59.09
J Prat (Fra) F 1945-1949 22 22 0 13 9 0 59.09
J Matheu-Cambas (Fra) F 1945-1949 20 20 0 12 8 0 60.00
R Soro (Fra) L 1945-1949 21 21 0 12 9 0 57.14
G Basquet (Fra) BR 1945-1949 19 19 0 11 8 0 57.89
A Alvarez (Fra) FB,FH 1945-1949 17 17 0 10 7 0 58.82
Y Bergougnan (Fra) SH 1945-1949 17 17 0 10 7 0 58.82
E Buzy (Fra) P,L 1946-1949 17 17 0 10 7 0 58.82
M Terreau (Fra) C,FH 1945-1949 16 16 0 10 6 0 62.50
JW Kyle (Ire) FH 1947-1949 13 13 0 9 4 0 69.23
JW McKay (Ire) F 1947-1949 13 13 0 9 4 0 69.23
KD Mullen (Ire) H 1947-1949 13 13 0 9 4 0 69.23
BR O'Hanlon (Ire) W 1947-1949 11 11 0 9 2 0 81.81
CP Callan (Ire) L 1947-1949 10 10 0 7 3 0 70.00
L Junquas (Fra) C 1945-1948 13 13 0 7 6 0 53.84
J Lassegue (Fra) W 1946-1949 9 9 0 7 2 0 77.77
JS McCarthy (Ire) F 1948-1949 8 8 0 7 1 0 87.50
WD McKee (Ire) C 1947-1949 9 9 0 7 2 0 77.77
M Pomathios (Fra) W 1948-1949 11 11 0 7 4 0 63.63
E Strathdee (Ire) SH 1947-1949 9 9 0 7 2 0 77.77
T Allan (Aust) C 1946-1949 14 14 0 6 7 1 46.42
CT Burke (Aust) SH 1946-1949 12 12 0 6 5 1 54.16
L Caron (Fra) P 1947-1949 10 10 0 6 4 0 60.00
NA Emery (Aust) FH 1947-1949 10 10 0 6 3 1 65.00
G Evans (Wales) F 1947-1949 12 12 0 6 5 1 54.16
M Jol (Fra) H 1947-1949 10 10 0 6 4 0 60.00
KJ Jones (Wales) W 1947-1949 13 13 0 6 6 1 50.00
B Mullan (Ire) W 1947-1948 8 8 0 6 2 0 75.00
JE Nelson (Ire) L 1947-1949 8 8 0 6 2 0 75.00
DJ O'Brien (Ire) N8 1948-1949 7 7 0 6 1 0 85.71
J Prin-Clary (Fra) P,L 1945-1947 10 10 0 6 4 0 60.00
B Williams (Wales) C 1947-1949 12 12 0 6 5 1 54.16
CJ Windon (Aust) F 1946-1949 13 13 0 6 6 1 50.00
RD Agar (Ire) N8 1947-1949 7 7 0 5 2 0 71.42
WB Cleaver (Wales) FH 1947-1949 10 10 0 5 4 1 55.00
JC Daly (Ire) P 1947-1948 7 7 0 5 2 0 71.42
C Davies (Wales) P 1947-1949 9 9 0 5 3 1 61.11
P Dizabo (Fra) C,FH 1948-1949 8 8 0 5 3 0 62.50
H Dutrain (Fra) W,C 1945-1949 8 8 0 5 3 0 62.50
RH Guest (Eng) W 1947-1949 10 10 0 5 4 1 55.00
DH Keller (Aust/Scot) F 1947-1949 10 10 0 5 5 0 50.00
AAM McConnell (Ire) P 1947-1949 7 7 0 5 2 0 71.42
WE Tamplin (Wales) L 1947-1948 7 7 0 5 1 1 78.57
H Tanner (Wales) SH 1947-1949 12 12 0 5 6 1 45.83
WLT Williams (Wales) W 1947-1949 7 7 0 5 2 0 71.42

Records include the following current or recent matches:
Sweden v Denmark at Stockholm, Oct 23, 1949 [6-0 FT]
New Zealand v Australia at Auckland, 2nd Test, Sep 24, 1949 [9-16 FT]
South Africa v New Zealand at Port Elizabeth, 4th Test, Sep 17, 1949 [11-8 FT]