| Player | Pos | Span | Mat | Start | Sub | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|
| KJ Jones (Wales/Lions) | W | 1950-1957 | 34 | 34 | 0 | 22 | 10 | 2 | 67.64 |
| CI Morgan (Wales/Lions) | FH | 1951-1958 | 33 | 33 | 0 | 21 | 10 | 2 | 66.66 |
| M Celaya (Fra) | BR | 1953-1959 | 31 | 31 | 0 | 19 | 11 | 1 | 62.90 |
| RH Williams (Wales/Lions) | L | 1954-1959 | 32 | 32 | 0 | 19 | 12 | 1 | 60.93 |
| J Butterfield (Eng/Lions) | C | 1953-1959 | 32 | 32 | 0 | 18 | 9 | 5 | 64.06 |
| G Dufau (Fra) | SH | 1950-1957 | 34 | 34 | 0 | 18 | 16 | 0 | 52.94 |
| BV Meredith (Wales/Lions) | H | 1954-1959 | 27 | 27 | 0 | 18 | 8 | 1 | 68.51 |
| M Prat (Fra) | FB | 1951-1958 | 31 | 31 | 0 | 18 | 13 | 0 | 58.06 |
| JRG Stephens (Wales/Lions) | L | 1950-1957 | 26 | 26 | 0 | 18 | 8 | 0 | 69.23 |
| RCC Thomas (Wales/Lions) | F | 1952-1959 | 27 | 27 | 0 | 18 | 8 | 1 | 68.51 |
| M Vannier (Fra) | FB | 1953-1958 | 28 | 28 | 0 | 18 | 10 | 0 | 64.28 |
| WOG Williams (Wales/Lions) | P | 1951-1956 | 26 | 26 | 0 | 18 | 8 | 0 | 69.23 |
| J Barthe (Fra) | L,F,N8 | 1954-1959 | 26 | 26 | 0 | 17 | 7 | 2 | 69.23 |
| E Evans (Eng) | H | 1950-1958 | 29 | 29 | 0 | 17 | 9 | 3 | 63.79 |
| L Mias (Fra) | L | 1951-1959 | 29 | 29 | 0 | 17 | 11 | 1 | 60.34 |
| J Prat (Fra) | F | 1950-1955 | 29 | 29 | 0 | 17 | 11 | 1 | 60.34 |
| WR Willis (Wales/Lions) | SH | 1950-1955 | 24 | 24 | 0 | 17 | 6 | 1 | 72.91 |
| R Bienes (Fra) | P,F | 1950-1956 | 29 | 29 | 0 | 16 | 12 | 1 | 56.89 |
| NJ Henderson (Ire/Lions) | C | 1950-1959 | 39 | 39 | 0 | 16 | 19 | 4 | 46.15 |
| JW Kyle (Ire/Lions) | FH | 1950-1958 | 39 | 39 | 0 | 16 | 18 | 5 | 47.43 |
| R Martine (Fra) | FB,C,FH | 1952-1958 | 20 | 20 | 0 | 16 | 3 | 1 | 82.50 |
| MC Thomas (Wales/Lions) | C | 1950-1959 | 30 | 30 | 0 | 16 | 12 | 2 | 56.66 |
| B Chevallier (Fra) | L | 1952-1957 | 26 | 26 | 0 | 15 | 11 | 0 | 57.69 |
| H Domec (Fra) | F | 1953-1958 | 20 | 20 | 0 | 15 | 5 | 0 | 75.00 |
| ER John (Wales/Lions) | L | 1950-1954 | 25 | 25 | 0 | 15 | 8 | 2 | 64.00 |
| RA White (NZ) | L | 1950-1956 | 21 | 21 | 0 | 15 | 5 | 1 | 73.80 |
| A Domenech (Fra) | P,N8 | 1954-1959 | 24 | 24 | 0 | 14 | 10 | 0 | 58.33 |
| R Vigier (Fra) | H | 1956-1959 | 24 | 24 | 0 | 14 | 8 | 2 | 62.50 |
| DM Davies (Wales/Lions) | H | 1950-1954 | 20 | 20 | 0 | 13 | 6 | 1 | 67.50 |
| JA du Rand (SA) | L | 1951-1956 | 19 | 19 | 0 | 13 | 6 | 0 | 68.42 |
| P Labadie (Fra) | H | 1952-1957 | 21 | 21 | 0 | 13 | 8 | 0 | 61.90 |
| AJFK O'Reilly (Ire/Lions) | W | 1955-1959 | 31 | 31 | 0 | 13 | 17 | 1 | 43.54 |
| R Baulon (Fra) | BR | 1954-1957 | 18 | 18 | 0 | 12 | 6 | 0 | 66.66 |
| A Boniface (Fra) | W,C | 1954-1959 | 21 | 21 | 0 | 12 | 8 | 1 | 59.52 |
| JA Gwilliam (Wales) | N8 | 1950-1954 | 17 | 17 | 0 | 12 | 4 | 1 | 73.52 |
| RC Hemi (NZ) | H | 1953-1959 | 16 | 16 | 0 | 12 | 4 | 0 | 75.00 |
| REG Jeeps (Eng/Lions) | SH | 1955-1959 | 20 | 20 | 0 | 12 | 6 | 2 | 65.00 |
| RJ Robins (Wales/Lions) | N8 | 1953-1957 | 17 | 17 | 0 | 12 | 5 | 0 | 70.58 |
| KL Skinner (NZ) | P | 1950-1956 | 16 | 16 | 0 | 12 | 3 | 1 | 78.12 |
| A Ashcroft (Eng/Lions) | N8 | 1956-1959 | 18 | 18 | 0 | 11 | 3 | 4 | 72.22 |
| IJ Clarke (NZ) | P | 1953-1959 | 14 | 14 | 0 | 11 | 3 | 0 | 78.57 |
| PB Jackson (Eng/Lions) | W | 1956-1959 | 20 | 20 | 0 | 11 | 5 | 4 | 65.00 |
| RA Jarden (NZ) | W | 1951-1956 | 16 | 16 | 0 | 11 | 5 | 0 | 68.75 |
| JR Kavanagh (Ire) | F | 1953-1959 | 24 | 24 | 0 | 11 | 11 | 2 | 50.00 |
| AC Koch (SA) | P | 1951-1958 | 17 | 17 | 0 | 11 | 5 | 1 | 67.64 |
| HF McLeod (Scot/Lions) | P | 1954-1959 | 32 | 32 | 0 | 11 | 19 | 2 | 37.50 |
| RWD Marques (Eng/Lions) | L | 1956-1959 | 19 | 19 | 0 | 11 | 4 | 4 | 68.42 |
| CC Meredith (Wales/Lions) | P | 1953-1957 | 18 | 18 | 0 | 11 | 7 | 0 | 61.11 |
| AG Thomas (Wales) | C | 1952-1955 | 13 | 13 | 0 | 11 | 2 | 0 | 84.61 |
| Records include the following current or recent matches: |
|
Germany v Poland at Braunschweig, Oct 24, 1959 [8-9 FT] |
|
Belgium v Germany at Liege, Oct 16, 1959 [6-8 FT] |
|
Denmark v Sweden at Copenhagen, Oct 4, 1959 [6-8 FT] |
|
Japan v Oxford and Cambridge at Tokyo, 2nd Test, Oct 4, 1959 [14-44 FT] |