| Player | Pos | Span | Mat | Start | Sub | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|
| RH McCaw (NZ) | F | 2001-2009 | 80 | 74 | 6 | 70 | 10 | 0 | 87.50 |
| JM Muliaina (NZ) | FB | 2003-2009 | 82 | 77 | 5 | 68 | 14 | 0 | 82.92 |
| GB Smith (Aust) | BR | 2000-2009 | 110 | 92 | 18 | 65 | 43 | 2 | 60.00 |
| JJ Hayes (Ire/Lions) | P | 2000-2009 | 99 | 94 | 5 | 63 | 33 | 3 | 65.15 |
| PA Stringer (Ire) | SH | 2000-2009 | 91 | 79 | 12 | 63 | 27 | 1 | 69.78 |
| BG O'Driscoll (Ire/Lions) | C | 2000-2009 | 95 | 95 | 0 | 61 | 33 | 1 | 64.73 |
| KF Mealamu (NZ) | H | 2002-2009 | 71 | 44 | 27 | 60 | 11 | 0 | 84.50 |
| JW Smit (SA) | P,H | 2000-2009 | 93 | 78 | 15 | 60 | 31 | 2 | 65.59 |
| V Matfield (SA) | L | 2001-2009 | 92 | 87 | 5 | 59 | 31 | 2 | 65.21 |
| DW Carter (NZ) | FH | 2003-2009 | 66 | 62 | 4 | 58 | 8 | 0 | 87.87 |
| RJR O'Gara (Ire/Lions) | FH | 2000-2009 | 95 | 76 | 19 | 58 | 35 | 2 | 62.10 |
| CR Jack (NZ) | L | 2001-2007 | 67 | 59 | 8 | 57 | 10 | 0 | 85.07 |
| GM Somerville (NZ) | P | 2000-2008 | 66 | 48 | 18 | 55 | 11 | 0 | 83.33 |
| GM Gregan (Aust) | SH | 2000-2007 | 85 | 81 | 4 | 53 | 31 | 1 | 62.94 |
| R So'oialo (NZ) | BR | 2002-2009 | 62 | 53 | 9 | 53 | 9 | 0 | 85.48 |
| SA Mortlock (Aust) | C | 2000-2009 | 80 | 77 | 3 | 52 | 28 | 0 | 65.00 |
| DC Howlett (NZ) | W | 2000-2007 | 62 | 55 | 7 | 51 | 10 | 1 | 83.06 |
| AJ Williams (NZ) | L | 2002-2008 | 61 | 56 | 5 | 51 | 9 | 1 | 84.42 |
| TD Woodcock (NZ) | P | 2002-2009 | 61 | 53 | 8 | 51 | 10 | 0 | 83.60 |
| JP Botha (SA) | L | 2002-2009 | 65 | 63 | 2 | 48 | 17 | 0 | 73.84 |
| GT Dempsey (Ire) | FB | 2000-2008 | 75 | 62 | 13 | 48 | 27 | 0 | 64.00 |
| LR MacDonald (NZ) | FH | 2000-2008 | 56 | 34 | 22 | 48 | 8 | 0 | 85.71 |
| JT Rokocoko (NZ) | W | 2003-2009 | 60 | 58 | 2 | 48 | 12 | 0 | 80.00 |
| D Traille (Fra) | C | 2001-2009 | 74 | 62 | 12 | 48 | 24 | 2 | 66.21 |
| F Pelous (Fra) | L,N8 | 2000-2007 | 70 | 62 | 8 | 47 | 22 | 1 | 67.85 |
| JP Wilkinson (Eng/Lions) | FH | 2000-2009 | 65 | 63 | 2 | 47 | 17 | 1 | 73.07 |
| SJ Larkham (Aust) | FB,FH | 2000-2007 | 72 | 70 | 2 | 46 | 24 | 2 | 65.27 |
| NC Sharpe (Aust) | L | 2002-2009 | 79 | 75 | 4 | 46 | 32 | 1 | 58.86 |
| PR Waugh (Aust) | F | 2000-2009 | 79 | 44 | 35 | 46 | 31 | 2 | 59.49 |
| ME O'Kelly (Ire) | L | 2000-2009 | 73 | 64 | 9 | 45 | 28 | 0 | 61.64 |
| JF Umaga (NZ) | W,C | 2000-2005 | 57 | 56 | 1 | 45 | 11 | 1 | 79.82 |
| PJ Vickery (Eng/Lions) | P | 2000-2009 | 67 | 58 | 9 | 45 | 22 | 0 | 67.16 |
| JPR Worsley (Eng/Lions) | F | 2000-2009 | 73 | 48 | 25 | 45 | 28 | 0 | 61.64 |
| MJ Giteau (Aust) | C,FH | 2002-2009 | 78 | 66 | 12 | 44 | 32 | 2 | 57.69 |
| MJ Horan (Ire) | P | 2000-2009 | 66 | 48 | 18 | 44 | 22 | 0 | 66.66 |
| R Ibanez (Fra) | H | 2000-2007 | 68 | 50 | 18 | 44 | 23 | 1 | 65.44 |
| BJ Kay (Eng/Lions) | L | 2001-2009 | 64 | 49 | 15 | 44 | 19 | 1 | 69.53 |
| CE Latham (Aust) | FB | 2000-2007 | 72 | 62 | 10 | 44 | 26 | 2 | 62.50 |
| JH Smith (SA) | F | 2003-2009 | 62 | 57 | 5 | 44 | 18 | 0 | 70.96 |
| SB Betsen Tchoua (Fra) | F | 2000-2007 | 62 | 50 | 12 | 43 | 18 | 1 | 70.16 |
| P de Villiers (Fra) | P | 2000-2007 | 65 | 52 | 13 | 43 | 20 | 2 | 67.69 |
| SH Easterby (Ire/Lions) | BR | 2000-2008 | 67 | 59 | 8 | 43 | 23 | 1 | 64.92 |
| S Marconnet (Fra) | P | 2000-2009 | 71 | 51 | 20 | 43 | 27 | 1 | 61.26 |
| PC Montgomery (SA) | FB | 2000-2008 | 68 | 56 | 12 | 43 | 24 | 1 | 63.97 |
| J Collins (NZ) | F | 2001-2007 | 48 | 42 | 6 | 42 | 6 | 0 | 87.50 |
| BT Kelleher (NZ) | SH | 2000-2007 | 50 | 33 | 17 | 41 | 9 | 0 | 82.00 |
| PJ O'Connell (Ire/Lions) | L | 2002-2009 | 71 | 66 | 5 | 41 | 29 | 1 | 58.45 |
| MJ Tindall (Eng) | C | 2000-2009 | 60 | 56 | 4 | 41 | 19 | 0 | 68.33 |
| Records include the following current or recent matches: |
|
Netherlands v Hong Kong at Maastricht, Dec 19, 2009 [25-10 FT] |
|
Czech Republic v Hong Kong at Prague, Dec 16, 2009 [17-5 FT] |
|
Germany v Hong Kong at Heidelburg, Dec 12, 2009 [24-14 FT] |