Player | Pos | Mat | Start | Sub | Won | Lost | Draw | % |
---|---|---|---|---|---|---|---|---|
JA Barclay (Scot) | F | 2 | 2 | 0 | 2 | 0 | 0 | 100.00 |
RD Best (Ire) | H | 2 | 2 | 0 | 2 | 0 | 0 | 100.00 |
MRL Blair (Scot) | SH | 2 | 1 | 1 | 2 | 0 | 0 | 100.00 |
KDR Brown (Scot) | BR | 2 | 2 | 0 | 2 | 0 | 0 | 100.00 |
TG Court (Ire) | P | 2 | 0 | 2 | 2 | 0 | 0 | 100.00 |
SM Cronin (Ire) | H | 2 | 0 | 2 | 2 | 0 | 0 | 100.00 |
SCJ Danielli (Scot) | W | 2 | 2 | 0 | 2 | 0 | 0 | 100.00 |
GW D'Arcy (Ire) | C | 2 | 2 | 0 | 2 | 0 | 0 | 100.00 |
NJ de Luca (Scot) | C | 2 | 1 | 1 | 2 | 0 | 0 | 100.00 |
KG Earls (Ire) | UB | 2 | 2 | 0 | 2 | 0 | 0 | 100.00 |
RJ Gray (Scot) | L | 2 | 1 | 1 | 2 | 0 | 0 | 100.00 |
CEJ Healy (Ire) | P | 2 | 2 | 0 | 2 | 0 | 0 | 100.00 |
NJ Hines (Scot) | L | 2 | 2 | 0 | 2 | 0 | 0 | 100.00 |
RJH Jackson (Scot) | FH | 2 | 1 | 1 | 2 | 0 | 0 | 100.00 |
AD Kellock (Scot) | L | 2 | 2 | 0 | 2 | 0 | 0 | 100.00 |
S Lawson (Scot) | H | 2 | 1 | 1 | 2 | 0 | 0 | 100.00 |
DP Leamy (Ire) | BR | 2 | 1 | 1 | 2 | 0 | 0 | 100.00 |
EA Murray (Scot) | P | 2 | 0 | 2 | 2 | 0 | 0 | 100.00 |
SK O'Brien (Ire) | F | 2 | 2 | 0 | 2 | 0 | 0 | 100.00 |
DF O'Callaghan (Ire) | L | 2 | 2 | 0 | 2 | 0 | 0 | 100.00 |
PJ O'Connell (Ire) | L | 2 | 2 | 0 | 2 | 0 | 0 | 100.00 |
BG O'Driscoll (Ire) | C | 2 | 2 | 0 | 2 | 0 | 0 | 100.00 |
RJR O'Gara (Ire) | FH | 2 | 1 | 1 | 2 | 0 | 0 | 100.00 |
DA Parks (Scot) | FH | 2 | 1 | 1 | 2 | 0 | 0 | 100.00 |
EGE Reddan (Ire) | SH | 2 | 0 | 2 | 2 | 0 | 0 | 100.00 |
MA Ross (Ire) | P | 2 | 2 | 0 | 2 | 0 | 0 | 100.00 |
JJ Sexton (Ire) | FH | 2 | 1 | 1 | 2 | 0 | 0 | 100.00 |
RJ Vernon (Scot) | BR | 2 | 1 | 1 | 2 | 0 | 0 | 100.00 |
N Walker (Scot) | W | 2 | 1 | 1 | 2 | 0 | 0 | 100.00 |
Records include the following current or recent matches: |
Ireland v Italy at Dunedin, Rugby World Cup, Oct 2, 2011 [36-6 FT] |
Australia v Italy at North Shore City, Rugby World Cup, Sep 11, 2011 [32-6 FT] |
Scotland v Italy at Murrayfield, Aug 20, 2011 [23-12 FT] |