| Player | Pos | Mat | Start | Sub | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|
| BE Alexander (Aust) | P | 2 | 0 | 2 | 2 | 0 | 0 | 100.00 |
| AP Ashley-Cooper (Aust) | UB | 2 | 2 | 0 | 2 | 0 | 0 | 100.00 |
| BS Barnes (Aust) | C,FH | 2 | 2 | 0 | 2 | 0 | 0 | 100.00 |
| J Bonnaire (Fra) | BR | 2 | 2 | 0 | 2 | 0 | 0 | 100.00 |
| DS Care (Eng) | SH | 3 | 1 | 2 | 2 | 1 | 0 | 66.66 |
| V Clerc (Fra) | W | 2 | 2 | 0 | 2 | 0 | 0 | 100.00 |
| MJ Cueto (Eng) | W | 3 | 3 | 0 | 2 | 1 | 0 | 66.66 |
| T Dusautoir (Fra) | BR | 2 | 2 | 0 | 2 | 0 | 0 | 100.00 |
| AS Faingaa (Aust) | C | 2 | 1 | 1 | 2 | 0 | 0 | 100.00 |
| SW Genia (Aust) | SH | 2 | 2 | 0 | 2 | 0 | 0 | 100.00 |
| I Harinordoquy (Fra) | N8 | 2 | 2 | 0 | 2 | 0 | 0 | 100.00 |
| DM Hartley (Eng) | H | 2 | 2 | 0 | 2 | 0 | 0 | 100.00 |
| JAW Haskell (Eng) | BR | 3 | 2 | 1 | 2 | 1 | 0 | 66.66 |
| S Higginbotham (Aust) | BR | 2 | 2 | 0 | 2 | 0 | 0 | 100.00 |
| J Horwill (Aust) | L,F | 2 | 2 | 0 | 2 | 0 | 0 | 100.00 |
| DAN Ioane (Aust) | W,C | 2 | 2 | 0 | 2 | 0 | 0 | 100.00 |
| SL Ma'afu (Aust) | P | 2 | 2 | 0 | 2 | 0 | 0 | 100.00 |
| BJ McCalman (Aust) | F | 2 | 2 | 0 | 2 | 0 | 0 | 100.00 |
| N Mas (Fra) | P | 2 | 2 | 0 | 2 | 0 | 0 | 100.00 |
| M Medard (Fra) | FB | 2 | 2 | 0 | 2 | 0 | 0 | 100.00 |
| L Nallet (Fra) | L | 2 | 2 | 0 | 2 | 0 | 0 | 100.00 |
| JD O'Connor (Aust) | FB | 2 | 2 | 0 | 2 | 0 | 0 | 100.00 |
| A Palisson (Fra) | FB | 2 | 2 | 0 | 2 | 0 | 0 | 100.00 |
| TP Palmer (Eng) | L | 3 | 2 | 1 | 2 | 1 | 0 | 66.66 |
| P Pape (Fra) | L | 2 | 1 | 1 | 2 | 0 | 0 | 100.00 |
| M Parra (Fra) | SH | 2 | 2 | 0 | 2 | 0 | 0 | 100.00 |
| J Pierre (Fra) | L | 2 | 1 | 1 | 2 | 0 | 0 | 100.00 |
| DW Pocock (Aust) | F | 2 | 2 | 0 | 2 | 0 | 0 | 100.00 |
| ST Polota-Nau (Aust) | H | 2 | 2 | 0 | 2 | 0 | 0 | 100.00 |
| UR Samo (Aust) | L | 2 | 0 | 2 | 2 | 0 | 0 | 100.00 |
| W Servat (Fra) | H | 2 | 2 | 0 | 2 | 0 | 0 | 100.00 |
| NC Sharpe (Aust) | L | 2 | 1 | 1 | 2 | 0 | 0 | 100.00 |
| SD Shaw (Eng) | L | 2 | 1 | 1 | 2 | 0 | 0 | 100.00 |
| RA Simmons (Aust) | L | 2 | 1 | 1 | 2 | 0 | 0 | 100.00 |
| JA Slipper (Aust) | P | 2 | 2 | 0 | 2 | 0 | 0 | 100.00 |
| JP Wilkinson (Eng) | FH | 2 | 1 | 1 | 2 | 0 | 0 | 100.00 |
| DG Wilson (Eng) | P | 2 | 0 | 2 | 2 | 0 | 0 | 100.00 |
| TA Wood (Eng) | F | 3 | 2 | 1 | 2 | 1 | 0 | 66.66 |
| Records include the following current or recent matches: |
|
Australia v Wales at Auckland, IRB Rugby World Cup 3rd/4th place playoff, Oct 21, 2011 [21-18 FT] |
|
France v Wales at Auckland, IRB Rugby World Cup Semi final, Oct 15, 2011 [9-8 FT] |
|
Ireland v Wales at Wellington, IRB Rugby World Cup Quarter final, Oct 8, 2011 [10-22 FT] |