| Player | Pos | Span | Mat | Start | Sub | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|
| S Barba (Italy) | C | 1990-1992 | 8 | 8 | 0 | 6 | 2 | 0 | 75.00 |
| G Pivetta (Italy) | P,H | 1990-1992 | 8 | 8 | 0 | 6 | 2 | 0 | 75.00 |
| E Venturi (Italy) | W | 1990-1992 | 8 | 6 | 2 | 6 | 2 | 0 | 75.00 |
| M Bonomi (Italy) | C | 1990-1992 | 6 | 5 | 1 | 5 | 1 | 0 | 83.33 |
| G Croci (Italy) | L | 1990-1992 | 7 | 7 | 0 | 5 | 2 | 0 | 71.42 |
| M Cuttitta (Italy) | P | 1990-1992 | 7 | 7 | 0 | 5 | 2 | 0 | 71.42 |
| R Favaro (Italy) | L | 1990-1992 | 7 | 7 | 0 | 5 | 2 | 0 | 71.42 |
| M Giovanelli (Italy) | F | 1990-1992 | 7 | 7 | 0 | 5 | 2 | 0 | 71.42 |
| L Troiani (Italy) | FB | 1990-1992 | 7 | 7 | 0 | 5 | 2 | 0 | 71.42 |
| M Cuttitta (Italy) | W | 1991-1992 | 6 | 6 | 0 | 4 | 2 | 0 | 66.66 |
| D Dominguez (Italy) | FH | 1991-1992 | 6 | 6 | 0 | 4 | 2 | 0 | 66.66 |
| R Saetti (Italy) | F | 1990-1992 | 4 | 4 | 0 | 4 | 0 | 0 | 100.00 |
| S Bordon (Italy) | C | 1990-1992 | 4 | 3 | 1 | 3 | 1 | 0 | 75.00 |
| A Bottacchiari (Italy) | F | 1991-1992 | 4 | 4 | 0 | 3 | 1 | 0 | 75.00 |
| C Checchinato (Italy) | L | 1990-1992 | 4 | 4 | 0 | 3 | 1 | 0 | 75.00 |
| C Cojocariu (Rom) | L | 1990-1992 | 8 | 8 | 0 | 3 | 5 | 0 | 37.50 |
| G Dinu (Rom) | F | 1990-1992 | 7 | 7 | 0 | 3 | 4 | 0 | 42.85 |
| H Dumitras (Rom) | N8 | 1990-1992 | 7 | 7 | 0 | 3 | 4 | 0 | 42.85 |
| I Francescato (Italy) | C | 1990-1991 | 4 | 4 | 0 | 3 | 1 | 0 | 75.00 |
| G Ion (Rom) | H | 1990-1992 | 8 | 8 | 0 | 3 | 5 | 0 | 37.50 |
| N Nichitean (Rom) | FH | 1990-1992 | 5 | 4 | 1 | 3 | 2 | 0 | 60.00 |
| F Properzi-Curti (Italy) | P | 1990-1992 | 5 | 5 | 0 | 3 | 2 | 0 | 60.00 |
| NF Racean (Rom) | C | 1990-1992 | 7 | 7 | 0 | 3 | 4 | 0 | 42.85 |
| P Vaccari (Italy) | C | 1991-1992 | 4 | 4 | 0 | 3 | 1 | 0 | 75.00 |
| M Brunello (Italy) | W | 1990-1990 | 2 | 2 | 0 | 2 | 0 | 0 | 100.00 |
| JM Cadieu (Fra) | L | 1991-1992 | 2 | 2 | 0 | 2 | 0 | 0 | 100.00 |
| M Cecillon (Fra) | N8 | 1991-1992 | 2 | 2 | 0 | 2 | 0 | 0 | 100.00 |
| S Chirila (Rom) | W | 1990-1991 | 3 | 3 | 0 | 2 | 1 | 0 | 66.66 |
| S Ciorascu (Rom) | L | 1990-1992 | 5 | 5 | 0 | 2 | 3 | 0 | 40.00 |
| G Dumitrescu (Rom) | P | 1990-1991 | 4 | 4 | 0 | 2 | 2 | 0 | 50.00 |
| M Dumitru (Rom) | FB | 1990-1992 | 4 | 4 | 0 | 2 | 2 | 0 | 50.00 |
| N Fulina (Rom) | C | 1990-1992 | 3 | 3 | 0 | 2 | 1 | 0 | 66.66 |
| F Galthie (Fra) | SH | 1991-1992 | 2 | 2 | 0 | 2 | 0 | 0 | 100.00 |
| G Grespan (Italy) | P | 1991-1991 | 2 | 2 | 0 | 2 | 0 | 0 | 100.00 |
| G Ignat (Rom) | FH | 1990-1992 | 6 | 5 | 1 | 2 | 4 | 0 | 33.33 |
| G Leonte (Rom) | P | 1990-1992 | 5 | 5 | 0 | 2 | 3 | 0 | 40.00 |
| D Neaga (Rom) | SH | 1990-1991 | 4 | 4 | 0 | 2 | 2 | 0 | 50.00 |
| F Pietrosanti (Italy) | SH | 1992-1992 | 3 | 3 | 0 | 2 | 1 | 0 | 66.66 |
| A Radulescu (Rom) | F | 1990-1990 | 2 | 2 | 0 | 2 | 0 | 0 | 100.00 |
| G Sava (Rom) | C | 1990-1992 | 5 | 5 | 0 | 2 | 3 | 0 | 40.00 |
| G Zanon (Italy) | F | 1990-1990 | 2 | 2 | 0 | 2 | 0 | 0 | 100.00 |
| Records include the following current or recent matches: |
|
France v Romania at Le Havre, FIRA Championship D1, May 28, 1992 [25-6 FT] |
|
Russia v France XV at Moscow, FIRA Championship D1, May 28, 1992 [15-36 FT] |
|
Romania v Russia at Bucharest, FIRA Championship D1, May 10, 1992 [34-6 FT] |