| Player | Pos | Mat | Start | Sub | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|
| AA Aiolupo (Samoa) | FB | 2 | 2 | 0 | 1 | 1 | 0 | 50.00 |
| SPK Alatini (Tonga) | C | 2 | 1 | 1 | 1 | 1 | 0 | 50.00 |
| E Batimala (Fiji) | H | 2 | 2 | 0 | 1 | 1 | 0 | 50.00 |
| ML Birtwistle (Samoa) | L | 2 | 2 | 0 | 1 | 1 | 0 | 50.00 |
| J Campbell (Fiji) | F | 2 | 2 | 0 | 1 | 1 | 0 | 50.00 |
| PM Fatialofa (Samoa) | P | 2 | 2 | 0 | 1 | 1 | 0 | 50.00 |
| I Fenukitau (Tonga) | F | 2 | 2 | 0 | 1 | 1 | 0 | 50.00 |
| M Iupeli (Samoa) | F | 2 | 2 | 0 | 1 | 1 | 0 | 50.00 |
| SP Kaleta (Samoa) | F | 1 | 0 | 1 | 1 | 0 | 0 | 100.00 |
| MG Keenan (Samoa) | L | 2 | 2 | 0 | 1 | 1 | 0 | 50.00 |
| DJ Kellett (Samoa) | FH | 2 | 2 | 0 | 1 | 1 | 0 | 50.00 |
| R Koko (Samoa) | C | 1 | 1 | 0 | 1 | 0 | 0 | 100.00 |
| GM Latu (Samoa) | P | 2 | 2 | 0 | 1 | 1 | 0 | 50.00 |
| T Leiasamaiva'o (Samoa) | H | 2 | 2 | 0 | 1 | 1 | 0 | 50.00 |
| BP Lima (Samoa) | W | 2 | 2 | 0 | 1 | 1 | 0 | 50.00 |
| T Loto'ahea (Tonga) | L | 2 | 2 | 0 | 1 | 1 | 0 | 50.00 |
| T Lutua (Tonga) | P | 2 | 2 | 0 | 1 | 1 | 0 | 50.00 |
| J McLennan (Fiji) | SH | 2 | 2 | 0 | 1 | 1 | 0 | 50.00 |
| F Mafi (Tonga) | L | 2 | 2 | 0 | 1 | 1 | 0 | 50.00 |
| F Manukia (Tonga) | FH | 2 | 2 | 0 | 1 | 1 | 0 | 50.00 |
| M Manukia (Tonga) | N8 | 1 | 1 | 0 | 1 | 0 | 0 | 100.00 |
| S Matalulu (Fiji) | F | 1 | 1 | 0 | 1 | 0 | 0 | 100.00 |
| A Mocelutu Vuivau (Fiji) | N8 | 2 | 2 | 0 | 1 | 1 | 0 | 50.00 |
| R Moors (Samoa) | SH | 1 | 0 | 1 | 1 | 0 | 0 | 100.00 |
| E Nauga (Fiji) | C | 2 | 2 | 0 | 1 | 1 | 0 | 50.00 |
| T Nu'uali'itia (Samoa) | SH | 1 | 1 | 0 | 1 | 0 | 0 | 100.00 |
| PJ Paramore (Samoa) | N8 | 1 | 1 | 0 | 1 | 0 | 0 | 100.00 |
| FR Rayasi (Fiji) | FB | 2 | 2 | 0 | 1 | 1 | 0 | 50.00 |
| I Savai (Fiji) | L | 2 | 2 | 0 | 1 | 1 | 0 | 50.00 |
| K Sio (Samoa) | C | 1 | 1 | 0 | 1 | 0 | 0 | 100.00 |
| SHS Taupeaafe (Tonga) | W,C | 1 | 1 | 0 | 1 | 0 | 0 | 100.00 |
| I Tawake (Fiji) | L,F | 2 | 2 | 0 | 1 | 1 | 0 | 50.00 |
| JL Toloi (Fiji) | C | 2 | 2 | 0 | 1 | 1 | 0 | 50.00 |
| N Tufui (Tonga) | SH | 1 | 1 | 0 | 1 | 0 | 0 | 100.00 |
| PT Tuidraki (Fiji) | W | 2 | 2 | 0 | 1 | 1 | 0 | 50.00 |
| K Tuipulotu (Tonga) | N8 | 1 | 1 | 0 | 1 | 0 | 0 | 100.00 |
| S Tuipulotu (Tonga) | FB | 2 | 2 | 0 | 1 | 1 | 0 | 50.00 |
| S Tupou (Tonga) | P | 1 | 1 | 0 | 1 | 0 | 0 | 100.00 |
| O Turuva (Fiji) | FB | 2 | 2 | 0 | 1 | 1 | 0 | 50.00 |
| A Uasi (Tonga) | W | 2 | 2 | 0 | 1 | 1 | 0 | 50.00 |
| TM Vaega (Samoa) | C | 2 | 2 | 0 | 1 | 1 | 0 | 50.00 |
| T Va'enuku (Tonga) | W | 2 | 2 | 0 | 1 | 1 | 0 | 50.00 |
| SL Vaifale (Samoa) | F | 2 | 2 | 0 | 1 | 1 | 0 | 50.00 |
| J Veitayaki (Fiji) | P | 2 | 2 | 0 | 1 | 1 | 0 | 50.00 |
| J Vidiri (Fiji) | W | 2 | 2 | 0 | 1 | 1 | 0 | 50.00 |
| FML Vunipola (Tonga) | H | 2 | 2 | 0 | 1 | 1 | 0 | 50.00 |
| R Williams (Fiji) | P | 2 | 2 | 0 | 1 | 1 | 0 | 50.00 |
| Records include the following current or recent matches: |
|
Tonga v Fiji at Nuku A'lofa, South Pacific Championship, Jul 9, 1994 [12-10 FT] |
|
Fiji v Samoa at Nadi, South Pacific Championship, Jul 2, 1994 [20-13 FT] |
|
Samoa v Tonga at Moamoa, South Pacific Championship, Jun 4, 1994 [32-19 FT] |