| Player | Pos | Mat | Start | Sub | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|
| AJ Titterrell (Sale) | H | 24 | 19 | 5 | 18 | 5 | 1 | 77.08 |
| JT Robinson (Sale) | FB | 23 | 23 | 0 | 17 | 5 | 1 | 76.08 |
| BD Stewart (Sale) | P | 23 | 14 | 9 | 17 | 5 | 1 | 76.08 |
| SC Turner (Sale) | P | 22 | 10 | 12 | 17 | 4 | 1 | 79.54 |
| CJ Day (Sale) | L | 20 | 9 | 11 | 16 | 4 | 0 | 80.00 |
| S Jennings (Leics) | F | 19 | 16 | 3 | 15 | 2 | 2 | 84.21 |
| CM Jones (Sale) | L | 20 | 19 | 1 | 15 | 4 | 1 | 77.50 |
| MB Lund (Sale) | BR | 20 | 19 | 1 | 15 | 4 | 1 | 77.50 |
| DF Schofield (Sale) | L | 20 | 17 | 3 | 15 | 4 | 1 | 77.50 |
| M Taylor (Sale) | C | 20 | 20 | 0 | 15 | 4 | 1 | 77.50 |
| JPR White (Sale) | BR | 18 | 16 | 2 | 15 | 2 | 1 | 86.11 |
| DA Armitage (Irish) | FB,C | 22 | 21 | 1 | 14 | 8 | 0 | 63.63 |
| RE Casey (Irish) | L | 22 | 21 | 1 | 14 | 8 | 0 | 63.63 |
| S Chabal (Sale) | N8 | 18 | 17 | 1 | 14 | 3 | 1 | 80.55 |
| MJ Cueto (Sale) | W | 16 | 16 | 0 | 14 | 1 | 1 | 90.62 |
| N Hatley (Irish) | P | 23 | 21 | 2 | 14 | 9 | 0 | 60.86 |
| AS Healey (Leics) | UB | 22 | 14 | 8 | 14 | 5 | 3 | 70.45 |
| CC Hodgson (Sale) | FH | 16 | 15 | 1 | 14 | 1 | 1 | 90.62 |
| KN Roche (Irish) | L,BR | 21 | 20 | 1 | 14 | 7 | 0 | 66.66 |
| REP Wigglesworth (Sale) | SH | 19 | 6 | 13 | 14 | 5 | 0 | 73.68 |
| GS Chuter (Leics) | H | 19 | 17 | 2 | 13 | 3 | 3 | 76.31 |
| V Courrent (Sale) | FH | 17 | 12 | 5 | 13 | 4 | 0 | 76.47 |
| CI Fernandez Lobbe (Sale) | L | 18 | 12 | 6 | 13 | 5 | 0 | 72.22 |
| AJ Goode (Leics) | FB,FH | 19 | 15 | 4 | 13 | 3 | 3 | 76.31 |
| PK Hodgson (Irish) | SH | 20 | 15 | 5 | 13 | 7 | 0 | 65.00 |
| LD Lloyd (Leics) | W,C | 21 | 16 | 5 | 13 | 5 | 3 | 69.04 |
| OJ Smith (Leics) | C | 21 | 17 | 4 | 13 | 6 | 2 | 66.66 |
| MJ Catt (Irish) | C,FH | 20 | 19 | 1 | 12 | 8 | 0 | 60.00 |
| LFM Cullen (Leics) | L | 20 | 14 | 6 | 12 | 5 | 3 | 67.50 |
| JL Hamilton (Leics) | L | 17 | 7 | 10 | 12 | 4 | 1 | 73.52 |
| MO Holford (Leics) | P | 19 | 8 | 11 | 12 | 6 | 1 | 65.78 |
| BJ Kay (Leics) | L | 20 | 18 | 2 | 12 | 6 | 2 | 65.00 |
| PT Murphy (Irish) | N8 | 20 | 12 | 8 | 12 | 8 | 0 | 60.00 |
| PH Sackey (Wasps) | W | 23 | 23 | 0 | 12 | 8 | 3 | 58.69 |
| EL Seveali'i (Sale) | C | 14 | 14 | 0 | 12 | 2 | 0 | 85.71 |
| TW Varndell (Leics) | W | 21 | 18 | 3 | 12 | 6 | 3 | 64.28 |
| SB Vesty (Leics) | FB,FH | 20 | 15 | 5 | 12 | 6 | 2 | 65.00 |
| TMD Voyce (Wasps) | W | 19 | 18 | 1 | 12 | 5 | 2 | 68.42 |
| S Bruno (Sale) | H | 15 | 6 | 9 | 11 | 3 | 1 | 76.66 |
| ME Corry (Leics) | L,BR | 14 | 13 | 1 | 11 | 1 | 2 | 85.71 |
| LP Deacon (Leics) | L | 18 | 14 | 4 | 11 | 4 | 3 | 69.44 |
| AO Erinle (Wasps) | C | 19 | 12 | 7 | 11 | 6 | 2 | 63.15 |
| AR Eustace (Glouc) | L,N8 | 22 | 14 | 8 | 11 | 10 | 1 | 52.27 |
| RJ Flutey (Irish) | C,FH | 16 | 16 | 0 | 11 | 5 | 0 | 68.75 |
| SV Martens (Sale) | SH | 16 | 14 | 2 | 11 | 4 | 1 | 71.87 |
| L Mercier (Glouc) | FH | 22 | 18 | 4 | 11 | 10 | 1 | 52.27 |
| TAN Payne (Wasps) | P | 21 | 21 | 0 | 11 | 7 | 3 | 59.52 |
| O Ripol Fortuny (Sale) | W | 15 | 13 | 2 | 11 | 4 | 0 | 73.33 |
| Records include the following current or recent matches: |
|
Leicester Tigers v Sale Sharks at Twickenham, Guinness Premiership Final, May 27, 2006 [20-45 FT] |
|
Leicester Tigers v London Irish at Leicester, Guinness Premiership Semi final, May 14, 2006 [40-8 FT] |
|
Sale Sharks v London Wasps at Stockport, Guinness Premiership Semi final, May 14, 2006 [22-12 FT] |