| Player | Pos | Mat | Start | Sub | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|
| WH Crawford (Scot) | F | 3 | 3 | 0 | 3 | 0 | 0 | 100.00 |
| RCS Dick (Scot) | C | 3 | 3 | 0 | 3 | 0 | 0 | 100.00 |
| TF Dorward (Scot) | SH | 3 | 3 | 0 | 3 | 0 | 0 | 100.00 |
| PL Duff (Scot) | N8 | 3 | 3 | 0 | 3 | 0 | 0 | 100.00 |
| JGS Forrest (Scot) | W | 3 | 3 | 0 | 3 | 0 | 0 | 100.00 |
| JDH Hastie (Scot) | H | 3 | 3 | 0 | 3 | 0 | 0 | 100.00 |
| GB Horsburgh (Scot) | L | 3 | 3 | 0 | 3 | 0 | 0 | 100.00 |
| WM Inglis (Scot) | P | 3 | 3 | 0 | 3 | 0 | 0 | 100.00 |
| DJ Macrae (Scot) | C | 3 | 3 | 0 | 3 | 0 | 0 | 100.00 |
| G Roberts (Scot) | FB | 3 | 3 | 0 | 3 | 0 | 0 | 100.00 |
| A Roy (Scot) | L | 3 | 3 | 0 | 3 | 0 | 0 | 100.00 |
| RW Shaw (Scot) | FH | 3 | 3 | 0 | 3 | 0 | 0 | 100.00 |
| WB Young (Scot) | F | 3 | 3 | 0 | 3 | 0 | 0 | 100.00 |
| JB Borthwick (Scot) | P | 2 | 2 | 0 | 2 | 0 | 0 | 100.00 |
| WH Clement (Wales) | W | 3 | 3 | 0 | 2 | 1 | 0 | 66.66 |
| C Davey (Wales) | C | 2 | 2 | 0 | 2 | 0 | 0 | 100.00 |
| AH Drummond (Scot) | W | 2 | 2 | 0 | 2 | 0 | 0 | 100.00 |
| WC Jones (Wales) | FH | 3 | 3 | 0 | 2 | 1 | 0 | 66.66 |
| A McCarley (Wales) | F | 3 | 3 | 0 | 2 | 1 | 0 | 66.66 |
| FL Morgan (Wales) | L | 3 | 3 | 0 | 2 | 1 | 0 | 66.66 |
| ME Morgan (Wales) | P | 3 | 3 | 0 | 2 | 1 | 0 | 66.66 |
| HT Rees (Wales) | P | 3 | 3 | 0 | 2 | 1 | 0 | 66.66 |
| JI Rees (Wales) | C | 3 | 3 | 0 | 2 | 1 | 0 | 66.66 |
| H Tanner (Wales) | SH | 3 | 3 | 0 | 2 | 1 | 0 | 66.66 |
| W Travers (Wales) | H | 3 | 3 | 0 | 2 | 1 | 0 | 66.66 |
| WE Vickery (Wales) | N8 | 3 | 3 | 0 | 2 | 1 | 0 | 66.66 |
| EV Watkins (Wales) | L | 3 | 3 | 0 | 2 | 1 | 0 | 66.66 |
| A Bassett (Wales) | W | 2 | 2 | 0 | 1 | 1 | 0 | 50.00 |
| WF Blackadder (Scot) | P | 1 | 1 | 0 | 1 | 0 | 0 | 100.00 |
| R Bolton (Eng) | F | 2 | 2 | 0 | 1 | 1 | 0 | 50.00 |
| P Cranmer (Eng) | C | 3 | 3 | 0 | 1 | 2 | 0 | 33.33 |
| JL Giles (Eng) | SH | 2 | 2 | 0 | 1 | 1 | 0 | 50.00 |
| TF Huskisson (Eng) | L | 2 | 2 | 0 | 1 | 1 | 0 | 50.00 |
| VGJ Jenkins (Wales) | FB | 2 | 2 | 0 | 1 | 1 | 0 | 50.00 |
| WSG Legge (Wales) | FB | 1 | 1 | 0 | 1 | 0 | 0 | 100.00 |
| RJ Longland (Eng) | P | 3 | 3 | 0 | 1 | 2 | 0 | 33.33 |
| RM Marshall (Eng) | N8 | 2 | 2 | 0 | 1 | 1 | 0 | 50.00 |
| DLK Milman (Eng) | N8 | 3 | 3 | 0 | 1 | 2 | 0 | 33.33 |
| BE Nicholson (Eng) | C | 2 | 2 | 0 | 1 | 1 | 0 | 50.00 |
| GW Parker (Eng) | FB | 2 | 2 | 0 | 1 | 1 | 0 | 50.00 |
| RE Prescott (Eng) | P | 1 | 1 | 0 | 1 | 0 | 0 | 100.00 |
| AM Rees (Wales) | F | 2 | 2 | 0 | 1 | 1 | 0 | 50.00 |
| WN Renwick (Scot) | W | 1 | 1 | 0 | 1 | 0 | 0 | 100.00 |
| FJ Reynolds (Eng) | FH | 2 | 2 | 0 | 1 | 1 | 0 | 50.00 |
| HS Sever (Eng) | W | 3 | 3 | 0 | 1 | 2 | 0 | 33.33 |
| AR Taylor (Wales) | F | 1 | 1 | 0 | 1 | 0 | 0 | 100.00 |
| H Toft (Eng) | H | 3 | 3 | 0 | 1 | 2 | 0 | 33.33 |
| EJ Unwin (Eng) | W | 3 | 3 | 0 | 1 | 2 | 0 | 33.33 |
| WH Weston (Eng) | F | 3 | 3 | 0 | 1 | 2 | 0 | 33.33 |
| W Wooller (Wales) | C | 2 | 2 | 0 | 1 | 1 | 0 | 50.00 |
| Records include the following current or recent matches: |
|
England v Scotland at Twickenham, Home Nations, Mar 19, 1938 [16-21 FT] |
|
Wales v Ireland at Swansea, Home Nations, Mar 12, 1938 [11-5 FT] |
|
Scotland v Ireland at Murrayfield, Home Nations, Feb 26, 1938 [23-14 FT] |