| Player | Pos | Span | Mat | Start | Sub | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|
| AJ Charron (Can) | BR | 1990-2002 | 35 | 35 | 0 | 23 | 12 | 0 | 65.71 |
| RP Ross (Can) | FH | 1989-2003 | 28 | 20 | 8 | 17 | 11 | 0 | 60.71 |
| DS Stewart (Can) | FB | 1989-2001 | 29 | 29 | 0 | 17 | 11 | 1 | 60.34 |
| GL Rees (Can) | FB | 1987-1999 | 21 | 21 | 0 | 16 | 5 | 0 | 76.19 |
| EA Evans (Can) | P | 1987-1998 | 18 | 17 | 1 | 14 | 4 | 0 | 77.77 |
| SD Gray (Can) | C | 1987-1997 | 20 | 20 | 0 | 14 | 6 | 0 | 70.00 |
| RGA Snow (Can) | P | 1995-2007 | 23 | 23 | 0 | 14 | 8 | 1 | 63.04 |
| JD Graf (Can) | SH | 1989-1999 | 22 | 22 | 0 | 13 | 9 | 0 | 59.09 |
| WU Stanley (Can) | W | 1995-2003 | 25 | 23 | 2 | 13 | 11 | 1 | 54.00 |
| JR Hutchinson (Can) | F | 1993-2000 | 20 | 19 | 1 | 12 | 8 | 0 | 60.00 |
| E Fairhurst (Can) | SH | 2001-2012 | 25 | 12 | 13 | 11 | 14 | 0 | 44.00 |
| MB James (Can) | L | 1994-2007 | 17 | 17 | 0 | 11 | 6 | 0 | 64.70 |
| ME Cardinal (Can) | H | 1987-1999 | 14 | 11 | 3 | 10 | 4 | 0 | 71.42 |
| MA Williams (Can) | SH | 2000-2006 | 21 | 21 | 0 | 10 | 10 | 1 | 50.00 |
| JN Tait (Can) | L | 1997-2002 | 17 | 15 | 2 | 9 | 7 | 1 | 55.88 |
| J Thiel (Can) | P | 1998-2007 | 17 | 13 | 4 | 9 | 7 | 1 | 55.88 |
| CJC Tynan (Can) | SH | 1987-1997 | 10 | 10 | 0 | 9 | 1 | 0 | 90.00 |
| MA Wyatt (Can) | FB | 1982-1991 | 13 | 13 | 0 | 9 | 4 | 0 | 69.23 |
| P Dunkley (Can) | H | 1998-2005 | 17 | 13 | 4 | 8 | 8 | 1 | 50.00 |
| GD Ennis (Can) | N8 | 1986-1998 | 12 | 11 | 1 | 8 | 4 | 0 | 66.66 |
| ARA Healy (Can) | L | 1996-1998 | 9 | 9 | 0 | 8 | 1 | 0 | 88.88 |
| RE Hindson (Can) | L | 1973-1990 | 19 | 19 | 0 | 8 | 11 | 0 | 42.10 |
| DC Lougheed (Can) | W,C | 1991-1999 | 12 | 12 | 0 | 8 | 4 | 0 | 66.66 |
| J Pritchard (Can) | UB | 2003-2012 | 14 | 14 | 0 | 8 | 6 | 0 | 57.14 |
| M Schmid (Can) | N8 | 1996-2001 | 14 | 10 | 4 | 8 | 6 | 0 | 57.14 |
| KM Wirachowski (Can) | P | 1993-2003 | 12 | 5 | 7 | 8 | 4 | 0 | 66.66 |
| N Witkowski (Can) | C | 1998-2006 | 18 | 15 | 3 | 8 | 9 | 1 | 47.22 |
| R Banks (Can) | BR | 1999-2003 | 17 | 15 | 2 | 7 | 9 | 1 | 44.11 |
| DR Baugh (Can) | BR | 1998-2002 | 13 | 10 | 3 | 7 | 5 | 1 | 57.69 |
| A Carpenter (Can) | BR | 2005-2012 | 14 | 11 | 3 | 7 | 7 | 0 | 50.00 |
| S Fauth (Can) | W | 2000-2003 | 13 | 13 | 0 | 7 | 5 | 1 | 57.69 |
| IC Gordon (Can) | F | 1991-1998 | 10 | 6 | 4 | 7 | 3 | 0 | 70.00 |
| P Riordan (Can) | H | 2003-2011 | 13 | 9 | 4 | 7 | 6 | 0 | 53.84 |
| KF Svoboda (Can) | H | 1985-1995 | 11 | 10 | 1 | 7 | 4 | 0 | 63.63 |
| K Tkachuk (Can) | P | 2000-2009 | 16 | 15 | 1 | 7 | 9 | 0 | 43.75 |
| J Barker (Can) | FH | 2000-2004 | 7 | 7 | 0 | 6 | 1 | 0 | 85.71 |
| DC Jackart (Can) | P | 1991-1994 | 9 | 9 | 0 | 6 | 3 | 0 | 66.66 |
| JL Lecky (Can) | C | 1983-1991 | 8 | 8 | 0 | 6 | 2 | 0 | 75.00 |
| GI MacKinnon (Can) | F | 1985-1994 | 10 | 10 | 0 | 6 | 4 | 0 | 60.00 |
| PT Murphy (Can) | N8 | 2000-2004 | 11 | 6 | 5 | 6 | 4 | 1 | 59.09 |
| K Nichols (Can) | C | 1996-2002 | 10 | 9 | 1 | 6 | 3 | 1 | 65.00 |
| M Pletch (Can) | P,H | 2005-2012 | 10 | 3 | 7 | 6 | 4 | 0 | 60.00 |
| RJ Smith (Can) | C | 2003-2011 | 17 | 13 | 4 | 6 | 11 | 0 | 35.29 |
| TA Woods (Can) | C | 1986-1997 | 8 | 8 | 0 | 6 | 2 | 0 | 75.00 |
| CD Yukes (Can) | L,F | 2001-2007 | 15 | 10 | 5 | 6 | 9 | 0 | 40.00 |
| Records include the following current or recent matches: |
|
Canada v Georgia at Vancouver, Jun 23, 2012 [31-12 FT] |
|
Canada v Italy at Toronto, Jun 15, 2012 [16-25 FT] |
|
Canada v United States of America at Kingston, Jun 9, 2012 [28-25 FT] |