| Player | Pos | Mat | Start | Sub | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|
| R Alexander (Ire) | F | 3 | 3 | 0 | 2 | 1 | 0 | 66.66 |
| JTW Berry (Eng) | F | 3 | 3 | 0 | 2 | 1 | 0 | 66.66 |
| RSL Carr (Eng) | W | 3 | 3 | 0 | 2 | 1 | 0 | 66.66 |
| GE Cromey (Ire) | FH | 3 | 3 | 0 | 2 | 1 | 0 | 66.66 |
| CH Davies (Wales) | FB | 2 | 2 | 0 | 2 | 0 | 0 | 100.00 |
| L Davies (Wales) | P | 2 | 2 | 0 | 2 | 0 | 0 | 100.00 |
| MJ Davies (Wales) | C | 2 | 2 | 0 | 2 | 0 | 0 | 100.00 |
| WTH Davies (Wales) | FH | 3 | 3 | 0 | 2 | 1 | 0 | 66.66 |
| WEN Davis (Wales) | P | 3 | 3 | 0 | 2 | 1 | 0 | 66.66 |
| E Evans (Wales) | F | 2 | 2 | 0 | 2 | 0 | 0 | 100.00 |
| RH Guest (Eng) | W | 3 | 3 | 0 | 2 | 1 | 0 | 66.66 |
| GE Hancock (Eng) | C | 3 | 3 | 0 | 2 | 1 | 0 | 66.66 |
| J Heaton (Eng) | C | 3 | 3 | 0 | 2 | 1 | 0 | 66.66 |
| TF Huskisson (Eng) | L | 3 | 3 | 0 | 2 | 1 | 0 | 66.66 |
| JWS Irwin (Ire) | N8 | 3 | 3 | 0 | 2 | 1 | 0 | 66.66 |
| EC Long (Wales) | F | 2 | 2 | 0 | 2 | 0 | 0 | 100.00 |
| VJ Lyttle (Ire) | W | 2 | 2 | 0 | 2 | 0 | 0 | 100.00 |
| HR McKibbin (Ire) | C | 3 | 3 | 0 | 2 | 1 | 0 | 66.66 |
| L Manfield (Wales) | N8 | 2 | 2 | 0 | 2 | 0 | 0 | 100.00 |
| RM Marshall (Eng) | N8 | 3 | 3 | 0 | 2 | 1 | 0 | 66.66 |
| RB Mayne (Ire) | L | 3 | 3 | 0 | 2 | 1 | 0 | 66.66 |
| FG Moran (Ire) | W | 3 | 3 | 0 | 2 | 1 | 0 | 66.66 |
| GJ Morgan (Ire) | SH | 3 | 3 | 0 | 2 | 1 | 0 | 66.66 |
| CJ Murphy (Ire) | FB | 3 | 3 | 0 | 2 | 1 | 0 | 66.66 |
| DB O'Loughlin (Ire) | L | 3 | 3 | 0 | 2 | 1 | 0 | 66.66 |
| RE Prescott (Eng) | P | 3 | 3 | 0 | 2 | 1 | 0 | 66.66 |
| ER Price (Wales) | L | 2 | 2 | 0 | 2 | 0 | 0 | 100.00 |
| JG Ryan (Ire) | P | 3 | 3 | 0 | 2 | 1 | 0 | 66.66 |
| HJM Sayers (Ire) | F | 3 | 3 | 0 | 2 | 1 | 0 | 66.66 |
| H Tanner (Wales) | SH | 3 | 3 | 0 | 2 | 1 | 0 | 66.66 |
| DE Teden (Eng) | P | 3 | 3 | 0 | 2 | 1 | 0 | 66.66 |
| C Teehan (Ire) | P | 3 | 3 | 0 | 2 | 1 | 0 | 66.66 |
| H Toft (Eng) | H | 3 | 3 | 0 | 2 | 1 | 0 | 66.66 |
| JD Torrens (Ire) | C | 3 | 3 | 0 | 2 | 1 | 0 | 66.66 |
| W Travers (Wales) | H | 3 | 3 | 0 | 2 | 1 | 0 | 66.66 |
| JK Watkins (Eng) | F | 3 | 3 | 0 | 2 | 1 | 0 | 66.66 |
| HF Wheatley (Eng) | P | 3 | 3 | 0 | 2 | 1 | 0 | 66.66 |
| SA Williams (Wales) | W | 3 | 3 | 0 | 2 | 1 | 0 | 66.66 |
| W Wooller (Wales) | C | 3 | 3 | 0 | 2 | 1 | 0 | 66.66 |
| Records include the following current or recent matches: |
|
Scotland v England at Murrayfield, Home Nations, Mar 18, 1939 [6-9 FT] |
|
Ireland v Wales at Belfast, Home Nations, Mar 11, 1939 [0-7 FT] |
|
Ireland v Scotland at Lansdowne Road, Home Nations, Feb 25, 1939 [12-3 FT] |