| Player | Pos | Span | Mat | Start | Sub | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|
| BG O'Driscoll | C | 2000-2013 | 60 | 60 | 0 | 41 | 18 | 1 | 69.16 |
| RJR O'Gara | FH | 2000-2013 | 63 | 41 | 22 | 41 | 21 | 1 | 65.87 |
| JJ Hayes | P | 2000-2010 | 54 | 54 | 0 | 39 | 15 | 0 | 72.22 |
| PA Stringer | SH | 2000-2011 | 48 | 38 | 10 | 37 | 11 | 0 | 77.08 |
| DF O'Callaghan | L | 2003-2013 | 45 | 32 | 13 | 29 | 14 | 2 | 66.66 |
| DP Wallace | BR | 2001-2011 | 41 | 40 | 1 | 29 | 12 | 0 | 70.73 |
| GW D'Arcy | C | 2004-2013 | 38 | 36 | 2 | 27 | 10 | 1 | 72.36 |
| PJ O'Connell | L | 2002-2012 | 42 | 38 | 4 | 27 | 14 | 1 | 65.47 |
| ME O'Kelly | L | 1998-2009 | 41 | 39 | 2 | 26 | 15 | 0 | 63.41 |
| GT Dempsey | FB | 1999-2008 | 38 | 34 | 4 | 24 | 14 | 0 | 63.15 |
| SH Easterby | BR | 2000-2008 | 33 | 29 | 4 | 23 | 10 | 0 | 69.69 |
| MJ Horan | P | 2003-2009 | 30 | 21 | 9 | 23 | 7 | 0 | 76.66 |
| SP Horgan | W,C | 2000-2008 | 31 | 30 | 1 | 23 | 8 | 0 | 74.19 |
| WJ McBride | L | 1962-1975 | 53 | 53 | 0 | 23 | 23 | 7 | 50.00 |
| GEA Murphy | FB | 2001-2010 | 33 | 27 | 6 | 23 | 10 | 0 | 69.69 |
| AG Foley | BR | 1995-2005 | 35 | 34 | 1 | 22 | 13 | 0 | 62.85 |
| CMH Gibson | C | 1964-1979 | 56 | 56 | 0 | 22 | 28 | 6 | 44.64 |
| JW Kyle | FH | 1947-1958 | 42 | 42 | 0 | 22 | 16 | 4 | 57.14 |
| RD Best | H | 2006-2013 | 36 | 27 | 9 | 21 | 13 | 2 | 61.11 |
| DA Hickie | W | 1997-2007 | 35 | 35 | 0 | 21 | 14 | 0 | 60.00 |
| JF Slattery | F | 1970-1984 | 49 | 49 | 0 | 21 | 24 | 4 | 46.93 |
| GV Stephenson | C | 1920-1930 | 40 | 40 | 0 | 20 | 18 | 2 | 52.50 |
| EO Davy | FH | 1925-1934 | 32 | 32 | 0 | 19 | 12 | 1 | 60.93 |
| DP Leamy | BR | 2005-2011 | 25 | 18 | 7 | 19 | 6 | 0 | 76.00 |
| DG Humphreys | FH | 1996-2005 | 34 | 22 | 12 | 18 | 16 | 0 | 52.94 |
| KW Kennedy | H | 1965-1975 | 36 | 36 | 0 | 18 | 14 | 4 | 55.55 |
| TJ Kiernan | FB | 1960-1973 | 44 | 44 | 0 | 18 | 21 | 5 | 46.59 |
| JL Farrell | L | 1926-1932 | 27 | 27 | 0 | 17 | 9 | 1 | 64.81 |
| NJ Henderson | C | 1949-1959 | 37 | 37 | 0 | 17 | 16 | 4 | 51.35 |
| KM Maggs | C | 1998-2005 | 31 | 24 | 7 | 17 | 14 | 0 | 54.83 |
| JD Clinch | F | 1923-1931 | 28 | 28 | 0 | 16 | 10 | 2 | 60.71 |
| PA Orr | P | 1976-1987 | 46 | 46 | 0 | 16 | 27 | 3 | 38.04 |
| M Sugden | SH | 1925-1931 | 27 | 27 | 0 | 16 | 9 | 2 | 62.96 |
| PMN Clohessy | P | 1993-2002 | 34 | 32 | 2 | 15 | 18 | 1 | 45.58 |
| JPR Heaslip | N8 | 2008-2013 | 29 | 27 | 2 | 15 | 12 | 2 | 55.17 |
| MI Keane | L | 1974-1984 | 44 | 44 | 0 | 15 | 26 | 3 | 37.50 |
| JS McCarthy | F | 1948-1955 | 26 | 26 | 0 | 15 | 8 | 3 | 63.46 |
| KD Mullen | H | 1947-1952 | 23 | 23 | 0 | 15 | 6 | 2 | 69.56 |
| TJ Bowe | UB | 2006-2012 | 23 | 23 | 0 | 14 | 8 | 1 | 63.04 |
| JS Byrne | H | 2002-2005 | 19 | 16 | 3 | 14 | 5 | 0 | 73.68 |
| JP Flannery | H | 2006-2010 | 17 | 11 | 6 | 14 | 3 | 0 | 82.35 |
| MJ Kiernan | C | 1982-1991 | 35 | 34 | 1 | 14 | 20 | 1 | 41.42 |
| DG Lenihan | L | 1982-1992 | 36 | 36 | 0 | 14 | 21 | 1 | 40.27 |
| JW McKay | F | 1947-1952 | 21 | 21 | 0 | 14 | 5 | 2 | 71.42 |
| RJ McLoughlin | P | 1962-1975 | 34 | 34 | 0 | 14 | 15 | 5 | 48.52 |
| MJ Galwey | L | 1991-2002 | 27 | 24 | 3 | 13 | 12 | 2 | 51.85 |
| NAA Murphy | F | 1958-1969 | 36 | 36 | 0 | 13 | 21 | 2 | 38.88 |
| AD Trimble | W,C | 2006-2012 | 21 | 16 | 5 | 13 | 7 | 1 | 64.28 |
| Records include the following current or recent matches: |
|
Ireland v France at Lansdowne Road, Six Nations, Mar 9, 2013 [13-13 FT] |
|
Ireland v England at Lansdowne Road, Six Nations, Feb 10, 2013 [6-12 FT] |
|
Ireland v Scotland at Lansdowne Road, Six Nations, Mar 10, 2012 [32-14 FT] |