| Player | Pos | Span | Mat | Start | Sub | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|
| J Leonard (Eng) | P | 1991-2004 | 54 | 49 | 5 | 44 | 10 | 0 | 81.48 |
| BG O'Driscoll (Ire) | C | 2000-2013 | 60 | 60 | 0 | 41 | 18 | 1 | 69.16 |
| RJR O'Gara (Ire) | FH | 2000-2013 | 63 | 41 | 22 | 41 | 21 | 1 | 65.87 |
| JJ Hayes (Ire) | P | 2000-2010 | 54 | 54 | 0 | 39 | 15 | 0 | 72.22 |
| F Pelous (Fra) | L,N8 | 1996-2006 | 49 | 46 | 3 | 37 | 12 | 0 | 75.51 |
| PA Stringer (Ire) | SH | 2000-2011 | 48 | 38 | 10 | 37 | 11 | 0 | 77.08 |
| JPR Williams (Wales) | FB | 1969-1981 | 44 | 44 | 0 | 34 | 7 | 3 | 80.68 |
| PJP Sella (Fra) | W,C | 1983-1995 | 50 | 50 | 0 | 33 | 15 | 2 | 68.00 |
| GO Edwards (Wales) | SH | 1967-1978 | 45 | 45 | 0 | 32 | 9 | 4 | 75.55 |
| R Underwood (Eng) | W | 1984-1996 | 50 | 50 | 0 | 32 | 16 | 2 | 66.00 |
| JP Wilkinson (Eng) | FH | 1998-2011 | 43 | 35 | 8 | 32 | 10 | 1 | 75.58 |
| MO Johnson (Eng) | L | 1993-2003 | 37 | 36 | 1 | 31 | 6 | 0 | 83.78 |
| WDC Carling (Eng) | C | 1988-1997 | 40 | 40 | 0 | 30 | 9 | 1 | 76.25 |
| LBN Dallaglio (Eng) | N8 | 1996-2006 | 39 | 33 | 6 | 30 | 9 | 0 | 76.92 |
| S Blanco (Fra) | FB,W | 1981-1991 | 42 | 42 | 0 | 29 | 11 | 2 | 71.42 |
| OCC Magne (Fra) | F | 1997-2006 | 35 | 32 | 3 | 29 | 6 | 0 | 82.85 |
| DF O'Callaghan (Ire) | L | 2003-2013 | 45 | 32 | 13 | 29 | 14 | 2 | 66.66 |
| DP Wallace (Ire) | BR | 2001-2011 | 41 | 40 | 1 | 29 | 12 | 0 | 70.73 |
| MJS Dawson (Eng) | SH | 1996-2006 | 40 | 26 | 14 | 28 | 12 | 0 | 70.00 |
| JC Guscott (Eng) | C | 1990-1999 | 33 | 31 | 2 | 28 | 5 | 0 | 84.84 |
| I Harinordoquy (Fra) | N8 | 2002-2012 | 39 | 33 | 6 | 28 | 10 | 1 | 73.07 |
| CR Andrew (Eng) | FH | 1985-1997 | 40 | 39 | 1 | 27 | 11 | 2 | 70.00 |
| J Bonnaire (Fra) | BR | 2004-2012 | 38 | 27 | 11 | 27 | 10 | 1 | 72.36 |
| GW D'Arcy (Ire) | C | 2004-2013 | 38 | 36 | 2 | 27 | 10 | 1 | 72.36 |
| TGR Davies (Wales) | W | 1967-1978 | 38 | 38 | 0 | 27 | 8 | 3 | 75.00 |
| RA Hill (Eng) | BR | 1997-2004 | 35 | 35 | 0 | 27 | 8 | 0 | 77.14 |
| S Marconnet (Fra) | P | 1999-2011 | 40 | 26 | 14 | 27 | 13 | 0 | 67.50 |
| PJ O'Connell (Ire) | L | 2002-2012 | 42 | 38 | 4 | 27 | 14 | 1 | 65.47 |
| D Traille (Fra) | C | 2002-2011 | 35 | 29 | 6 | 27 | 8 | 0 | 77.14 |
| R Ibanez (Fra) | H | 1996-2007 | 38 | 31 | 7 | 26 | 12 | 0 | 68.42 |
| GD Jenkins (Wales) | P | 2003-2013 | 44 | 30 | 14 | 26 | 17 | 1 | 60.22 |
| KJ Jones (Wales) | W | 1947-1957 | 41 | 41 | 0 | 26 | 13 | 2 | 65.85 |
| ME O'Kelly (Ire) | L | 1998-2009 | 41 | 39 | 2 | 26 | 15 | 0 | 63.41 |
| JP Rives (Fra) | F | 1975-1984 | 39 | 39 | 0 | 26 | 12 | 1 | 67.94 |
| DJ Grewcock (Eng) | L | 1998-2007 | 35 | 23 | 12 | 25 | 10 | 0 | 71.42 |
| AR Jones (Wales) | P | 2004-2013 | 39 | 37 | 2 | 25 | 13 | 1 | 65.38 |
| RP Jones (Wales) | BR | 2005-2013 | 35 | 29 | 6 | 25 | 10 | 0 | 71.42 |
| BC Moore (Eng) | H | 1987-1995 | 33 | 33 | 0 | 25 | 7 | 1 | 77.27 |
| GT Dempsey (Ire) | FB | 1999-2008 | 38 | 34 | 4 | 24 | 14 | 0 | 63.15 |
| P de Villiers (Fra) | P | 2000-2007 | 31 | 24 | 7 | 24 | 7 | 0 | 77.41 |
| SM Jones (Wales) | FH | 2000-2011 | 50 | 43 | 7 | 24 | 25 | 1 | 49.00 |
| L Nallet (Fra) | L | 2001-2012 | 34 | 27 | 7 | 24 | 9 | 1 | 72.05 |
| MJ Tindall (Eng) | C | 2000-2011 | 35 | 33 | 2 | 24 | 11 | 0 | 68.57 |
| SM Williams (Wales) | W | 2000-2011 | 41 | 40 | 1 | 24 | 16 | 1 | 59.75 |
| Records include the following current or recent matches: |
|
France v Scotland at Stade de France, Six Nations, Mar 16, 2013 [23-16 FT] |
|
Wales v England at Millennium Stadium, Six Nations, Mar 16, 2013 [30-3 FT] |
|
Italy v Ireland at Rome, Six Nations, Mar 16, 2013 [22-15 FT] |