• Switch Edition
Follow

Player Pos Mat Start Sub Won Lost Draw %
R Brejassou (Fra) P,L 4 4 0 3 1 0 75.00
M Celaya (Fra) BR 4 4 0 3 1 0 75.00
B Chevallier (Fra) L 4 4 0 3 1 0 75.00
H Domec (Fra) F 4 4 0 3 1 0 75.00
A Domenech (Fra) P,N8 4 4 0 3 1 0 75.00
G Dufau (Fra) SH 4 4 0 3 1 0 75.00
KJ Jones (Wales) W 4 4 0 3 1 0 75.00
P Labadie (Fra) H 4 4 0 3 1 0 75.00
J Lepatey (Fra) W 4 4 0 3 1 0 75.00
BV Meredith (Wales) H 4 4 0 3 1 0 75.00
CC Meredith (Wales) P 4 4 0 3 1 0 75.00
CI Morgan (Wales) FH 4 4 0 3 1 0 75.00
J Prat (Fra) F 4 4 0 3 1 0 75.00
M Prat (Fra) FB 4 4 0 3 1 0 75.00
RJ Robins (Wales) N8 4 4 0 3 1 0 75.00
JRG Stephens (Wales) L 4 4 0 3 1 0 75.00
M Vannier (Fra) FB 4 4 0 3 1 0 75.00
WOG Williams (Wales) P 4 4 0 3 1 0 75.00
WR Willis (Wales) SH 4 4 0 3 1 0 75.00
R Baulon (Fra) BR 3 3 0 2 1 0 66.66
A Boniface (Fra) W,C 2 2 0 2 0 0 100.00
A Cameron (Scot) FH 4 4 0 2 2 0 50.00
RG Charters (Scot) C 3 3 0 2 1 0 66.66
MK Elgie (Scot) C 4 4 0 2 2 0 50.00
T Elliot (Scot) P 3 3 0 2 1 0 66.66
JT Greenwood (Scot) N8 4 4 0 2 2 0 50.00
GM Griffiths (Wales) W 2 2 0 2 0 0 100.00
JWY Kemp (Scot) L 4 4 0 2 2 0 50.00
HF McLeod (Scot) P 4 4 0 2 2 0 50.00
R Martine (Fra) FB,C,FH 3 3 0 2 1 0 66.66
EJS Michie (Scot) L 3 3 0 2 1 0 66.66
HT Morris (Wales) W 2 2 0 2 0 0 100.00
JA Nichol (Scot) SH 3 3 0 2 1 0 66.66
GD Owen (Wales) FB 2 2 0 2 0 0 100.00
WKL Relph (Scot) H 4 4 0 2 2 0 50.00
A Robson (Scot) F 4 4 0 2 2 0 50.00
L Roge (Fra) W,C 2 2 0 2 0 0 100.00
AR Smith (Scot) W 3 3 0 2 1 0 66.66
BA Sparks (Wales) F 2 2 0 2 0 0 100.00
JS Swan (Scot) W 4 4 0 2 2 0 50.00
AG Thomas (Wales) C 3 3 0 2 1 0 66.66
RH Williams (Wales) L 3 3 0 2 1 0 66.66

Records include the following current or recent matches:
France v Wales at Colombes, Five Nations, Mar 26, 1955 [11-16 FT]
England v Scotland at Twickenham, Five Nations, Mar 19, 1955 [9-6 FT]
Wales v Ireland at Cardiff, Five Nations, Mar 12, 1955 [21-3 FT]