| Player | Pos | Span | Mat | Start | Sub | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|
| BG O'Driscoll | C | 1999-2013 | 125 | 124 | 1 | 75 | 48 | 2 | 60.80 |
| RJR O'Gara | FH | 2000-2013 | 128 | 87 | 41 | 73 | 52 | 3 | 58.20 |
| PA Stringer | SH | 2000-2011 | 98 | 81 | 17 | 67 | 30 | 1 | 68.87 |
| JJ Hayes | P | 2000-2011 | 105 | 99 | 6 | 66 | 37 | 2 | 63.80 |
| DF O'Callaghan | L | 2003-2013 | 94 | 67 | 27 | 53 | 38 | 3 | 57.97 |
| ME O'Kelly | L | 1997-2009 | 92 | 80 | 12 | 51 | 41 | 0 | 55.43 |
| GT Dempsey | FB | 1998-2008 | 82 | 68 | 14 | 50 | 32 | 0 | 60.97 |
| PJ O'Connell | L | 2002-2012 | 85 | 79 | 6 | 50 | 33 | 2 | 60.00 |
| GW D'Arcy | C | 1999-2013 | 73 | 64 | 9 | 46 | 26 | 1 | 63.69 |
| MJ Horan | P | 2000-2011 | 67 | 48 | 19 | 44 | 23 | 0 | 65.67 |
| DP Wallace | BR | 2000-2011 | 72 | 66 | 6 | 44 | 27 | 1 | 61.80 |
| SH Easterby | BR | 2000-2008 | 65 | 57 | 8 | 43 | 21 | 1 | 66.92 |
| GEA Murphy | FB | 2000-2011 | 72 | 55 | 17 | 43 | 28 | 1 | 60.41 |
| DA Hickie | W | 1997-2007 | 62 | 62 | 0 | 40 | 22 | 0 | 64.51 |
| SP Horgan | W,C | 2000-2009 | 65 | 62 | 3 | 40 | 24 | 1 | 62.30 |
| KM Maggs | C | 1997-2005 | 70 | 59 | 11 | 39 | 30 | 1 | 56.42 |
| AG Foley | BR | 1995-2005 | 62 | 59 | 3 | 37 | 24 | 1 | 60.48 |
| DG Humphreys | FH | 1996-2005 | 72 | 44 | 28 | 37 | 34 | 1 | 52.08 |
| DP Leamy | BR | 2004-2011 | 57 | 41 | 16 | 36 | 20 | 1 | 64.03 |
| RD Best | H | 2005-2013 | 67 | 47 | 20 | 35 | 30 | 2 | 53.73 |
| JS Byrne | H | 2001-2005 | 41 | 31 | 10 | 30 | 11 | 0 | 73.17 |
| CMH Gibson | C | 1964-1979 | 69 | 69 | 0 | 29 | 31 | 9 | 48.55 |
| WJ McBride | L | 1962-1975 | 63 | 63 | 0 | 28 | 25 | 10 | 52.38 |
| ERP Miller | BR | 1997-2005 | 48 | 28 | 20 | 28 | 19 | 1 | 59.37 |
| TJ Bowe | UB | 2004-2012 | 51 | 51 | 0 | 27 | 22 | 2 | 54.90 |
| R Corrigan | P | 1997-2006 | 47 | 40 | 7 | 27 | 20 | 0 | 57.44 |
| JPR Heaslip | N8 | 2006-2013 | 57 | 54 | 3 | 27 | 27 | 3 | 50.00 |
| LFM Cullen | L | 2002-2011 | 32 | 15 | 17 | 25 | 7 | 0 | 78.12 |
| PMN Clohessy | P | 1993-2002 | 54 | 49 | 5 | 24 | 29 | 1 | 45.37 |
| WG Easterby | SH | 2000-2005 | 28 | 7 | 21 | 24 | 3 | 1 | 87.50 |
| JF Slattery | F | 1970-1984 | 61 | 61 | 0 | 24 | 30 | 7 | 45.08 |
| AD Trimble | W,C | 2005-2012 | 49 | 37 | 12 | 24 | 24 | 1 | 50.00 |
| JP Flannery | H | 2005-2011 | 41 | 25 | 16 | 23 | 17 | 1 | 57.31 |
| KW Kennedy | H | 1965-1975 | 45 | 45 | 0 | 23 | 15 | 7 | 58.88 |
| TJ Kiernan | FB | 1960-1973 | 54 | 54 | 0 | 23 | 24 | 7 | 49.07 |
| JW Kyle | FH | 1947-1958 | 46 | 46 | 0 | 23 | 19 | 4 | 54.34 |
| FJ Sheahan | H | 2000-2007 | 29 | 11 | 18 | 23 | 6 | 0 | 79.31 |
| KGM Wood | H | 1994-2003 | 58 | 55 | 3 | 23 | 34 | 1 | 40.51 |
| PS Johns | L | 1990-2000 | 59 | 57 | 2 | 22 | 36 | 1 | 38.13 |
| DG Lenihan | L | 1981-1992 | 52 | 52 | 0 | 21 | 30 | 1 | 41.34 |
| VCP Costello | BR | 1996-2004 | 39 | 29 | 10 | 20 | 19 | 0 | 51.28 |
| PA Orr | P | 1976-1987 | 58 | 58 | 0 | 20 | 35 | 3 | 37.06 |
| E Reddan | SH | 2006-2013 | 50 | 21 | 29 | 20 | 28 | 2 | 42.00 |
| GV Stephenson | C | 1920-1930 | 42 | 42 | 0 | 20 | 20 | 2 | 50.00 |
| EO Davy | FH | 1925-1934 | 34 | 34 | 0 | 19 | 14 | 1 | 57.35 |
| S Ferris | BR | 2006-2012 | 35 | 30 | 5 | 19 | 14 | 2 | 57.14 |
| R Kearney | FB,W | 2007-2013 | 46 | 43 | 3 | 19 | 24 | 3 | 44.56 |
| BJ Mullin | C | 1984-1995 | 55 | 55 | 0 | 19 | 35 | 1 | 35.45 |
| A Quinlan | BR | 1999-2008 | 27 | 11 | 16 | 19 | 8 | 0 | 70.37 |
| PS Wallace | P | 1995-2002 | 45 | 35 | 10 | 19 | 25 | 1 | 43.33 |
| Records include the following current or recent matches: |
|
Ireland v France at Lansdowne Road, Six Nations, Mar 9, 2013 [13-13 FT] |
|
Ireland v England at Lansdowne Road, Six Nations, Feb 10, 2013 [6-12 FT] |
|
Ireland v Argentina at Lansdowne Road, Nov 24, 2012 [46-24 FT] |