| Player | Pos | Span | Mat | Start | Sub | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|
| RH McCaw (NZ) | F | 2002-2012 | 27 | 27 | 0 | 22 | 4 | 1 | 83.33 |
| KF Mealamu (NZ) | H | 2003-2012 | 25 | 18 | 7 | 19 | 5 | 1 | 78.00 |
| JM Muliaina (NZ) | FB | 2003-2011 | 24 | 24 | 0 | 19 | 5 | 0 | 79.16 |
| DW Carter (NZ) | FH | 2003-2012 | 24 | 23 | 1 | 18 | 5 | 1 | 77.08 |
| TD Woodcock (NZ) | P | 2005-2012 | 22 | 22 | 0 | 17 | 4 | 1 | 79.54 |
| SBT Fitzpatrick (NZ) | H | 1986-1997 | 23 | 23 | 0 | 16 | 6 | 1 | 71.73 |
| PAT Weepu (NZ) | SH | 2005-2012 | 17 | 6 | 11 | 14 | 2 | 1 | 85.29 |
| AK Hore (NZ) | H | 2004-2012 | 16 | 8 | 8 | 13 | 2 | 1 | 84.37 |
| MA Nonu (NZ) | C | 2008-2012 | 17 | 15 | 2 | 13 | 3 | 1 | 79.41 |
| JT Rokocoko (NZ) | W | 2003-2010 | 16 | 16 | 0 | 13 | 3 | 0 | 81.25 |
| R So'oialo (NZ) | BR | 2005-2009 | 15 | 13 | 2 | 13 | 2 | 0 | 86.66 |
| CE Meads (NZ) | L | 1957-1968 | 15 | 15 | 0 | 12 | 2 | 1 | 83.33 |
| BC Thorn (NZ) | L | 2003-2011 | 15 | 14 | 1 | 12 | 3 | 0 | 80.00 |
| GW Whetton (NZ) | L | 1982-1991 | 17 | 17 | 0 | 12 | 4 | 1 | 73.52 |
| MZV Brooke (NZ) | N8 | 1990-1997 | 15 | 15 | 0 | 11 | 4 | 0 | 73.33 |
| GM Gregan (Aust) | SH | 1994-2007 | 26 | 26 | 0 | 11 | 15 | 0 | 42.30 |
| ID Jones (NZ) | L | 1990-1998 | 19 | 18 | 1 | 11 | 8 | 0 | 57.89 |
| JJ Kirwan (NZ) | W | 1985-1993 | 18 | 18 | 0 | 11 | 6 | 1 | 63.88 |
| JW Marshall (NZ) | SH | 1996-2004 | 20 | 19 | 1 | 11 | 9 | 0 | 55.00 |
| GM Somerville (NZ) | P | 2001-2008 | 16 | 9 | 7 | 11 | 5 | 0 | 68.75 |
| AJ Williams (NZ) | L | 2003-2011 | 14 | 11 | 3 | 11 | 3 | 0 | 78.57 |
| RM Brooke (NZ) | L | 1992-1999 | 16 | 16 | 0 | 10 | 6 | 0 | 62.50 |
| QJ Cowan (NZ) | SH | 2006-2010 | 12 | 9 | 3 | 10 | 2 | 0 | 83.33 |
| JA Eales (Aust) | L | 1991-2001 | 19 | 19 | 0 | 10 | 9 | 0 | 52.63 |
| CR Jack (NZ) | L | 2001-2007 | 14 | 14 | 0 | 10 | 4 | 0 | 71.42 |
| GA Knight (NZ) | P | 1978-1986 | 17 | 17 | 0 | 10 | 7 | 0 | 58.82 |
| KJ Read (NZ) | BR | 2009-2012 | 13 | 11 | 2 | 10 | 2 | 1 | 80.76 |
| CG Smith (NZ) | C | 2008-2012 | 14 | 13 | 1 | 10 | 3 | 1 | 75.00 |
| OM Brown (NZ) | P | 1992-1998 | 14 | 14 | 0 | 9 | 5 | 0 | 64.28 |
| FE Bunce (NZ) | C | 1992-1997 | 12 | 12 | 0 | 9 | 3 | 0 | 75.00 |
| DI Campese (Aust) | W | 1982-1996 | 28 | 27 | 1 | 9 | 18 | 1 | 33.92 |
| DB Clarke (NZ) | FB | 1957-1964 | 11 | 11 | 0 | 9 | 1 | 1 | 86.36 |
| CW Dowd (NZ) | P | 1993-2000 | 14 | 10 | 4 | 9 | 5 | 0 | 64.28 |
| GJ Fox (NZ) | FH | 1987-1993 | 14 | 14 | 0 | 9 | 4 | 1 | 67.85 |
| CS Jane (NZ) | FB,W | 2008-2012 | 12 | 11 | 1 | 9 | 2 | 1 | 79.16 |
| LMN Jones (NZ) | F | 1987-1998 | 15 | 14 | 1 | 9 | 5 | 1 | 63.33 |
| J Kaino (NZ) | BR | 2008-2011 | 11 | 10 | 1 | 9 | 2 | 0 | 81.81 |
| PN Kearns (Aust) | H | 1989-1999 | 17 | 17 | 0 | 9 | 8 | 0 | 52.94 |
| JA Kronfeld (NZ) | F | 1995-2000 | 13 | 11 | 2 | 9 | 4 | 0 | 69.23 |
| SJ Larkham (Aust) | FB,FH | 1997-2007 | 21 | 20 | 1 | 9 | 12 | 0 | 42.85 |
| AJ Whetton (NZ) | F | 1984-1990 | 12 | 9 | 3 | 9 | 2 | 1 | 79.16 |
| Records include the following current or recent matches: |
|
Australia v New Zealand at Brisbane, Oct 20, 2012 [18-18 FT] |
|
New Zealand v Australia at Auckland, Rugby Championship, Aug 25, 2012 [22-0 FT] |
|
Australia v New Zealand at Sydney, Rugby Championship, Aug 18, 2012 [19-27 FT] |