| Player | Pos | Mat | Start | Sub | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|
| W Bancroft (Wales) | FB | 3 | 3 | 0 | 3 | 0 | 0 | 100.00 |
| J Blake (Wales) | Fwd | 3 | 3 | 0 | 3 | 0 | 0 | 100.00 |
| JG Boots (Wales) | Fwd | 3 | 3 | 0 | 3 | 0 | 0 | 100.00 |
| A Brice (Wales) | Fwd | 3 | 3 | 0 | 3 | 0 | 0 | 100.00 |
| G Davies (Wales) | C | 3 | 3 | 0 | 3 | 0 | 0 | 100.00 |
| JJ Hodges (Wales) | Fwd | 3 | 3 | 0 | 3 | 0 | 0 | 100.00 |
| W Llewellyn (Wales) | W | 3 | 3 | 0 | 3 | 0 | 0 | 100.00 |
| WH Miller (Wales) | Fwd | 3 | 3 | 0 | 3 | 0 | 0 | 100.00 |
| LA Phillips (Wales) | SH | 3 | 3 | 0 | 3 | 0 | 0 | 100.00 |
| R Thomas (Wales) | Fwd | 3 | 3 | 0 | 3 | 0 | 0 | 100.00 |
| WJ Trew (Wales) | C | 3 | 3 | 0 | 3 | 0 | 0 | 100.00 |
| WH Williams (Wales) | Fwd | 3 | 3 | 0 | 3 | 0 | 0 | 100.00 |
| D Hellings (Wales) | Fwd | 2 | 2 | 0 | 2 | 0 | 0 | 100.00 |
| GL Lloyd (Wales) | FH | 2 | 2 | 0 | 2 | 0 | 0 | 100.00 |
| EG Nicholls (Wales) | C | 2 | 2 | 0 | 2 | 0 | 0 | 100.00 |
| H Alexander (Eng) | Fwd | 2 | 2 | 0 | 1 | 0 | 1 | 75.00 |
| J Baxter (Eng) | Fwd | 3 | 3 | 0 | 1 | 1 | 1 | 50.00 |
| RW Bell (Eng) | Fwd | 3 | 3 | 0 | 1 | 1 | 1 | 50.00 |
| SH Biggs (Wales) | FH | 1 | 1 | 0 | 1 | 0 | 0 | 100.00 |
| J Daniell (Eng) | Fwd | 2 | 2 | 0 | 1 | 0 | 1 | 75.00 |
| GA Dobson (Wales) | Fwd | 1 | 1 | 0 | 1 | 0 | 0 | 100.00 |
| HT Gamlin (Eng) | FB | 3 | 3 | 0 | 1 | 1 | 1 | 50.00 |
| GW Gordon-Smith (Eng) | C | 3 | 3 | 0 | 1 | 1 | 1 | 50.00 |
| JC Marquis (Eng) | SH | 2 | 2 | 0 | 1 | 0 | 1 | 75.00 |
| GH Marsden (Eng) | FH | 3 | 3 | 0 | 1 | 1 | 1 | 50.00 |
| ET Nicholson (Eng) | W | 2 | 2 | 0 | 1 | 1 | 0 | 50.00 |
| D Rees (Wales) | C | 1 | 1 | 0 | 1 | 0 | 0 | 100.00 |
| S Reynolds (Eng) | Fwd | 3 | 3 | 0 | 1 | 1 | 1 | 50.00 |
| GC Robinson (Eng) | W | 2 | 2 | 0 | 1 | 0 | 1 | 75.00 |
| CT Scott (Eng) | Fwd | 2 | 2 | 0 | 1 | 1 | 0 | 50.00 |
| JH Shooter (Eng) | Fwd | 2 | 2 | 0 | 1 | 0 | 1 | 75.00 |
| JT Taylor (Eng) | C | 1 | 1 | 0 | 1 | 0 | 0 | 100.00 |
| AF Todd (Eng) | Fwd | 2 | 2 | 0 | 1 | 0 | 1 | 75.00 |
| Records include the following current or recent matches: |
|
Ireland v Wales at Belfast, Home Nations, Mar 17, 1900 [0-3 FT] |
|
Scotland v England at Inverleith, Home Nations, Mar 10, 1900 [0-0 FT] |
|
Ireland v Scotland at Lansdowne Road, Home Nations, Feb 24, 1900 [0-0 FT] |