• Switch Edition
Follow

Player Pos Span Mat Start Sub Won Lost Draw %
I Abuseridze (Georg) SH 2000-2013 33 29 4 26 5 2 81.81
G Labadze (Georg) F 1996-2011 29 29 0 23 4 2 82.75
B Khamashuridze (Georg) FB 1998-2011 28 27 1 22 5 1 80.35
G Chkhaidze (Georg) BR 2002-2013 23 18 5 21 1 1 93.47
D Kacharava (Georg) C 2006-2013 24 15 9 21 2 1 89.58
M Kvirikashvili (Georg) FB,SH 2003-2013 24 19 5 21 2 1 89.58
B Samkharadze (Georg) SH 2004-2012 23 8 15 21 2 0 91.30
M Urjukashvili (Georg) UB 1997-2010 25 24 1 21 4 0 84.00
A Giorgadze (Georg) H 1996-2010 27 24 3 20 5 2 77.77
I Machkhaneli (Georg) W 2002-2013 26 25 1 20 5 1 78.84
T Zibzibadze (Georg) C 2001-2013 27 24 3 20 5 2 77.77
L Datunashvili (Georg) L 2005-2013 22 15 7 19 3 0 86.36
M Gorgodze (Georg) N8 2003-2013 24 22 2 19 4 1 81.25
G Shvelidze (Georg) P 1999-2010 24 22 2 19 3 2 83.33
P Jimsheladze (Georg) FH 1996-2007 23 23 0 18 4 1 80.43
B Udessiani (Georg) BR 2001-2011 20 16 4 18 2 0 90.00
I Zedginidze (Georg) L,F 2000-2010 22 22 0 17 3 2 81.81
D Zirakashvili (Georg) P 2005-2013 17 12 5 15 2 0 88.23
I Giorgadze (Georg) C 2001-2011 17 14 3 13 3 1 79.41
D Khinchagashvili (Georg) P 2003-2013 18 12 6 13 4 1 75.00
L Malaguradze (Georg) FH 2008-2012 14 10 4 13 0 1 96.42
S Sutiashvili (Georg) BR 2005-2013 15 12 3 13 2 0 86.66
R Urushadze (Georg) L,F 2002-2009 17 11 6 13 3 1 79.41
O Barkalaia (Georg) FH 2004-2009 13 10 3 12 1 0 92.30
V Didebulidze (Georg) L 1991-2007 16 12 4 12 3 1 78.12
Z Maissuradze (Georg) F 2004-2012 14 7 7 12 2 0 85.71
I Natriashvili (Georg) P,H 2008-2013 15 7 8 12 2 1 83.33
D Kubriashvili (Georg) P 2008-2013 14 8 6 11 2 1 82.14
Z Mtchedlishvili (Georg) L 1997-2007 16 11 5 11 4 1 71.87
M Mtiulishvili (Georg) P 1991-2004 13 10 3 10 2 1 80.76
G Shkinin (Georg) W 2004-2012 11 9 2 10 0 1 95.45
L Tsabadze (Georg) P 1995-2002 14 14 0 10 3 1 75.00
D Dadunashvili (Georg) P,H 2004-2010 9 8 1 9 0 0 100.00
L Gugava (Georg) W 2004-2012 10 8 2 9 1 0 90.00
KP Alania (Georg) C 1996-2004 12 10 2 8 3 1 70.83
D Basilaia (Georg) N8 2008-2013 8 5 3 8 0 0 100.00
V Katsadze (Georg) C 1998-2005 12 11 1 8 3 1 70.83
R Belkania (Georg) 2005-2013 7 4 3 7 0 0 100.00
D Bolghashvili (Georg) F 2000-2004 11 8 3 7 3 1 68.18
I Chkhikvadze (Georg) W 2005-2012 7 4 3 7 0 0 100.00
N Iurini (Georg) SH 1991-2000 8 6 2 7 1 0 87.50
A Kavtarahvili (Georg) W 1995-2000 8 6 2 7 1 0 87.50
A Kopaliani (Georg) P 2004-2007 9 4 5 7 2 0 77.77
Z Lezhava (Georg) L,F 1991-1999 7 4 3 7 0 0 100.00
S Modebadze (Georg) FH,SH 1996-2002 10 6 4 7 2 1 75.00
V Nadiradze (Georg) L 1996-2003 12 12 0 7 4 1 62.50
G Nemsadze (Georg) L 2005-2012 8 5 3 7 1 0 87.50

Records include the following current or recent matches:
Georgia v Spain at Tbilisi, 2015 Rugby World Cup Qualifier, Mar 9, 2013 [61-18 FT]
Georgia v Portugal at Tbilisi, 2015 Rugby World Cup Qualifier, Feb 9, 2013 [25-12 FT]
Georgia v Fiji at Tbilisi, Nov 24, 2012 [19-24 FT]