| Player | Pos | Span | Mat | Start | Sub | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|
| DJ Coetzee | FB | 1990-1995 | 28 | 27 | 1 | 22 | 5 | 1 | 80.35 |
| HJ Snyman | C | 1990-1996 | 27 | 27 | 0 | 21 | 5 | 1 | 79.62 |
| CJH Derks | P | 1990-1994 | 28 | 28 | 0 | 20 | 7 | 1 | 73.21 |
| G Mans | W | 1990-1994 | 27 | 26 | 1 | 20 | 6 | 1 | 75.92 |
| J Barnard | F | 1990-1993 | 22 | 22 | 0 | 17 | 5 | 0 | 77.27 |
| A Buitendag | SH | 1990-1993 | 22 | 22 | 0 | 17 | 5 | 0 | 77.27 |
| EA Meyer | W,C | 1991-1996 | 21 | 20 | 1 | 17 | 3 | 1 | 83.33 |
| HJ Grobler | P | 1990-1992 | 20 | 20 | 0 | 16 | 4 | 0 | 80.00 |
| HD Lintvelt | F | 1998-2007 | 33 | 22 | 11 | 16 | 17 | 0 | 48.48 |
| J Burger | BR | 2004-2011 | 29 | 29 | 0 | 15 | 13 | 1 | 53.44 |
| EA Jantjies | SH | 2006-2012 | 36 | 24 | 12 | 15 | 20 | 1 | 43.05 |
| AP van der Merwe | L | 1990-1992 | 19 | 19 | 0 | 15 | 4 | 0 | 78.94 |
| J Deysel | C | 1990-1992 | 16 | 16 | 0 | 14 | 2 | 0 | 87.50 |
| H Horn | H | 1997-2011 | 35 | 28 | 7 | 14 | 20 | 1 | 41.42 |
| SJ Losper | L | 1990-1991 | 18 | 18 | 0 | 14 | 4 | 0 | 77.77 |
| CJ Powell | C | 2001-2007 | 26 | 24 | 2 | 14 | 12 | 0 | 53.84 |
| W Alberts | H | 1991-1996 | 14 | 14 | 0 | 13 | 1 | 0 | 92.85 |
| T du Plessis | F | 2006-2012 | 31 | 27 | 4 | 13 | 17 | 1 | 43.54 |
| AD Mouton | W | 1999-2008 | 24 | 19 | 5 | 13 | 11 | 0 | 54.16 |
| JH Redelinghuys | P | 2006-2012 | 34 | 26 | 8 | 13 | 20 | 1 | 39.70 |
| JH Senekal | L | 1998-2007 | 27 | 26 | 1 | 13 | 14 | 0 | 48.14 |
| SW van der Merwe | F | 1997-2006 | 23 | 22 | 1 | 13 | 10 | 0 | 56.52 |
| U Kazombaize | L | 2006-2011 | 23 | 18 | 5 | 12 | 10 | 1 | 54.34 |
| J Kotze | W | 1995-2004 | 16 | 14 | 2 | 12 | 4 | 0 | 75.00 |
| JH Bock | FB,W | 2005-2011 | 23 | 20 | 3 | 11 | 12 | 0 | 47.82 |
| N Esterhuyse | L | 2006-2011 | 30 | 28 | 2 | 11 | 18 | 1 | 38.33 |
| DP Grobler | C | 2001-2008 | 25 | 21 | 4 | 11 | 14 | 0 | 44.00 |
| E Isaacs | L | 1993-2003 | 20 | 16 | 4 | 11 | 9 | 0 | 55.00 |
| R Jantjies | SH | 1994-2000 | 15 | 13 | 2 | 11 | 4 | 0 | 73.33 |
| PJ van Lill | BR | 2006-2012 | 24 | 14 | 10 | 11 | 12 | 1 | 47.91 |
| AJK Blaauw | P | 1996-2004 | 23 | 12 | 11 | 10 | 13 | 0 | 43.47 |
| CA Botha | FB | 2008-2012 | 21 | 21 | 0 | 10 | 10 | 1 | 50.00 |
| R Janse van Vuuren | C,FH | 1997-2003 | 14 | 9 | 5 | 10 | 4 | 0 | 71.42 |
| G Lensing | P | 2002-2009 | 23 | 22 | 1 | 10 | 12 | 1 | 45.65 |
| B Malgas | L | 1991-1996 | 15 | 15 | 0 | 10 | 4 | 1 | 70.00 |
| M Schreuder | FH | 2002-2007 | 19 | 17 | 2 | 10 | 9 | 0 | 52.63 |
| A Stoop | FB | 1990-1991 | 11 | 11 | 0 | 10 | 1 | 0 | 90.90 |
| JA du Toit | P | 2007-2011 | 23 | 13 | 10 | 9 | 14 | 0 | 39.13 |
| SF Esterhuizen | H | 2008-2012 | 15 | 5 | 10 | 9 | 5 | 1 | 63.33 |
| J Nieuwenhuis | BR | 2007-2011 | 23 | 23 | 0 | 9 | 13 | 1 | 41.30 |
| A Samuelson | W | 1995-1999 | 15 | 14 | 1 | 9 | 6 | 0 | 60.00 |
| S Smith | H | 1990-1996 | 16 | 15 | 1 | 9 | 6 | 1 | 59.37 |
| C van Tonder | H | 2002-2012 | 17 | 11 | 6 | 9 | 8 | 0 | 52.94 |
| Records include the following current or recent matches: |
|
Namibia v Spain at Windhoek, African Tri-Nations, Nov 17, 2012 [37-38 FT] |
|
Namibia v Zimbabwe at Windhoek, African Tri-Nations, Nov 10, 2012 [37-33 FT] |
|
Namibia v Senegal at Antananarive, 2015 Rugby World Cup Qualifier Semi final, Jul 4, 2012 [20-18 FT] |