• Switch Edition
Follow

Player Pos Span Mat Start Sub YC RC
LM Byrne (Wales) FB,W 2011-2011 1 1 0 1 0
GDS Cross (Scot) P 2010-2013 12 5 7 1 0
BS Davies (Wales) L 2011-2011 1 1 0 1 0
R Grant (Scot) P 2012-2013 5 5 0 1 0
AF Jacobsen (Scot) P 2010-2012 12 10 2 1 0
P James (Wales) P 2011-2013 2 2 0 1 0
O Latu Langilangi (Tonga) F 2012-2012 1 1 0 1 0
TA Lokotui (Tonga) L 2012-2012 1 1 0 1 0
SO Mafi (Tonga) L 2012-2012 1 0 1 1 0
AJ Thomson (NZ) F 2012-2012 1 1 0 1 0
PR van der Merwe (SA) L 2010-2012 2 0 2 1 0

The count for yellow cards is for single yellows for a player. Two yellow cards in a match are recorded as one red card.

Records include the following current or recent matches:
Scotland v Wales at Murrayfield, Six Nations, Mar 9, 2013 [18-28 FT]
Scotland v Ireland at Murrayfield, Six Nations, Feb 24, 2013 [12-8 FT]
Scotland v Italy at Murrayfield, Six Nations, Feb 9, 2013 [34-10 FT]